| id | ssh | name | events | bytes | start | last | session hours | minutes since last | bytes per s |
|---|---|---|---|---|---|---|---|---|---|
| 4 | n | airgiodlamh.talisman.org | 6723 | 322704 | NaN | 08:29:06 | NaN | NaN | NaN |
| 20 | n | bifrost.talisman.org | 42773 | 2606251 | 22:09:12 | 08:29:47 | 34.34 | 0.08 | 21.080 |
| 27 | y | elantris.talisman.org | 6723 | 329427 | NaN | 08:29:06 | NaN | NaN | NaN |
| 19 | n | grok.talisman.org | 6723 | 631962 | NaN | 08:29:06 | NaN | NaN | NaN |
| 14 | y | hades.talisman.org | 6723 | 329427 | NaN | 08:29:06 | NaN | NaN | NaN |
| 26 | y | jotunheim.talisman.org | 6723 | 329427 | NaN | 08:29:06 | NaN | NaN | NaN |
| 54 | y | karazhan.talisman.org | 205332 | 12172605 | 01:31:32 | 08:29:44 | 270.97 | 0.13 | 12.478 |
| 5 | n | minx.talisman.org | 6723 | 322704 | NaN | 08:29:06 | NaN | NaN | NaN |
| 1 | n | sphinx.talisman.org | 26556 | 1572076 | 22:03:21 | 08:29:33 | 34.44 | 0.32 | 12.681 |
| 3 | n | tanelorn.talisman.org | 6723 | 322704 | NaN | 08:29:06 | NaN | NaN | NaN |
| 6 | y | valhalla.talisman.org | 6723 | 322704 | NaN | 08:29:06 | NaN | NaN | NaN |
| 7 | n | voodoo.talisman.org | 6723 | 322704 | NaN | 08:29:06 | NaN | NaN | NaN |
| 21 | n | warpgate.talisman.org | 418687 | 25696881 | 06:17:33 | 08:29:44 | 338.20 | 0.13 | 21.106 |
| 2 | y | yggdrasil-old.talisman.org | 6723 | 322704 | NaN | 08:29:06 | NaN | NaN | NaN |
| 32 | y | yggdrasil.talisman.org | 32677 | 1961376 | 23:23:20 | 08:29:50 | 33.11 | 0.03 | 16.456 |
| TOTAL | 793255 | 47565656 | 83.801 |
Query was:
SELECT id, ssh, name, sess_events, sess_bytes, extract(epoch from sess_start) as start, extract(epoch from sess_last) as last FROM hosts ORDER BY name