| id | ssh | name | events | bytes | start | last | session hours | minutes since last | bytes per s |
|---|---|---|---|---|---|---|---|---|---|
| 4 | n | airgiodlamh.talisman.org | 59550 | 2858400 | NaN | 15:18:49 | NaN | NaN | NaN |
| 20 | n | bifrost.talisman.org | 4071808 | 247080960 | 23:33:21 | 15:20:08 | 1647.78 | 0.03 | 41.652 |
| 27 | y | elantris.talisman.org | 59550 | 2917950 | NaN | 15:18:49 | NaN | NaN | NaN |
| 19 | n | grok.talisman.org | 59550 | 5597513 | NaN | 15:18:49 | NaN | NaN | NaN |
| 14 | y | hades.talisman.org | 32911 | 3093591 | 23:33:25 | 15:18:49 | 1647.76 | 1.35 | 0.522 |
| 26 | y | jotunheim.talisman.org | 59550 | 2917950 | NaN | 15:18:49 | NaN | NaN | NaN |
| 54 | y | karazhan.talisman.org | 18526 | 1097794 | 14:53:28 | 15:20:06 | 24.44 | 0.07 | 12.475 |
| 5 | n | minx.talisman.org | 59550 | 2858400 | NaN | 15:18:49 | NaN | NaN | NaN |
| 1 | n | sphinx.talisman.org | 1283300 | 75972871 | 23:33:55 | 15:20:09 | 1647.77 | 0.02 | 12.807 |
| 3 | n | tanelorn.talisman.org | 59550 | 2858400 | NaN | 15:18:49 | NaN | NaN | NaN |
| 6 | y | valhalla.talisman.org | 59550 | 2858400 | NaN | 15:18:49 | NaN | NaN | NaN |
| 7 | n | voodoo.talisman.org | 59550 | 2858400 | NaN | 15:18:49 | NaN | NaN | NaN |
| 21 | n | warpgate.talisman.org | 2039261 | 125400813 | 23:34:19 | 15:20:10 | 1647.76 | 0.00 | 21.140 |
| 2 | y | yggdrasil-old.talisman.org | 59550 | 2858400 | NaN | 15:18:49 | NaN | NaN | NaN |
| 32 | y | yggdrasil.talisman.org | 1116095 | 67543526 | 07:32:33 | 15:20:10 | 1039.79 | 0.00 | 18.044 |
| TOTAL | 9097851 | 548773368 | 106.640 |
Query was:
SELECT id, ssh, name, sess_events, sess_bytes, extract(epoch from sess_start) as start, extract(epoch from sess_last) as last FROM hosts ORDER BY name