| id | ssh | name | events | bytes | start | last | session hours | minutes since last | bytes per s |
|---|---|---|---|---|---|---|---|---|---|
| 4 | n | airgiodlamh.talisman.org | 30757 | 1476336 | NaN | 13:40:22 | NaN | NaN | NaN |
| 20 | n | bifrost.talisman.org | 509249 | 30912076 | 23:33:21 | 13:41:53 | 206.14 | 0.00 | 41.654 |
| 27 | y | elantris.talisman.org | 30757 | 1507093 | NaN | 13:40:22 | NaN | NaN | NaN |
| 19 | n | grok.talisman.org | 30757 | 2891106 | NaN | 13:40:22 | NaN | NaN | NaN |
| 14 | y | hades.talisman.org | 4118 | 387049 | 23:33:25 | 13:40:23 | 206.12 | 1.50 | 0.522 |
| 26 | y | jotunheim.talisman.org | 30757 | 1507093 | NaN | 13:40:22 | NaN | NaN | NaN |
| 54 | y | karazhan.talisman.org | 156232 | 9259583 | 23:33:35 | 13:41:52 | 206.14 | 0.02 | 12.478 |
| 5 | n | minx.talisman.org | 30757 | 1476336 | NaN | 13:40:22 | NaN | NaN | NaN |
| 1 | n | sphinx.talisman.org | 160538 | 9505232 | 23:33:55 | 13:41:52 | 206.13 | 0.02 | 12.809 |
| 3 | n | tanelorn.talisman.org | 30757 | 1476336 | NaN | 13:40:22 | NaN | NaN | NaN |
| 6 | y | valhalla.talisman.org | 30757 | 1476336 | NaN | 13:40:23 | NaN | NaN | NaN |
| 7 | n | voodoo.talisman.org | 30757 | 1476336 | NaN | 13:40:23 | NaN | NaN | NaN |
| 21 | n | warpgate.talisman.org | 255083 | 15688723 | 23:34:19 | 13:41:50 | 206.13 | 0.05 | 21.142 |
| 2 | y | yggdrasil-old.talisman.org | 30757 | 1476336 | NaN | 13:40:22 | NaN | NaN | NaN |
| 32 | y | yggdrasil.talisman.org | 203197 | 12207047 | 23:34:25 | 13:41:53 | 206.12 | 0.00 | 16.450 |
| TOTAL | 1565230 | 92723018 | 105.055 |
Query was:
SELECT id, ssh, name, sess_events, sess_bytes, extract(epoch from sess_start) as start, extract(epoch from sess_last) as last FROM hosts ORDER BY name