| id | ssh | name | events | bytes | start | last | session hours | minutes since last | bytes per s |
|---|---|---|---|---|---|---|---|---|---|
| 4 | n | airgiodlamh.talisman.org | 7075 | 339600 | NaN | 11:15:17 | NaN | NaN | NaN |
| 20 | n | bifrost.talisman.org | 878003 | 53236597 | 16:00:23 | 11:16:55 | 355.28 | 0.05 | 41.624 |
| 27 | y | elantris.talisman.org | 7075 | 346675 | NaN | 11:15:17 | NaN | NaN | NaN |
| 19 | n | grok.talisman.org | 7075 | 665049 | NaN | 11:15:17 | NaN | NaN | NaN |
| 14 | y | hades.talisman.org | 7075 | 346675 | NaN | 11:15:17 | NaN | NaN | NaN |
| 26 | y | jotunheim.talisman.org | 7075 | 346675 | NaN | 11:15:17 | NaN | NaN | NaN |
| 54 | y | karazhan.talisman.org | 531204 | 31326014 | 16:01:04 | 11:16:55 | 355.26 | 0.05 | 24.494 |
| 5 | n | minx.talisman.org | 7075 | 339600 | NaN | 11:15:17 | NaN | NaN | NaN |
| 1 | n | sphinx.talisman.org | 274173 | 16241458 | 16:01:03 | 11:16:57 | 355.26 | 0.02 | 12.699 |
| 3 | n | tanelorn.talisman.org | 7075 | 339600 | NaN | 11:15:17 | NaN | NaN | NaN |
| 6 | y | valhalla.talisman.org | 7075 | 339600 | NaN | 11:15:17 | NaN | NaN | NaN |
| 7 | n | voodoo.talisman.org | 7075 | 339600 | NaN | 11:15:17 | NaN | NaN | NaN |
| 21 | n | warpgate.talisman.org | 439656 | 27021283 | 16:00:50 | 11:16:48 | 355.27 | 0.17 | 21.128 |
| 2 | y | yggdrasil-old.talisman.org | 7075 | 339600 | NaN | 11:15:17 | NaN | NaN | NaN |
| 32 | y | yggdrasil.talisman.org | 1164250 | 70054235 | 16:01:03 | 11:16:56 | 355.26 | 0.03 | 54.775 |
| TOTAL | 3358036 | 201622261 | 154.720 |
Query was:
SELECT id, ssh, name, sess_events, sess_bytes, extract(epoch from sess_start) as start, extract(epoch from sess_last) as last FROM hosts ORDER BY name