| id | ssh | name | events | bytes | start | last | session hours | minutes since last | bytes per s |
|---|---|---|---|---|---|---|---|---|---|
| 4 | n | airgiodlamh.talisman.org | 88415 | 4243920 | NaN | 20:40:03 | NaN | NaN | NaN |
| 20 | n | bifrost.talisman.org | 7643973 | 463776096 | 23:33:21 | 20:41:54 | 3093.14 | 0.10 | 41.649 |
| 27 | y | elantris.talisman.org | 88415 | 4332335 | NaN | 20:40:04 | NaN | NaN | NaN |
| 19 | n | grok.talisman.org | 88415 | 8310146 | NaN | 20:40:04 | NaN | NaN | NaN |
| 14 | y | hades.talisman.org | 61776 | 5806901 | 23:33:25 | 20:40:03 | 3093.11 | 1.95 | 0.521 |
| 26 | y | jotunheim.talisman.org | 88415 | 4332335 | NaN | 20:40:04 | NaN | NaN | NaN |
| 54 | y | karazhan.talisman.org | 94970 | 5632149 | 15:21:03 | 20:41:42 | 125.34 | 0.30 | 12.481 |
| 5 | n | minx.talisman.org | 88415 | 4243920 | NaN | 20:40:04 | NaN | NaN | NaN |
| 1 | n | sphinx.talisman.org | 2408665 | 142560648 | 23:33:55 | 20:41:34 | 3093.13 | 0.43 | 12.803 |
| 3 | n | tanelorn.talisman.org | 88415 | 4243920 | NaN | 20:40:04 | NaN | NaN | NaN |
| 6 | y | valhalla.talisman.org | 88415 | 4243920 | NaN | 20:40:03 | NaN | NaN | NaN |
| 7 | n | voodoo.talisman.org | 88415 | 4243920 | NaN | 20:40:03 | NaN | NaN | NaN |
| 21 | n | warpgate.talisman.org | 3828035 | 235252239 | 23:34:19 | 20:41:39 | 3093.12 | 0.35 | 21.127 |
| 2 | y | yggdrasil-old.talisman.org | 88415 | 4243920 | NaN | 20:40:04 | NaN | NaN | NaN |
| 32 | y | yggdrasil.talisman.org | 138593 | 8390132 | 15:20:29 | 20:41:53 | 125.36 | 0.12 | 18.592 |
| TOTAL | 14971747 | 903856501 | 107.173 |
Query was:
SELECT id, ssh, name, sess_events, sess_bytes, extract(epoch from sess_start) as start, extract(epoch from sess_last) as last FROM hosts ORDER BY name