| id | ssh | name | events | bytes | start | last | session hours | minutes since last | bytes per s |
|---|---|---|---|---|---|---|---|---|---|
| 4 | n | airgiodlamh.talisman.org | 88384 | 4242432 | NaN | 19:06:59 | NaN | NaN | NaN |
| 20 | n | bifrost.talisman.org | 7640101 | 463541518 | 23:33:21 | 19:07:49 | 3091.57 | 0.07 | 41.649 |
| 27 | y | elantris.talisman.org | 88384 | 4330816 | NaN | 19:06:59 | NaN | NaN | NaN |
| 19 | n | grok.talisman.org | 88384 | 8307232 | NaN | 19:06:59 | NaN | NaN | NaN |
| 14 | y | hades.talisman.org | 61745 | 5803987 | 23:33:25 | 19:06:59 | 3091.56 | 0.90 | 0.521 |
| 26 | y | jotunheim.talisman.org | 88384 | 4330816 | NaN | 19:06:59 | NaN | NaN | NaN |
| 54 | y | karazhan.talisman.org | 93782 | 5561609 | 15:21:03 | 19:07:52 | 123.78 | 0.02 | 12.481 |
| 5 | n | minx.talisman.org | 88384 | 4242432 | NaN | 19:06:59 | NaN | NaN | NaN |
| 1 | n | sphinx.talisman.org | 2407442 | 142488402 | 23:33:55 | 19:07:49 | 3091.57 | 0.07 | 12.803 |
| 3 | n | tanelorn.talisman.org | 88384 | 4242432 | NaN | 19:06:59 | NaN | NaN | NaN |
| 6 | y | valhalla.talisman.org | 88384 | 4242432 | NaN | 19:06:59 | NaN | NaN | NaN |
| 7 | n | voodoo.talisman.org | 88384 | 4242432 | NaN | 19:06:59 | NaN | NaN | NaN |
| 21 | n | warpgate.talisman.org | 3826094 | 235133088 | 23:34:19 | 19:07:51 | 3091.56 | 0.03 | 21.127 |
| 2 | y | yggdrasil-old.talisman.org | 88384 | 4242432 | NaN | 19:06:59 | NaN | NaN | NaN |
| 32 | y | yggdrasil.talisman.org | 136862 | 8285219 | 15:20:29 | 19:07:53 | 123.79 | 0.00 | 18.592 |
| TOTAL | 14961482 | 903237279 | 107.173 |
Query was:
SELECT id, ssh, name, sess_events, sess_bytes, extract(epoch from sess_start) as start, extract(epoch from sess_last) as last FROM hosts ORDER BY name