(all hosts) |
df |
| attribute | host | id | status | text | tlast | tnext | tspan | value |
|---|---|---|---|---|---|---|---|---|
| /boot | bifrost.talisman.org | 299322661 | pristine | free MB 4231.1 | 12:39:52 | 12:49:52 | 600 | 0.02 |
| /boot | grok.talisman.org | 227196 | nominal | free MB 752.2 | 2019-06-23 20:17:20 | 2019-06-23 20:27:20 | 600 | 0.17 |
| /boot | hades.talisman.org | 297614092 | normal | free MB 691.9 | 2025-10-23 14:14:59 | 2025-10-23 14:24:59 | 600 | 0.24 |
| /boot | jotunheim.talisman.org | 214116509 | normal | free MB 603.5 | 2023-02-01 09:51:41 | 2023-02-01 10:01:41 | 600 | 0.34 |
| /boot | karazhan.talisman.org | 299322565 | normal | free MB 711.7 | 12:39:01 | 12:49:01 | 600 | 0.23 |
| /boot | minx.talisman.org | 66725969 | normal | free MB 90.0 | 2020-10-12 22:51:22 | 2020-10-12 23:01:22 | 600 | 0.59 |
| /boot | sphinx.talisman.org | 299322424 | normal | free MB 199.8 | 12:37:14 | 12:47:14 | 600 | 0.56 |
| /boot | tanelorn.talisman.org | 214116719 | normal | free MB 505.9 | 2023-02-01 09:53:15 | 2023-02-01 10:03:15 | 600 | 0.45 |
| /boot | valhalla.talisman.org | 165822318 | normal | free MB 702.5 | 2022-03-10 01:14:06 | 2022-03-10 01:24:06 | 600 | 0.23 |
| /boot | warpgate.talisman.org | 299322392 | nominal | free MB 361.2 | 12:36:56 | 12:46:56 | 600 | 0.18 |
| /boot | yggdrasil-old.talisman.org | 158829954 | normal | free MB 669.2 | 2022-02-05 17:03:37 | 2022-02-05 17:13:37 | 600 | 0.24 |
Query was:
SELECT eventslast.id, hosts.name as host, eventslast.attribute, eventslast.value, eventslast.valtext, eventslast.text, eventslast.tspan, extract(epoch from eventslast.t) as tlast, extract(epoch from eventslast.t)+eventslast.tspan as tnext,statuses.name as status FROM eventslast, hosts, monitors, statuses WHERE eventslast.host = hosts.id AND eventslast.monitor = monitors.id AND eventslast.status = statuses.id AND monitors.name = 'df' AND eventslast.attribute = '/boot'