(all hosts)

df

last

disk usage percentage overall and detailed by partition for attribute "/usr/local"

attribute host id status text tlast tnext tspan value
/usr/local grok.talisman.org 227198 pristine free MB 891.8 2019-06-23 20:17:20 2019-06-23 20:27:20 600 0.01
/usr/local hades.talisman.org 297614093 nominal free MB 806.7 2025-10-23 14:14:59 2025-10-23 14:24:59 600 0.11
/usr/local jotunheim.talisman.org 214116510 normal free MB 714.8 2023-02-01 09:51:41 2023-02-01 10:01:41 600 0.22
/usr/local karazhan.talisman.org 113472703 pristine free MB 887.8 2021-08-14 06:47:13 2021-08-14 06:57:13 600 0.03
/usr/local minx.talisman.org 66725972 pristine free MB 842.2 2020-10-12 22:51:22 2020-10-12 23:01:22 600 0.06
/usr/local sphinx.talisman.org 299321984 normal free MB 571.4 12:32:14 12:42:14 600 0.37
/usr/local tanelorn.talisman.org 214116718 normal free MB 549.4 2023-02-01 09:53:15 2023-02-01 10:03:15 600 0.4
/usr/local valhalla.talisman.org 165822319 nominal free MB 776.6 2022-03-10 01:14:06 2022-03-10 01:24:06 600 0.15
2025-11-08 12:34:13 +0000 (UTC)

Query was:

SELECT eventslast.id, hosts.name as host, eventslast.attribute, eventslast.value, eventslast.valtext, eventslast.text, eventslast.tspan, extract(epoch from eventslast.t) as tlast, extract(epoch from eventslast.t)+eventslast.tspan as tnext,statuses.name as status FROM eventslast, hosts, monitors, statuses WHERE eventslast.host = hosts.id AND eventslast.monitor = monitors.id AND eventslast.status = statuses.id AND monitors.name = 'df' AND eventslast.attribute = '/usr/local'