(all hosts) |
df |
| attribute | host | id | status | text | tlast | tnext | tspan | value |
|---|---|---|---|---|---|---|---|---|
| /usr | bifrost.talisman.org | 315677176 | nominal | free MB 7475.3 | 16:57:28 | 17:07:28 | 600 | 0.15 |
| /usr | hades.talisman.org | 305064093 | normal | free MB 15807.5 | 2025-12-19 23:33:24 | 2025-12-19 23:43:24 | 600 | 0.25 |
| /usr | jotunheim.talisman.org | 214116508 | normal | free MB 13692.6 | 2023-02-01 09:51:41 | 2023-02-01 10:01:41 | 600 | 0.35 |
| /usr | karazhan.talisman.org | 113472701 | normal | free MB 11449.9 | 2021-08-14 06:47:13 | 2021-08-14 06:57:13 | 600 | 0.46 |
| /usr | minx.talisman.org | 66725967 | normal | free MB 8251.3 | 2020-10-12 22:51:22 | 2020-10-12 23:01:22 | 600 | 0.4 |
| /usr | sphinx.talisman.org | 315676816 | normal | free MB 12820.6 | 16:54:02 | 17:04:02 | 600 | 0.33 |
| /usr | tanelorn.talisman.org | 214116717 | normal | free MB 11113.0 | 2023-02-01 09:53:15 | 2023-02-01 10:03:15 | 600 | 0.47 |
| /usr | valhalla.talisman.org | 165822317 | normal | free MB 13926.8 | 2022-03-10 01:14:06 | 2022-03-10 01:24:06 | 600 | 0.34 |
| /usr | warpgate.talisman.org | 315677152 | nominal | free MB 7142.3 | 16:57:16 | 17:07:16 | 600 | 0.19 |
| /usr | yggdrasil-old.talisman.org | 1708006 | normal | free MB 1317.6 | 2019-06-29 02:13:37 | 2019-06-29 02:23:37 | 600 | 0.86 |
Query was:
SELECT eventslast.id, hosts.name as host, eventslast.attribute, eventslast.value, eventslast.valtext, eventslast.text, eventslast.tspan, extract(epoch from eventslast.t) as tlast, extract(epoch from eventslast.t)+eventslast.tspan as tnext,statuses.name as status FROM eventslast, hosts, monitors, statuses WHERE eventslast.host = hosts.id AND eventslast.monitor = monitors.id AND eventslast.status = statuses.id AND monitors.name = 'df' AND eventslast.attribute = '/usr'