(all hosts) |
df |
| attribute | host | id | status | text | tlast | tnext | tspan | value |
|---|---|---|---|---|---|---|---|---|
| /var | bifrost.talisman.org | 332780703 | pristine | free MB 34603.7 | 13:09:30 | 13:19:30 | 600 | 0.03 |
| /var | grok.talisman.org | 227195 | normal | free MB 6394.7 | 2019-06-23 20:17:20 | 2019-06-23 20:27:20 | 600 | 0.29 |
| /var | hades.talisman.org | 305064104 | normal | free MB 37340.1 | 2025-12-19 23:33:24 | 2025-12-19 23:43:24 | 600 | 0.22 |
| /var | jotunheim.talisman.org | 214116511 | nominal | free MB 39835.6 | 2023-02-01 09:51:41 | 2023-02-01 10:01:41 | 600 | 0.17 |
| /var | karazhan.talisman.org | 332780554 | nominal | free MB 42018.9 | 13:08:18 | 13:18:18 | 600 | 0.12 |
| /var | minx.talisman.org | 66725970 | normal | free MB 12560.4 | 2020-10-12 22:51:22 | 2020-10-12 23:01:22 | 600 | 0.31 |
| /var | sphinx.talisman.org | 332780323 | normal | free MB 21851.8 | 13:06:47 | 13:16:47 | 600 | 0.43 |
| /var | tanelorn.talisman.org | 214116720 | nominal | free MB 38983.7 | 2023-02-01 09:53:15 | 2023-02-01 10:03:15 | 600 | 0.19 |
| /var | valhalla.talisman.org | 165822320 | nominal | free MB 40384.4 | 2022-03-10 01:14:06 | 2022-03-10 01:24:06 | 600 | 0.16 |
| /var | warpgate.talisman.org | 332780088 | pristine | free MB 34837.1 | 13:05:34 | 13:15:34 | 600 | 0.02 |
| /var | yggdrasil-old.talisman.org | 1708008 | pristine | free MB 17042.2 | 2019-06-29 02:13:37 | 2019-06-29 02:23:37 | 600 | 0.06 |
Query was:
SELECT eventslast.id, hosts.name as host, eventslast.attribute, eventslast.value, eventslast.valtext, eventslast.text, eventslast.tspan, extract(epoch from eventslast.t) as tlast, extract(epoch from eventslast.t)+eventslast.tspan as tnext,statuses.name as status FROM eventslast, hosts, monitors, statuses WHERE eventslast.host = hosts.id AND eventslast.monitor = monitors.id AND eventslast.status = statuses.id AND monitors.name = 'df' AND eventslast.attribute = '/var'