(all hosts) |
net |
| attribute | host | id | status | tlast | tnext | tspan | value |
|---|---|---|---|---|---|---|---|
| eth0/r-bytes | bifrost.talisman.org | 299424299 | nominal | 08:13:27 | 08:15:27 | 120 | 15350 |
| eth0/r-bytes | grok.talisman.org | 227398 | nominal | 2019-06-23 20:18:10 | 2019-06-23 20:20:10 | 120 | 2955 |
| eth0/r-bytes | hades.talisman.org | 297614496 | pristine | 2025-10-23 14:19:14 | 2025-10-23 14:21:14 | 120 | 142 |
| eth0/r-bytes | jotunheim.talisman.org | 214116807 | nominal | 2023-02-01 09:54:01 | 2023-02-01 09:56:01 | 120 | 1124 |
| eth0/r-bytes | karazhan.talisman.org | 299424306 | pristine | 08:13:33 | 08:15:33 | 120 | 857 |
| eth0/r-bytes | minx.talisman.org | 66725941 | nominal | 2020-10-12 22:51:11 | 2020-10-12 22:53:11 | 120 | 13649 |
| eth0/r-bytes | sphinx.talisman.org | 299424271 | nominal | 08:12:55 | 08:14:55 | 120 | 4838 |
| eth0/r-bytes | tanelorn.talisman.org | 214116851 | pristine | 2023-02-01 09:54:25 | 2023-02-01 09:56:25 | 120 | 871 |
| eth0/r-bytes | valhalla.talisman.org | 165822481 | nominal | 2022-03-10 01:15:11 | 2022-03-10 01:17:11 | 120 | 29889 |
| eth0/r-bytes | voodoo.talisman.org | 124776 | pristine | 2019-06-23 11:02:04 | 2019-06-23 11:04:04 | 120 | 210 |
| eth0/r-bytes | warpgate.talisman.org | 299424249 | nominal | 08:12:54 | 08:14:54 | 120 | 8418 |
| eth0/r-bytes | yggdrasil-old.talisman.org | 158830242 | pristine | 2022-02-05 17:05:32 | 2022-02-05 17:07:32 | 120 | 824 |
| eth0/r-bytes | yggdrasil.talisman.org | 299424266 | pristine | 08:12:55 | 08:14:55 | 120 | 865 |
Query was:
SELECT eventslast.id, hosts.name as host, eventslast.attribute, eventslast.value, eventslast.valtext, eventslast.text, eventslast.tspan, extract(epoch from eventslast.t) as tlast, extract(epoch from eventslast.t)+eventslast.tspan as tnext,statuses.name as status FROM eventslast, hosts, monitors, statuses WHERE eventslast.host = hosts.id AND eventslast.monitor = monitors.id AND eventslast.status = statuses.id AND monitors.name = 'net' AND eventslast.attribute = 'eth0/r-bytes'