(all hosts) |
net |
| attribute | host | id | status | tlast | tnext | tspan | value |
|---|---|---|---|---|---|---|---|
| eth0/t-bytes | bifrost.talisman.org | 299424820 | nominal | 08:19:27 | 08:21:27 | 120 | 7023 |
| eth0/t-bytes | grok.talisman.org | 227397 | nominal | 2019-06-23 20:18:10 | 2019-06-23 20:20:10 | 120 | 1347 |
| eth0/t-bytes | hades.talisman.org | 297614495 | pristine | 2025-10-23 14:19:14 | 2025-10-23 14:21:14 | 120 | 37 |
| eth0/t-bytes | jotunheim.talisman.org | 214116806 | pristine | 2023-02-01 09:54:01 | 2023-02-01 09:56:01 | 120 | 719 |
| eth0/t-bytes | karazhan.talisman.org | 299424833 | pristine | 08:19:33 | 08:21:33 | 120 | 155 |
| eth0/t-bytes | minx.talisman.org | 66725940 | nominal | 2020-10-12 22:51:11 | 2020-10-12 22:53:11 | 120 | 208104 |
| eth0/t-bytes | sphinx.talisman.org | 299424875 | nominal | 08:19:58 | 08:21:58 | 120 | 4656 |
| eth0/t-bytes | tanelorn.talisman.org | 214116850 | pristine | 2023-02-01 09:54:25 | 2023-02-01 09:56:25 | 120 | 514 |
| eth0/t-bytes | valhalla.talisman.org | 165822479 | nominal | 2022-03-10 01:15:11 | 2022-03-10 01:17:11 | 120 | 39516 |
| eth0/t-bytes | voodoo.talisman.org | 124775 | pristine | 2019-06-23 11:02:04 | 2019-06-23 11:04:04 | 120 | 33 |
| eth0/t-bytes | warpgate.talisman.org | 299424852 | nominal | 08:19:54 | 08:21:54 | 120 | 127753 |
| eth0/t-bytes | yggdrasil-old.talisman.org | 158830241 | pristine | 2022-02-05 17:05:32 | 2022-02-05 17:07:32 | 120 | 257 |
| eth0/t-bytes | yggdrasil.talisman.org | 299424867 | pristine | 08:19:55 | 08:21:55 | 120 | 535 |
Query was:
SELECT eventslast.id, hosts.name as host, eventslast.attribute, eventslast.value, eventslast.valtext, eventslast.text, eventslast.tspan, extract(epoch from eventslast.t) as tlast, extract(epoch from eventslast.t)+eventslast.tspan as tnext,statuses.name as status FROM eventslast, hosts, monitors, statuses WHERE eventslast.host = hosts.id AND eventslast.monitor = monitors.id AND eventslast.status = statuses.id AND monitors.name = 'net' AND eventslast.attribute = 'eth0/t-bytes'