(all hosts) |
net |
| attribute | host | id | status | tlast | tnext | tspan | value |
|---|---|---|---|---|---|---|---|
| lo/r-bytes | bifrost.talisman.org | 299424480 | pristine | 08:15:27 | 08:17:27 | 120 | 66 |
| lo/r-bytes | grok.talisman.org | 227396 | pristine | 2019-06-23 20:18:10 | 2019-06-23 20:20:10 | 120 | 268 |
| lo/r-bytes | hades.talisman.org | 297614498 | pristine | 2025-10-23 14:19:14 | 2025-10-23 14:21:14 | 120 | 12 |
| lo/r-bytes | jotunheim.talisman.org | 214116809 | pristine | 2023-02-01 09:54:01 | 2023-02-01 09:56:01 | 120 | 22 |
| lo/r-bytes | karazhan.talisman.org | 299424485 | pristine | 08:15:33 | 08:17:33 | 120 | 0 |
| lo/r-bytes | minx.talisman.org | 66725939 | nominal | 2020-10-12 22:51:11 | 2020-10-12 22:53:11 | 120 | 130127 |
| lo/r-bytes | sphinx.talisman.org | 299424435 | nominal | 08:14:55 | 08:16:55 | 120 | 45447 |
| lo/r-bytes | tanelorn.talisman.org | 214116849 | pristine | 2023-02-01 09:54:25 | 2023-02-01 09:56:25 | 120 | 1 |
| lo/r-bytes | valhalla.talisman.org | 165822484 | nominal | 2022-03-10 01:15:11 | 2022-03-10 01:17:11 | 120 | 11207 |
| lo/r-bytes | voodoo.talisman.org | 553903 | pristine | 2019-06-24 23:45:20 | 2019-06-24 23:47:20 | 120 | 0 |
| lo/r-bytes | warpgate.talisman.org | 299424419 | pristine | 08:14:54 | 08:16:54 | 120 | 0 |
| lo/r-bytes | yggdrasil-old.talisman.org | 158830244 | pristine | 2022-02-05 17:05:32 | 2022-02-05 17:07:32 | 120 | 0 |
| lo/r-bytes | yggdrasil.talisman.org | 299424426 | pristine | 08:14:55 | 08:16:55 | 120 | 17 |
Query was:
SELECT eventslast.id, hosts.name as host, eventslast.attribute, eventslast.value, eventslast.valtext, eventslast.text, eventslast.tspan, extract(epoch from eventslast.t) as tlast, extract(epoch from eventslast.t)+eventslast.tspan as tnext,statuses.name as status FROM eventslast, hosts, monitors, statuses WHERE eventslast.host = hosts.id AND eventslast.monitor = monitors.id AND eventslast.status = statuses.id AND monitors.name = 'net' AND eventslast.attribute = 'lo/r-bytes'