(all hosts) |
net |
| attribute | host | id | status | tlast | tnext | tspan | value |
|---|---|---|---|---|---|---|---|
| lo/t-bytes | bifrost.talisman.org | 299425088 | pristine | 08:22:27 | 08:24:27 | 120 | 0 |
| lo/t-bytes | grok.talisman.org | 227395 | pristine | 2019-06-23 20:18:10 | 2019-06-23 20:20:10 | 120 | 268 |
| lo/t-bytes | hades.talisman.org | 297614497 | pristine | 2025-10-23 14:19:14 | 2025-10-23 14:21:14 | 120 | 12 |
| lo/t-bytes | jotunheim.talisman.org | 214116808 | pristine | 2023-02-01 09:54:01 | 2023-02-01 09:56:01 | 120 | 22 |
| lo/t-bytes | karazhan.talisman.org | 299425095 | pristine | 08:22:33 | 08:24:33 | 120 | 0 |
| lo/t-bytes | minx.talisman.org | 66725938 | nominal | 2020-10-12 22:51:11 | 2020-10-12 22:53:11 | 120 | 130127 |
| lo/t-bytes | sphinx.talisman.org | 299425131 | nominal | 08:22:58 | 08:24:58 | 120 | 43435 |
| lo/t-bytes | tanelorn.talisman.org | 214116848 | pristine | 2023-02-01 09:54:25 | 2023-02-01 09:56:25 | 120 | 1 |
| lo/t-bytes | valhalla.talisman.org | 165822483 | nominal | 2022-03-10 01:15:11 | 2022-03-10 01:17:11 | 120 | 11207 |
| lo/t-bytes | voodoo.talisman.org | 553902 | pristine | 2019-06-24 23:45:20 | 2019-06-24 23:47:20 | 120 | 0 |
| lo/t-bytes | warpgate.talisman.org | 299425111 | pristine | 08:22:54 | 08:24:54 | 120 | 0 |
| lo/t-bytes | yggdrasil-old.talisman.org | 158830243 | pristine | 2022-02-05 17:05:32 | 2022-02-05 17:07:32 | 120 | 0 |
| lo/t-bytes | yggdrasil.talisman.org | 299425124 | pristine | 08:22:55 | 08:24:55 | 120 | 6 |
Query was:
SELECT eventslast.id, hosts.name as host, eventslast.attribute, eventslast.value, eventslast.valtext, eventslast.text, eventslast.tspan, extract(epoch from eventslast.t) as tlast, extract(epoch from eventslast.t)+eventslast.tspan as tnext,statuses.name as status FROM eventslast, hosts, monitors, statuses WHERE eventslast.host = hosts.id AND eventslast.monitor = monitors.id AND eventslast.status = statuses.id AND monitors.name = 'net' AND eventslast.attribute = 'lo/t-bytes'