bifrost.talisman.org

df

last

disk usage percentage overall and detailed by partition

attribute id status text tlast tnext tspan value
299301011 nominal 08:29:52 08:39:52 600 0.14
/ 299301005 nominal free MB 7886.6 08:29:52 08:39:52 600 0.11
/boot 299301008 pristine free MB 4231.1 08:29:52 08:39:52 600 0.02
/fs/d1 299301009 pristine free MB 41717.1 08:29:52 08:39:52 600 0.01
/home 299301010 pristine free MB 35437.0 08:29:52 08:39:52 600 0.01
/usr 299301006 nominal free MB 7619.8 08:29:52 08:39:52 600 0.14
/var 299301007 pristine free MB 34951.1 08:29:52 08:39:52 600 0.02
2025-11-08 08:31:59 +0000 (UTC)

Query was:

SELECT eventslast.id, eventslast.attribute, eventslast.value, eventslast.valtext, eventslast.text, eventslast.tspan, extract(epoch from eventslast.t) as tlast, extract(epoch from eventslast.t)+eventslast.tspan as tnext,statuses.name as status FROM eventslast, hosts, monitors, statuses WHERE eventslast.host = hosts.id AND eventslast.monitor = monitors.id AND eventslast.status = statuses.id AND monitors.name = 'df' AND hosts.name = 'bifrost.talisman.org'