bifrost.talisman.org

df

last

disk usage percentage overall and detailed by partition

attribute id status text tlast tnext tspan value
315678281 nominal 17:07:28 17:17:28 600 0.15
/ 315678275 nominal free MB 7886.6 17:07:28 17:17:28 600 0.11
/boot 315678278 pristine free MB 4231.1 17:07:28 17:17:28 600 0.02
/fs/d1 315678279 pristine free MB 41717.1 17:07:28 17:17:28 600 0.01
/home 315678280 pristine free MB 35437.0 17:07:28 17:17:28 600 0.01
/usr 315678276 nominal free MB 7475.3 17:07:28 17:17:28 600 0.15
/var 315678277 pristine free MB 34799.3 17:07:28 17:17:28 600 0.02
2026-02-26 17:09:52 +0000 (UTC)

Query was:

SELECT eventslast.id, eventslast.attribute, eventslast.value, eventslast.valtext, eventslast.text, eventslast.tspan, extract(epoch from eventslast.t) as tlast, extract(epoch from eventslast.t)+eventslast.tspan as tnext,statuses.name as status FROM eventslast, hosts, monitors, statuses WHERE eventslast.host = hosts.id AND eventslast.monitor = monitors.id AND eventslast.status = statuses.id AND monitors.name = 'df' AND hosts.name = 'bifrost.talisman.org'