bifrost.talisman.org

df

last

disk usage percentage overall and detailed by partition

attribute id status text tlast tnext tspan value
306390245 nominal 13:44:43 13:54:43 600 0.14
/ 306390239 nominal free MB 7886.6 13:44:43 13:54:43 600 0.11
/boot 306390242 pristine free MB 4231.1 13:44:43 13:54:43 600 0.02
/fs/d1 306390243 pristine free MB 41717.1 13:44:43 13:54:43 600 0.01
/home 306390244 pristine free MB 35437.0 13:44:43 13:54:43 600 0.01
/usr 306390240 nominal free MB 7576.0 13:44:43 13:54:43 600 0.14
/var 306390241 pristine free MB 34909.7 13:44:43 13:54:43 600 0.02
2025-12-28 13:46:55 +0000 (UTC)

Query was:

SELECT eventslast.id, eventslast.attribute, eventslast.value, eventslast.valtext, eventslast.text, eventslast.tspan, extract(epoch from eventslast.t) as tlast, extract(epoch from eventslast.t)+eventslast.tspan as tnext,statuses.name as status FROM eventslast, hosts, monitors, statuses WHERE eventslast.host = hosts.id AND eventslast.monitor = monitors.id AND eventslast.status = statuses.id AND monitors.name = 'df' AND hosts.name = 'bifrost.talisman.org'