bifrost.talisman.org

df

last

disk usage percentage overall and detailed by partition

attribute id status text tlast tnext tspan value
332764379 nominal 11:25:41 11:35:41 600 0.17
/ 332764373 nominal free MB 7886.6 11:25:41 11:35:41 600 0.11
/boot 332764376 pristine free MB 4231.1 11:25:41 11:35:41 600 0.02
/fs/d1 332764377 pristine free MB 41717.1 11:25:41 11:35:41 600 0.01
/home 332764378 pristine free MB 35437.0 11:25:41 11:35:41 600 0.01
/usr 332764374 nominal free MB 7304.3 11:25:41 11:35:41 600 0.17
/var 332764375 pristine free MB 34603.8 11:25:41 11:35:41 600 0.03
2026-06-13 11:26:24 +0000 (UTC)

Query was:

SELECT eventslast.id, eventslast.attribute, eventslast.value, eventslast.valtext, eventslast.text, eventslast.tspan, extract(epoch from eventslast.t) as tlast, extract(epoch from eventslast.t)+eventslast.tspan as tnext,statuses.name as status FROM eventslast, hosts, monitors, statuses WHERE eventslast.host = hosts.id AND eventslast.monitor = monitors.id AND eventslast.status = statuses.id AND monitors.name = 'df' AND hosts.name = 'bifrost.talisman.org'