bifrost.talisman.org

df

last

disk usage percentage overall and detailed by partition

attribute id status text tlast tnext tspan value
315666813 nominal 15:22:27 15:32:27 600 0.15
/ 315666807 nominal free MB 7886.6 15:22:27 15:32:27 600 0.11
/boot 315666810 pristine free MB 4231.1 15:22:27 15:32:27 600 0.02
/fs/d1 315666811 pristine free MB 41717.1 15:22:27 15:32:27 600 0.01
/home 315666812 pristine free MB 35437.0 15:22:27 15:32:27 600 0.01
/usr 315666808 nominal free MB 7475.4 15:22:27 15:32:27 600 0.15
/var 315666809 pristine free MB 34799.4 15:22:27 15:32:27 600 0.02
2026-02-26 15:24:32 +0000 (UTC)

Query was:

SELECT eventslast.id, eventslast.attribute, eventslast.value, eventslast.valtext, eventslast.text, eventslast.tspan, extract(epoch from eventslast.t) as tlast, extract(epoch from eventslast.t)+eventslast.tspan as tnext,statuses.name as status FROM eventslast, hosts, monitors, statuses WHERE eventslast.host = hosts.id AND eventslast.monitor = monitors.id AND eventslast.status = statuses.id AND monitors.name = 'df' AND hosts.name = 'bifrost.talisman.org'