bifrost.talisman.org

net

last

network interface traffic, with attribute for each tracked interface

attribute id status tlast tnext tspan value
315666971 nominal 15:23:48 15:25:48 120 7717
eth0/r-bytes 315666964 nominal 15:23:48 15:25:48 120 3891
eth0/t-bytes 315666963 nominal 15:23:48 15:25:48 120 2229
he-ipv6/r-bytes 315666962 pristine 15:23:48 15:25:48 120 0
he-ipv6/t-bytes 315666961 pristine 15:23:48 15:25:48 120 0
lo/r-bytes 315666970 pristine 15:23:48 15:25:48 120 0
lo/t-bytes 315666969 pristine 15:23:48 15:25:48 120 0
sit0/r-bytes 315666968 pristine 15:23:48 15:25:48 120 0
sit0/t-bytes 315666967 pristine 15:23:48 15:25:48 120 0
tun0/r-bytes 315666960 nominal 15:23:48 15:25:48 120 1207
tun0/t-bytes 315666959 pristine 15:23:48 15:25:48 120 390
tun1/r-bytes 315666966 pristine 15:23:48 15:25:48 120 0
tun1/t-bytes 315666965 pristine 15:23:48 15:25:48 120 0
2026-02-26 15:24:42 +0000 (UTC)

Query was:

SELECT eventslast.id, eventslast.attribute, eventslast.value, eventslast.valtext, eventslast.text, eventslast.tspan, extract(epoch from eventslast.t) as tlast, extract(epoch from eventslast.t)+eventslast.tspan as tnext,statuses.name as status FROM eventslast, hosts, monitors, statuses WHERE eventslast.host = hosts.id AND eventslast.monitor = monitors.id AND eventslast.status = statuses.id AND monitors.name = 'net' AND hosts.name = 'bifrost.talisman.org'