bifrost.talisman.org

net

last

network interface traffic, with attribute for each tracked interface

attribute id status tlast tnext tspan value
332764749 nominal 11:27:55 11:29:55 120 10007
eth0/r-bytes 332764746 nominal 11:27:55 11:29:55 120 6156
eth0/t-bytes 332764745 nominal 11:27:55 11:29:55 120 2690
he-ipv6/r-bytes 332764740 pristine 11:27:55 11:29:55 120 0
he-ipv6/t-bytes 332764739 pristine 11:27:55 11:29:55 120 0
lo/r-bytes 332764744 pristine 11:27:55 11:29:55 120 113
lo/t-bytes 332764743 pristine 11:27:55 11:29:55 120 113
sit0/r-bytes 332764742 pristine 11:27:55 11:29:55 120 0
sit0/t-bytes 332764741 pristine 11:27:55 11:29:55 120 0
tun0/r-bytes 332764748 pristine 11:27:55 11:29:55 120 624
tun0/t-bytes 332764747 pristine 11:27:55 11:29:55 120 311
tun1/r-bytes 332764738 pristine 11:27:55 11:29:55 120 0
tun1/t-bytes 332764737 pristine 11:27:55 11:29:55 120 0
2026-06-13 11:28:11 +0000 (UTC)

Query was:

SELECT eventslast.id, eventslast.attribute, eventslast.value, eventslast.valtext, eventslast.text, eventslast.tspan, extract(epoch from eventslast.t) as tlast, extract(epoch from eventslast.t)+eventslast.tspan as tnext,statuses.name as status FROM eventslast, hosts, monitors, statuses WHERE eventslast.host = hosts.id AND eventslast.monitor = monitors.id AND eventslast.status = statuses.id AND monitors.name = 'net' AND hosts.name = 'bifrost.talisman.org'