bifrost.talisman.org

net

last

network interface traffic, with attribute for each tracked interface

attribute id status tlast tnext tspan value
315677568 nominal 17:00:54 17:02:54 120 25589
eth0/r-bytes 315677561 nominal 17:00:54 17:02:54 120 11531
eth0/t-bytes 315677560 nominal 17:00:54 17:02:54 120 8066
he-ipv6/r-bytes 315677565 pristine 17:00:54 17:02:54 120 0
he-ipv6/t-bytes 315677564 pristine 17:00:54 17:02:54 120 0
lo/r-bytes 315677557 pristine 17:00:54 17:02:54 120 66
lo/t-bytes 315677556 pristine 17:00:54 17:02:54 120 66
sit0/r-bytes 315677559 pristine 17:00:54 17:02:54 120 0
sit0/t-bytes 315677558 pristine 17:00:54 17:02:54 120 0
tun0/r-bytes 315677567 nominal 17:00:54 17:02:54 120 4756
tun0/t-bytes 315677566 nominal 17:00:54 17:02:54 120 1104
tun1/r-bytes 315677563 pristine 17:00:54 17:02:54 120 0
tun1/t-bytes 315677562 pristine 17:00:54 17:02:54 120 0
2026-02-26 17:01:01 +0000 (UTC)

Query was:

SELECT eventslast.id, eventslast.attribute, eventslast.value, eventslast.valtext, eventslast.text, eventslast.tspan, extract(epoch from eventslast.t) as tlast, extract(epoch from eventslast.t)+eventslast.tspan as tnext,statuses.name as status FROM eventslast, hosts, monitors, statuses WHERE eventslast.host = hosts.id AND eventslast.monitor = monitors.id AND eventslast.status = statuses.id AND monitors.name = 'net' AND hosts.name = 'bifrost.talisman.org'