bifrost.talisman.org

net

last

network interface traffic, with attribute for each tracked interface

attribute id status tlast tnext tspan value
306390604 nominal 13:48:13 13:50:13 120 16640
eth0/r-bytes 306390601 nominal 13:48:13 13:50:13 120 8739
eth0/t-bytes 306390600 nominal 13:48:13 13:50:13 120 4935
he-ipv6/r-bytes 306390595 pristine 13:48:13 13:50:13 120 0
he-ipv6/t-bytes 306390594 pristine 13:48:13 13:50:13 120 0
lo/r-bytes 306390597 pristine 13:48:13 13:50:13 120 0
lo/t-bytes 306390596 pristine 13:48:13 13:50:13 120 0
sit0/r-bytes 306390599 pristine 13:48:13 13:50:13 120 0
sit0/t-bytes 306390598 pristine 13:48:13 13:50:13 120 0
tun0/r-bytes 306390603 nominal 13:48:13 13:50:13 120 2099
tun0/t-bytes 306390602 pristine 13:48:13 13:50:13 120 867
tun1/r-bytes 306390593 pristine 13:48:13 13:50:13 120 0
tun1/t-bytes 306390592 pristine 13:48:13 13:50:13 120 0
2025-12-28 13:48:48 +0000 (UTC)

Query was:

SELECT eventslast.id, eventslast.attribute, eventslast.value, eventslast.valtext, eventslast.text, eventslast.tspan, extract(epoch from eventslast.t) as tlast, extract(epoch from eventslast.t)+eventslast.tspan as tnext,statuses.name as status FROM eventslast, hosts, monitors, statuses WHERE eventslast.host = hosts.id AND eventslast.monitor = monitors.id AND eventslast.status = statuses.id AND monitors.name = 'net' AND hosts.name = 'bifrost.talisman.org'