bifrost.talisman.org

net

last

network interface traffic, with attribute for each tracked interface

attribute id status tlast tnext tspan value
306403396 nominal 15:47:23 15:49:23 120 22203
eth0/r-bytes 306403393 nominal 15:47:23 15:49:23 120 10413
eth0/t-bytes 306403392 nominal 15:47:23 15:49:23 120 6839
he-ipv6/r-bytes 306403387 pristine 15:47:23 15:49:23 120 0
he-ipv6/t-bytes 306403386 pristine 15:47:23 15:49:23 120 0
lo/r-bytes 306403391 pristine 15:47:23 15:49:23 120 0
lo/t-bytes 306403390 pristine 15:47:23 15:49:23 120 0
sit0/r-bytes 306403389 pristine 15:47:23 15:49:23 120 0
sit0/t-bytes 306403388 pristine 15:47:23 15:49:23 120 0
tun0/r-bytes 306403395 nominal 15:47:23 15:49:23 120 3882
tun0/t-bytes 306403394 nominal 15:47:23 15:49:23 120 1069
tun1/r-bytes 306403385 pristine 15:47:23 15:49:23 120 0
tun1/t-bytes 306403384 pristine 15:47:23 15:49:23 120 0
2025-12-28 15:47:53 +0000 (UTC)

Query was:

SELECT eventslast.id, eventslast.attribute, eventslast.value, eventslast.valtext, eventslast.text, eventslast.tspan, extract(epoch from eventslast.t) as tlast, extract(epoch from eventslast.t)+eventslast.tspan as tnext,statuses.name as status FROM eventslast, hosts, monitors, statuses WHERE eventslast.host = hosts.id AND eventslast.monitor = monitors.id AND eventslast.status = statuses.id AND monitors.name = 'net' AND hosts.name = 'bifrost.talisman.org'