bifrost.talisman.org

net

last

network interface traffic, with attribute for each tracked interface

attribute id status tlast tnext tspan value
299301453 nominal 08:35:02 08:37:02 120 25585
eth0/r-bytes 299301444 nominal 08:35:02 08:37:02 120 11724
eth0/t-bytes 299301443 nominal 08:35:02 08:37:02 120 8320
he-ipv6/r-bytes 299301446 pristine 08:35:02 08:37:02 120 0
he-ipv6/t-bytes 299301445 pristine 08:35:02 08:37:02 120 0
lo/r-bytes 299301450 pristine 08:35:02 08:37:02 120 66
lo/t-bytes 299301449 pristine 08:35:02 08:37:02 120 66
sit0/r-bytes 299301452 pristine 08:35:02 08:37:02 120 0
sit0/t-bytes 299301451 pristine 08:35:02 08:37:02 120 0
tun0/r-bytes 299301448 nominal 08:35:02 08:37:02 120 4172
tun0/t-bytes 299301447 nominal 08:35:02 08:37:02 120 1237
tun1/r-bytes 299301442 pristine 08:35:02 08:37:02 120 0
tun1/t-bytes 299301441 pristine 08:35:02 08:37:02 120 0
2025-11-08 08:35:12 +0000 (UTC)

Query was:

SELECT eventslast.id, eventslast.attribute, eventslast.value, eventslast.valtext, eventslast.text, eventslast.tspan, extract(epoch from eventslast.t) as tlast, extract(epoch from eventslast.t)+eventslast.tspan as tnext,statuses.name as status FROM eventslast, hosts, monitors, statuses WHERE eventslast.host = hosts.id AND eventslast.monitor = monitors.id AND eventslast.status = statuses.id AND monitors.name = 'net' AND hosts.name = 'bifrost.talisman.org'