bifrost.talisman.org

net

last

network interface traffic, with attribute for each tracked interface

attribute id status tlast tnext tspan value
325085867 nominal 20:49:09 20:51:09 120 11540
eth0/r-bytes 325085866 nominal 20:49:09 20:51:09 120 5788
eth0/t-bytes 325085865 nominal 20:49:09 20:51:09 120 3474
he-ipv6/r-bytes 325085856 pristine 20:49:09 20:51:09 120 0
he-ipv6/t-bytes 325085855 pristine 20:49:09 20:51:09 120 0
lo/r-bytes 325085862 pristine 20:49:09 20:51:09 120 0
lo/t-bytes 325085861 pristine 20:49:09 20:51:09 120 0
sit0/r-bytes 325085864 pristine 20:49:09 20:51:09 120 0
sit0/t-bytes 325085863 pristine 20:49:09 20:51:09 120 0
tun0/r-bytes 325085860 nominal 20:49:09 20:51:09 120 1704
tun0/t-bytes 325085859 pristine 20:49:09 20:51:09 120 574
tun1/r-bytes 325085858 pristine 20:49:09 20:51:09 120 0
tun1/t-bytes 325085857 pristine 20:49:09 20:51:09 120 0
2026-04-27 20:49:18 +0000 (UTC)

Query was:

SELECT eventslast.id, eventslast.attribute, eventslast.value, eventslast.valtext, eventslast.text, eventslast.tspan, extract(epoch from eventslast.t) as tlast, extract(epoch from eventslast.t)+eventslast.tspan as tnext,statuses.name as status FROM eventslast, hosts, monitors, statuses WHERE eventslast.host = hosts.id AND eventslast.monitor = monitors.id AND eventslast.status = statuses.id AND monitors.name = 'net' AND hosts.name = 'bifrost.talisman.org'