bifrost.talisman.org |
net |
| attribute | id | status | tlast | tnext | tspan | value |
|---|---|---|---|---|---|---|
| 325075383 | nominal | 19:13:09 | 19:15:09 | 120 | 10854 | |
| eth0/r-bytes | 325075378 | nominal | 19:13:09 | 19:15:09 | 120 | 5329 |
| eth0/t-bytes | 325075377 | nominal | 19:13:09 | 19:15:09 | 120 | 3212 |
| he-ipv6/r-bytes | 325075372 | pristine | 19:13:09 | 19:15:09 | 120 | 0 |
| he-ipv6/t-bytes | 325075371 | pristine | 19:13:09 | 19:15:09 | 120 | 0 |
| lo/r-bytes | 325075382 | pristine | 19:13:09 | 19:15:09 | 120 | 0 |
| lo/t-bytes | 325075381 | pristine | 19:13:09 | 19:15:09 | 120 | 0 |
| sit0/r-bytes | 325075380 | pristine | 19:13:09 | 19:15:09 | 120 | 0 |
| sit0/t-bytes | 325075379 | pristine | 19:13:09 | 19:15:09 | 120 | 0 |
| tun0/r-bytes | 325075376 | nominal | 19:13:09 | 19:15:09 | 120 | 1765 |
| tun0/t-bytes | 325075375 | pristine | 19:13:09 | 19:15:09 | 120 | 548 |
| tun1/r-bytes | 325075374 | pristine | 19:13:09 | 19:15:09 | 120 | 0 |
| tun1/t-bytes | 325075373 | pristine | 19:13:09 | 19:15:09 | 120 | 0 |
Query was:
SELECT eventslast.id, eventslast.attribute, eventslast.value, eventslast.valtext, eventslast.text, eventslast.tspan, extract(epoch from eventslast.t) as tlast, extract(epoch from eventslast.t)+eventslast.tspan as tnext,statuses.name as status FROM eventslast, hosts, monitors, statuses WHERE eventslast.host = hosts.id AND eventslast.monitor = monitors.id AND eventslast.status = statuses.id AND monitors.name = 'net' AND hosts.name = 'bifrost.talisman.org'