grok.talisman.org

df

last

disk usage percentage overall and detailed by partition

attribute id status text tlast tnext tspan value
227200 normal 2019-06-23 20:17:20 2019-06-23 20:27:20 600 0.92
/ 227194 normal free MB 8337.9 2019-06-23 20:17:20 2019-06-23 20:27:20 600 0.54
/boot 227196 nominal free MB 752.2 2019-06-23 20:17:20 2019-06-23 20:27:20 600 0.17
/fs/d1 227197 normal free MB 48245.6 2019-06-23 20:17:20 2019-06-23 20:27:20 600 0.41
/home 227199 normal free MB 20321.5 2019-06-23 20:17:20 2019-06-23 20:27:20 600 0.92
/usr/local 227198 pristine free MB 891.8 2019-06-23 20:17:20 2019-06-23 20:27:20 600 0.01
/var 227195 normal free MB 6394.7 2019-06-23 20:17:20 2019-06-23 20:27:20 600 0.29
2025-11-08 08:29:51 +0000 (UTC)

Query was:

SELECT eventslast.id, eventslast.attribute, eventslast.value, eventslast.valtext, eventslast.text, eventslast.tspan, extract(epoch from eventslast.t) as tlast, extract(epoch from eventslast.t)+eventslast.tspan as tnext,statuses.name as status FROM eventslast, hosts, monitors, statuses WHERE eventslast.host = hosts.id AND eventslast.monitor = monitors.id AND eventslast.status = statuses.id AND monitors.name = 'df' AND hosts.name = 'grok.talisman.org'