hades.talisman.org

net

last

network interface traffic, with attribute for each tracked interface

attribute id status tlast tnext tspan valtext value
305064107 normal 2025-12-19 23:33:25 2025-12-19 23:35:25 120 init
eth0/r-bytes 297614496 pristine 2025-10-23 14:19:14 2025-10-23 14:21:14 120 142
eth0/t-bytes 297614495 pristine 2025-10-23 14:19:14 2025-10-23 14:21:14 120 37
lo/r-bytes 297614498 pristine 2025-10-23 14:19:14 2025-10-23 14:21:14 120 12
lo/t-bytes 297614497 pristine 2025-10-23 14:19:14 2025-10-23 14:21:14 120 12
2025-12-28 13:56:18 +0000 (UTC)

Query was:

SELECT eventslast.id, eventslast.attribute, eventslast.value, eventslast.valtext, eventslast.text, eventslast.tspan, extract(epoch from eventslast.t) as tlast, extract(epoch from eventslast.t)+eventslast.tspan as tnext,statuses.name as status FROM eventslast, hosts, monitors, statuses WHERE eventslast.host = hosts.id AND eventslast.monitor = monitors.id AND eventslast.status = statuses.id AND monitors.name = 'net' AND hosts.name = 'hades.talisman.org'