jotunheim.talisman.org

df

last

disk usage percentage overall and detailed by partition

attribute id status text tlast tnext tspan value
214116512 normal 2023-02-01 09:51:41 2023-02-01 10:01:41 600 0.35
/ 214116507 pristine free MB 9373.8 2023-02-01 09:51:41 2023-02-01 10:01:41 600 0.02
/boot 214116509 normal free MB 603.5 2023-02-01 09:51:41 2023-02-01 10:01:41 600 0.34
/fs/d1 113532802 pristine free MB 8872428.6 2021-08-15 20:23:11 2021-08-15 20:33:11 600 0.01
/fs/d2 13306803 pristine free MB 445297.0 2019-08-04 19:20:00 2019-08-04 19:30:00 600 0.01
/usr 214116508 normal free MB 13692.6 2023-02-01 09:51:41 2023-02-01 10:01:41 600 0.35
/usr/local 214116510 normal free MB 714.8 2023-02-01 09:51:41 2023-02-01 10:01:41 600 0.22
/var 214116511 nominal free MB 39835.6 2023-02-01 09:51:41 2023-02-01 10:01:41 600 0.17
2025-11-08 08:45:32 +0000 (UTC)

Query was:

SELECT eventslast.id, eventslast.attribute, eventslast.value, eventslast.valtext, eventslast.text, eventslast.tspan, extract(epoch from eventslast.t) as tlast, extract(epoch from eventslast.t)+eventslast.tspan as tnext,statuses.name as status FROM eventslast, hosts, monitors, statuses WHERE eventslast.host = hosts.id AND eventslast.monitor = monitors.id AND eventslast.status = statuses.id AND monitors.name = 'df' AND hosts.name = 'jotunheim.talisman.org'