jotunheim.talisman.org |
net |
| attribute | id | status | tlast | tnext | tspan | value |
|---|---|---|---|---|---|---|
| 214116810 | nominal | 2023-02-01 09:54:01 | 2023-02-01 09:56:01 | 120 | 1887 | |
| enp1s0/r-bytes | 13306967 | pristine | 2019-08-04 19:20:30 | 2019-08-04 19:22:30 | 120 | 718 |
| enp1s0/t-bytes | 13306966 | pristine | 2019-08-04 19:20:30 | 2019-08-04 19:22:30 | 120 | 403 |
| eth0/r-bytes | 214116807 | nominal | 2023-02-01 09:54:01 | 2023-02-01 09:56:01 | 120 | 1124 |
| eth0/t-bytes | 214116806 | pristine | 2023-02-01 09:54:01 | 2023-02-01 09:56:01 | 120 | 719 |
| lo/r-bytes | 214116809 | pristine | 2023-02-01 09:54:01 | 2023-02-01 09:56:01 | 120 | 22 |
| lo/t-bytes | 214116808 | pristine | 2023-02-01 09:54:01 | 2023-02-01 09:56:01 | 120 | 22 |
Query was:
SELECT eventslast.id, eventslast.attribute, eventslast.value, eventslast.valtext, eventslast.text, eventslast.tspan, extract(epoch from eventslast.t) as tlast, extract(epoch from eventslast.t)+eventslast.tspan as tnext,statuses.name as status FROM eventslast, hosts, monitors, statuses WHERE eventslast.host = hosts.id AND eventslast.monitor = monitors.id AND eventslast.status = statuses.id AND monitors.name = 'net' AND hosts.name = 'jotunheim.talisman.org'