karazhan.talisman.org |
net |
| attribute | id | status | tlast | tnext | tspan | value |
|---|---|---|---|---|---|---|
| 299301730 | pristine | 08:38:14 | 08:40:14 | 120 | 1082 | |
| enp1s0/r-bytes | 78444583 | nominal | 2020-12-11 15:22:27 | 2020-12-11 15:24:27 | 120 | 113272 |
| enp1s0/t-bytes | 78444582 | nominal | 2020-12-11 15:22:27 | 2020-12-11 15:24:27 | 120 | 5468 |
| eth0/r-bytes | 299301727 | pristine | 08:38:14 | 08:40:14 | 120 | 920 |
| eth0/t-bytes | 299301726 | pristine | 08:38:14 | 08:40:14 | 120 | 162 |
| lo/r-bytes | 299301729 | pristine | 08:38:14 | 08:40:14 | 120 | 0 |
| lo/t-bytes | 299301728 | pristine | 08:38:14 | 08:40:14 | 120 | 0 |
| macvtap0/r-bytes | 87267296 | pristine | 2021-04-08 08:01:31 | 2021-04-08 08:03:31 | 120 | 236 |
| macvtap0/t-bytes | 87267295 | pristine | 2021-04-08 08:01:31 | 2021-04-08 08:03:31 | 120 | 0 |
| vboxnet0/r-bytes | 165942484 | pristine | 2022-03-10 21:46:33 | 2022-03-10 21:48:33 | 120 | 0 |
| vboxnet0/t-bytes | 165942482 | pristine | 2022-03-10 21:46:33 | 2022-03-10 21:48:33 | 120 | 0 |
| virbr0-nic/r-bytes | 230397841 | pristine | 2023-06-08 17:54:13 | 2023-06-08 17:56:13 | 120 | 0 |
| virbr0-nic/t-bytes | 230397840 | pristine | 2023-06-08 17:54:13 | 2023-06-08 17:56:13 | 120 | 0 |
| virbr0/r-bytes | 240104418 | pristine | 2024-03-15 11:28:55 | 2024-03-15 11:30:55 | 120 | 0 |
| virbr0/t-bytes | 240104417 | pristine | 2024-03-15 11:28:55 | 2024-03-15 11:30:55 | 120 | 0 |
Query was:
SELECT eventslast.id, eventslast.attribute, eventslast.value, eventslast.valtext, eventslast.text, eventslast.tspan, extract(epoch from eventslast.t) as tlast, extract(epoch from eventslast.t)+eventslast.tspan as tnext,statuses.name as status FROM eventslast, hosts, monitors, statuses WHERE eventslast.host = hosts.id AND eventslast.monitor = monitors.id AND eventslast.status = statuses.id AND monitors.name = 'net' AND hosts.name = 'karazhan.talisman.org'