minx.talisman.org

df

last

disk usage percentage overall and detailed by partition

attribute id status text tlast tnext tspan value
66725973 normal 2020-10-12 22:51:22 2020-10-12 23:01:22 600 0.79
/ 66725966 normal free MB 6728.7 2020-10-12 22:51:22 2020-10-12 23:01:22 600 0.26
/boot 66725969 normal free MB 90.0 2020-10-12 22:51:22 2020-10-12 23:01:22 600 0.59
/fs/backups 66725968 normal free MB 4050289.8 2020-10-12 22:51:22 2020-10-12 23:01:22 600 0.25
/fs/d1 66725971 normal free MB 84226.8 2020-10-12 22:51:22 2020-10-12 23:01:22 600 0.79
/usr 66725967 normal free MB 8251.3 2020-10-12 22:51:22 2020-10-12 23:01:22 600 0.4
/usr/local 66725972 pristine free MB 842.2 2020-10-12 22:51:22 2020-10-12 23:01:22 600 0.06
/var 66725970 normal free MB 12560.4 2020-10-12 22:51:22 2020-10-12 23:01:22 600 0.31
2025-11-08 08:36:42 +0000 (UTC)

Query was:

SELECT eventslast.id, eventslast.attribute, eventslast.value, eventslast.valtext, eventslast.text, eventslast.tspan, extract(epoch from eventslast.t) as tlast, extract(epoch from eventslast.t)+eventslast.tspan as tnext,statuses.name as status FROM eventslast, hosts, monitors, statuses WHERE eventslast.host = hosts.id AND eventslast.monitor = monitors.id AND eventslast.status = statuses.id AND monitors.name = 'df' AND hosts.name = 'minx.talisman.org'