minx.talisman.org

net

last

network interface traffic, with attribute for each tracked interface

attribute id status tlast tnext tspan value
66725942 nominal 2020-10-12 22:51:11 2020-10-12 22:53:11 120 482007
eth0/r-bytes 66725941 nominal 2020-10-12 22:51:11 2020-10-12 22:53:11 120 13649
eth0/t-bytes 66725940 nominal 2020-10-12 22:51:11 2020-10-12 22:53:11 120 208104
lo/r-bytes 66725939 nominal 2020-10-12 22:51:11 2020-10-12 22:53:11 120 130127
lo/t-bytes 66725938 nominal 2020-10-12 22:51:11 2020-10-12 22:53:11 120 130127
2025-11-08 08:38:41 +0000 (UTC)

Query was:

SELECT eventslast.id, eventslast.attribute, eventslast.value, eventslast.valtext, eventslast.text, eventslast.tspan, extract(epoch from eventslast.t) as tlast, extract(epoch from eventslast.t)+eventslast.tspan as tnext,statuses.name as status FROM eventslast, hosts, monitors, statuses WHERE eventslast.host = hosts.id AND eventslast.monitor = monitors.id AND eventslast.status = statuses.id AND monitors.name = 'net' AND hosts.name = 'minx.talisman.org'