sphinx.talisman.org

df

last

disk usage percentage overall and detailed by partition

attribute id status text tlast tnext tspan value
306390221 normal 13:44:32 13:54:32 600 0.64
/ 306390215 normal free MB 4540.3 13:44:32 13:54:32 600 0.52
/boot 306390218 normal free MB 199.8 13:44:32 13:54:32 600 0.56
/fs/d1 306390219 normal free MB 1260188.7 13:44:32 13:54:32 600 0.64
/fs/d2 78444255 normal free MB 2607942.2 2020-12-11 15:19:30 2020-12-11 15:29:30 600 0.34
/fs/d3 78444256 normal free MB 650497.8 2020-12-11 15:19:30 2020-12-11 15:29:30 600 0.55
/pod/X11R6 277426612 normal free MB 1661930.0 2025-06-02 21:13:03 2025-06-02 21:23:03 600 0.53
/pod/X11R7 293575564 normal free MB 1278619.1 2025-09-25 03:09:01 2025-09-25 03:19:01 600 0.64
/pod/adm 291077645 normal free MB 1278237.7 2025-09-07 14:47:35 2025-09-07 14:57:35 600 0.64
/pod/android 270410517 normal free MB 1670026.7 2025-04-15 15:38:27 2025-04-15 15:48:27 600 0.53
/pod/games 293571606 normal free MB 1278619.2 2025-09-25 02:29:00 2025-09-25 02:39:00 600 0.64
/pod/glut 260359536 normal free MB 461522.4 2025-02-04 15:44:55 2025-02-04 15:54:55 600 0.87
/pod/gnu 280060347 normal free MB 1661522.6 2025-06-20 23:37:00 2025-06-20 23:47:00 600 0.53
/pod/info 301436689 normal free MB 1260974.8 2025-11-25 11:31:04 2025-11-25 11:41:04 600 0.64
/pod/kvm 235574890 normal free MB 872986.3 2023-07-23 20:20:49 2023-07-23 20:30:49 600 0.75
/pod/local 266080692 normal free MB 1678244.8 2025-03-16 20:04:46 2025-03-16 20:14:46 600 0.52
/pod/majordomo 297642130 normal free MB 1263654.8 2025-10-25 11:36:15 2025-10-25 11:46:15 600 0.64
/pod/music 252570448 normal free MB 462231.2 2024-09-28 10:48:35 2024-09-28 10:58:35 600 0.87
/pod/nethack 296709272 normal free MB 1264387.1 2025-10-17 05:58:22 2025-10-17 06:08:22 600 0.64
/pod/video 278298353 normal free MB 1661912.4 2025-06-08 21:00:00 2025-06-08 21:10:00 600 0.53
/pod/www 241727213 normal free MB 334010.9 2024-04-04 17:24:19 2024-04-04 17:34:19 600 0.91
/usr 306390216 normal free MB 12842.0 13:44:32 13:54:32 600 0.33
/usr/local 306390217 normal free MB 473.4 13:44:32 13:54:32 600 0.48
/var 306390220 normal free MB 14082.0 13:44:32 13:54:32 600 0.63
2025-12-28 13:44:50 +0000 (UTC)

Query was:

SELECT eventslast.id, eventslast.attribute, eventslast.value, eventslast.valtext, eventslast.text, eventslast.tspan, extract(epoch from eventslast.t) as tlast, extract(epoch from eventslast.t)+eventslast.tspan as tnext,statuses.name as status FROM eventslast, hosts, monitors, statuses WHERE eventslast.host = hosts.id AND eventslast.monitor = monitors.id AND eventslast.status = statuses.id AND monitors.name = 'df' AND hosts.name = 'sphinx.talisman.org'