sphinx.talisman.org

df

last

disk usage percentage overall and detailed by partition

attribute id status text tlast tnext tspan value
325074797 normal 19:08:04 19:18:04 600 0.74
/ 325074790 normal free MB 4519.6 19:08:04 19:18:04 600 0.53
/boot 325074793 normal free MB 199.8 19:08:04 19:18:04 600 0.56
/fs/d1 325074795 normal free MB 1259166.3 19:08:04 19:18:04 600 0.64
/fs/d2 78444255 normal free MB 2607942.2 2020-12-11 15:19:30 2020-12-11 15:29:30 600 0.34
/fs/d3 78444256 normal free MB 650497.8 2020-12-11 15:19:30 2020-12-11 15:29:30 600 0.55
/pod/X11R6 277426612 normal free MB 1661930.0 2025-06-02 21:13:03 2025-06-02 21:23:03 600 0.53
/pod/X11R7 293575564 normal free MB 1278619.1 2025-09-25 03:09:01 2025-09-25 03:19:01 600 0.64
/pod/adm 323226603 normal free MB 1259081.0 2026-04-16 00:32:11 2026-04-16 00:42:11 600 0.64
/pod/android 270410517 normal free MB 1670026.7 2025-04-15 15:38:27 2025-04-15 15:48:27 600 0.53
/pod/games 293571606 normal free MB 1278619.2 2025-09-25 02:29:00 2025-09-25 02:39:00 600 0.64
/pod/glut 324243756 normal free MB 1258962.8 2026-04-22 11:48:09 2026-04-22 11:58:09 600 0.64
/pod/gnu 280060347 normal free MB 1661522.6 2025-06-20 23:37:00 2025-06-20 23:47:00 600 0.53
/pod/info 301436689 normal free MB 1260974.8 2025-11-25 11:31:04 2025-11-25 11:41:04 600 0.64
/pod/kvm 308366677 normal free MB 1260054.2 2026-01-10 13:19:28 2026-01-10 13:29:28 600 0.64
/pod/local 322535704 normal free MB 1259130.9 2026-04-11 15:01:50 2026-04-11 15:11:50 600 0.64
/pod/majordomo 324645715 normal free MB 1259455.4 2026-04-25 01:37:32 2026-04-25 01:47:32 600 0.64
/pod/music 252570448 normal free MB 462231.2 2024-09-28 10:48:35 2024-09-28 10:58:35 600 0.87
/pod/nethack 321075278 normal free MB 1259555.8 2026-04-02 08:05:04 2026-04-02 08:15:04 600 0.64
/pod/video 278298353 normal free MB 1661912.4 2025-06-08 21:00:00 2025-06-08 21:10:00 600 0.53
/pod/www 241727213 normal free MB 334010.9 2024-04-04 17:24:19 2024-04-04 17:34:19 600 0.91
/usr 325074791 normal free MB 12816.4 19:08:04 19:18:04 600 0.33
/usr/local 325074792 normal free MB 241.3 19:08:04 19:18:04 600 0.74
/var 325074796 normal free MB 24192.4 19:08:04 19:18:04 600 0.37
2026-04-27 19:10:55 +0000 (UTC)

Query was:

SELECT eventslast.id, eventslast.attribute, eventslast.value, eventslast.valtext, eventslast.text, eventslast.tspan, extract(epoch from eventslast.t) as tlast, extract(epoch from eventslast.t)+eventslast.tspan as tnext,statuses.name as status FROM eventslast, hosts, monitors, statuses WHERE eventslast.host = hosts.id AND eventslast.monitor = monitors.id AND eventslast.status = statuses.id AND monitors.name = 'df' AND hosts.name = 'sphinx.talisman.org'