sphinx.talisman.org

df

last

disk usage percentage overall and detailed by partition

attribute id status text tlast tnext tspan value
332763714 normal 11:21:20 11:31:20 600 0.68
/ 332763708 normal free MB 4540.0 11:21:20 11:31:20 600 0.52
/boot 332763710 normal free MB 196.2 11:21:20 11:31:20 600 0.57
/fs/d1 332763713 normal free MB 1139693.1 11:21:20 11:31:20 600 0.68
/fs/d2 78444255 normal free MB 2607942.2 2020-12-11 15:19:30 2020-12-11 15:29:30 600 0.34
/fs/d3 78444256 normal free MB 650497.8 2020-12-11 15:19:30 2020-12-11 15:29:30 600 0.55
/pod/X11R6 277426612 normal free MB 1661930.0 2025-06-02 21:13:03 2025-06-02 21:23:03 600 0.53
/pod/X11R7 293575564 normal free MB 1278619.1 2025-09-25 03:09:01 2025-09-25 03:19:01 600 0.64
/pod/adm 331042761 normal free MB 1139726.2 2026-06-05 21:16:41 2026-06-05 21:26:41 600 0.68
/pod/android 270410517 normal free MB 1670026.7 2025-04-15 15:38:27 2025-04-15 15:48:27 600 0.53
/pod/games 293571606 normal free MB 1278619.2 2025-09-25 02:29:00 2025-09-25 02:39:00 600 0.64
/pod/glut 324243756 normal free MB 1258962.8 2026-04-22 11:48:09 2026-04-22 11:58:09 600 0.64
/pod/gnu 325664756 normal free MB 1258760.2 2026-05-01 13:11:59 2026-05-01 13:21:59 600 0.64
/pod/info 332010306 normal free MB 1139684.7 2026-06-10 03:38:38 2026-06-10 03:48:38 600 0.68
/pod/kvm 308366677 normal free MB 1260054.2 2026-01-10 13:19:28 2026-01-10 13:29:28 600 0.64
/pod/local 322535704 normal free MB 1259130.9 2026-04-11 15:01:50 2026-04-11 15:11:50 600 0.64
/pod/majordomo 327450648 normal free MB 1258728.5 2026-05-13 02:51:34 2026-05-13 03:01:34 600 0.64
/pod/music 252570448 normal free MB 462231.2 2024-09-28 10:48:35 2024-09-28 10:58:35 600 0.87
/pod/nethack 321075278 normal free MB 1259555.8 2026-04-02 08:05:04 2026-04-02 08:15:04 600 0.64
/pod/video 278298353 normal free MB 1661912.4 2025-06-08 21:00:00 2025-06-08 21:10:00 600 0.53
/pod/www 241727213 normal free MB 334010.9 2024-04-04 17:24:19 2024-04-04 17:34:19 600 0.91
/usr 332763709 normal free MB 12785.7 11:21:20 11:31:20 600 0.33
/usr/local 332763711 normal free MB 545.0 11:21:20 11:31:20 600 0.4
/var 332763712 normal free MB 21855.8 11:21:20 11:31:20 600 0.43
2026-06-13 11:22:37 +0000 (UTC)

Query was:

SELECT eventslast.id, eventslast.attribute, eventslast.value, eventslast.valtext, eventslast.text, eventslast.tspan, extract(epoch from eventslast.t) as tlast, extract(epoch from eventslast.t)+eventslast.tspan as tnext,statuses.name as status FROM eventslast, hosts, monitors, statuses WHERE eventslast.host = hosts.id AND eventslast.monitor = monitors.id AND eventslast.status = statuses.id AND monitors.name = 'df' AND hosts.name = 'sphinx.talisman.org'