sphinx.talisman.org |
net |
| attribute | id | status | tlast | tnext | tspan | value |
|---|---|---|---|---|---|---|
| 299301129 | nominal | 08:31:18 | 08:33:18 | 120 | 148109 | |
| eth0/r-bytes | 299301126 | nominal | 08:31:18 | 08:33:18 | 120 | 5203 |
| eth0/t-bytes | 299301125 | nominal | 08:31:18 | 08:33:18 | 120 | 47716 |
| lo/r-bytes | 299301128 | nominal | 08:31:18 | 08:33:18 | 120 | 47595 |
| lo/t-bytes | 299301127 | nominal | 08:31:18 | 08:33:18 | 120 | 47595 |
| macvtap0/r-bytes | 79388841 | pristine | 2021-03-05 05:42:30 | 2021-03-05 05:44:30 | 120 | 260 |
| macvtap0/t-bytes | 79388840 | pristine | 2021-03-05 05:42:30 | 2021-03-05 05:44:30 | 120 | 5 |
| macvtap1/r-bytes | 79213033 | pristine | 2021-03-04 07:13:06 | 2021-03-04 07:15:06 | 120 | 395 |
| macvtap1/t-bytes | 79213032 | pristine | 2021-03-04 07:13:06 | 2021-03-04 07:15:06 | 120 | 5 |
| virbr0-nic/r-bytes | 238946101 | pristine | 2023-08-19 06:20:40 | 2023-08-19 06:22:40 | 120 | 0 |
| virbr0-nic/t-bytes | 238946100 | pristine | 2023-08-19 06:20:40 | 2023-08-19 06:22:40 | 120 | 0 |
| virbr0/r-bytes | 238946097 | pristine | 2023-08-19 06:20:40 | 2023-08-19 06:22:40 | 120 | 0 |
| virbr0/t-bytes | 238946096 | pristine | 2023-08-19 06:20:40 | 2023-08-19 06:22:40 | 120 | 0 |
Query was:
SELECT eventslast.id, eventslast.attribute, eventslast.value, eventslast.valtext, eventslast.text, eventslast.tspan, extract(epoch from eventslast.t) as tlast, extract(epoch from eventslast.t)+eventslast.tspan as tnext,statuses.name as status FROM eventslast, hosts, monitors, statuses WHERE eventslast.host = hosts.id AND eventslast.monitor = monitors.id AND eventslast.status = statuses.id AND monitors.name = 'net' AND hosts.name = 'sphinx.talisman.org'