tanelorn.talisman.org

df

last

disk usage percentage overall and detailed by partition

attribute id status text tlast tnext tspan value
214116721 normal 2023-02-01 09:53:15 2023-02-01 10:03:15 600 0.47
/ 214116716 nominal free MB 8115.4 2023-02-01 09:53:15 2023-02-01 10:03:15 600 0.15
/boot 214116719 normal free MB 505.9 2023-02-01 09:53:15 2023-02-01 10:03:15 600 0.45
/fs/d1 113533415 pristine free MB 8676244.1 2021-08-15 20:25:26 2021-08-15 20:35:26 600 0.03
/home 131905599 nominal free MB 85551.1 2021-10-11 13:13:51 2021-10-11 13:23:51 600 0.11
/usr 214116717 normal free MB 11113.0 2023-02-01 09:53:15 2023-02-01 10:03:15 600 0.47
/usr/local 214116718 normal free MB 549.4 2023-02-01 09:53:15 2023-02-01 10:03:15 600 0.4
/var 214116720 nominal free MB 38983.7 2023-02-01 09:53:15 2023-02-01 10:03:15 600 0.19
2025-11-08 08:45:31 +0000 (UTC)

Query was:

SELECT eventslast.id, eventslast.attribute, eventslast.value, eventslast.valtext, eventslast.text, eventslast.tspan, extract(epoch from eventslast.t) as tlast, extract(epoch from eventslast.t)+eventslast.tspan as tnext,statuses.name as status FROM eventslast, hosts, monitors, statuses WHERE eventslast.host = hosts.id AND eventslast.monitor = monitors.id AND eventslast.status = statuses.id AND monitors.name = 'df' AND hosts.name = 'tanelorn.talisman.org'