tanelorn.talisman.org |
net |
| attribute | id | status | tlast | tnext | tspan | value |
|---|---|---|---|---|---|---|
| 214116852 | pristine | 2023-02-01 09:54:25 | 2023-02-01 09:56:25 | 120 | 1387 | |
| eth0/r-bytes | 214116851 | pristine | 2023-02-01 09:54:25 | 2023-02-01 09:56:25 | 120 | 871 |
| eth0/t-bytes | 214116850 | pristine | 2023-02-01 09:54:25 | 2023-02-01 09:56:25 | 120 | 514 |
| lo/r-bytes | 214116849 | pristine | 2023-02-01 09:54:25 | 2023-02-01 09:56:25 | 120 | 1 |
| lo/t-bytes | 214116848 | pristine | 2023-02-01 09:54:25 | 2023-02-01 09:56:25 | 120 | 1 |
| macvtap0/r-bytes | 87580367 | pristine | 2021-04-09 22:36:43 | 2021-04-09 22:38:43 | 120 | 164 |
| macvtap0/t-bytes | 87580366 | pristine | 2021-04-09 22:36:43 | 2021-04-09 22:38:43 | 120 | 0 |
| virbr0-nic/r-bytes | 131905654 | pristine | 2021-10-11 13:14:16 | 2021-10-11 13:16:16 | 120 | 0 |
| virbr0-nic/t-bytes | 131905653 | pristine | 2021-10-11 13:14:16 | 2021-10-11 13:16:16 | 120 | 0 |
| virbr0/r-bytes | 131905660 | pristine | 2021-10-11 13:14:16 | 2021-10-11 13:16:16 | 120 | 0 |
| virbr0/t-bytes | 131905659 | pristine | 2021-10-11 13:14:16 | 2021-10-11 13:16:16 | 120 | 0 |
Query was:
SELECT eventslast.id, eventslast.attribute, eventslast.value, eventslast.valtext, eventslast.text, eventslast.tspan, extract(epoch from eventslast.t) as tlast, extract(epoch from eventslast.t)+eventslast.tspan as tnext,statuses.name as status FROM eventslast, hosts, monitors, statuses WHERE eventslast.host = hosts.id AND eventslast.monitor = monitors.id AND eventslast.status = statuses.id AND monitors.name = 'net' AND hosts.name = 'tanelorn.talisman.org'