valhalla.talisman.org

df

last

disk usage percentage overall and detailed by partition

attribute id status text tlast tnext tspan value
165822321 normal 2022-03-10 01:14:06 2022-03-10 01:24:06 600 0.34
/ 165822316 pristine free MB 9374.3 2022-03-10 01:14:06 2022-03-10 01:24:06 600 0.02
/boot 165822318 normal free MB 702.5 2022-03-10 01:14:06 2022-03-10 01:24:06 600 0.23
/fs/d1 113532821 pristine free MB 8872428.6 2021-08-15 20:23:12 2021-08-15 20:33:12 600 0.01
/usr 165822317 normal free MB 13926.8 2022-03-10 01:14:06 2022-03-10 01:24:06 600 0.34
/usr/local 165822319 nominal free MB 776.6 2022-03-10 01:14:06 2022-03-10 01:24:06 600 0.15
/var 165822320 nominal free MB 40384.4 2022-03-10 01:14:06 2022-03-10 01:24:06 600 0.16
2025-11-08 08:42:41 +0000 (UTC)

Query was:

SELECT eventslast.id, eventslast.attribute, eventslast.value, eventslast.valtext, eventslast.text, eventslast.tspan, extract(epoch from eventslast.t) as tlast, extract(epoch from eventslast.t)+eventslast.tspan as tnext,statuses.name as status FROM eventslast, hosts, monitors, statuses WHERE eventslast.host = hosts.id AND eventslast.monitor = monitors.id AND eventslast.status = statuses.id AND monitors.name = 'df' AND hosts.name = 'valhalla.talisman.org'