valhalla.talisman.org

net

last

network interface traffic, with attribute for each tracked interface

attribute id status tlast tnext tspan value
165822485 nominal 2022-03-10 01:15:11 2022-03-10 01:17:11 120 91819
eth0/r-bytes 165822481 nominal 2022-03-10 01:15:11 2022-03-10 01:17:11 120 29889
eth0/t-bytes 165822479 nominal 2022-03-10 01:15:11 2022-03-10 01:17:11 120 39516
lo/r-bytes 165822484 nominal 2022-03-10 01:15:11 2022-03-10 01:17:11 120 11207
lo/t-bytes 165822483 nominal 2022-03-10 01:15:11 2022-03-10 01:17:11 120 11207
2025-11-08 08:31:37 +0000 (UTC)

Query was:

SELECT eventslast.id, eventslast.attribute, eventslast.value, eventslast.valtext, eventslast.text, eventslast.tspan, extract(epoch from eventslast.t) as tlast, extract(epoch from eventslast.t)+eventslast.tspan as tnext,statuses.name as status FROM eventslast, hosts, monitors, statuses WHERE eventslast.host = hosts.id AND eventslast.monitor = monitors.id AND eventslast.status = statuses.id AND monitors.name = 'net' AND hosts.name = 'valhalla.talisman.org'