voodoo.talisman.org

net

last

network interface traffic, with attribute for each tracked interface

attribute id status tlast tnext tspan value
553908 pristine 2019-06-24 23:45:20 2019-06-24 23:47:20 120 556
enp2s3/r-bytes 553905 pristine 2019-06-24 23:45:20 2019-06-24 23:47:20 120 205
enp2s3/t-bytes 553904 pristine 2019-06-24 23:45:20 2019-06-24 23:47:20 120 24
eth0/r-bytes 124776 pristine 2019-06-23 11:02:04 2019-06-23 11:04:04 120 210
eth0/t-bytes 124775 pristine 2019-06-23 11:02:04 2019-06-23 11:04:04 120 33
eth1/r-bytes 124780 pristine 2019-06-23 11:02:04 2019-06-23 11:04:04 120 444
eth1/t-bytes 124779 pristine 2019-06-23 11:02:04 2019-06-23 11:04:04 120 0
lo/r-bytes 553903 pristine 2019-06-24 23:45:20 2019-06-24 23:47:20 120 0
lo/t-bytes 553902 pristine 2019-06-24 23:45:20 2019-06-24 23:47:20 120 0
wlp2s9/r-bytes 553907 pristine 2019-06-24 23:45:20 2019-06-24 23:47:20 120 314
wlp2s9/t-bytes 553906 pristine 2019-06-24 23:45:20 2019-06-24 23:47:20 120 13
2025-11-08 08:38:40 +0000 (UTC)

Query was:

SELECT eventslast.id, eventslast.attribute, eventslast.value, eventslast.valtext, eventslast.text, eventslast.tspan, extract(epoch from eventslast.t) as tlast, extract(epoch from eventslast.t)+eventslast.tspan as tnext,statuses.name as status FROM eventslast, hosts, monitors, statuses WHERE eventslast.host = hosts.id AND eventslast.monitor = monitors.id AND eventslast.status = statuses.id AND monitors.name = 'net' AND hosts.name = 'voodoo.talisman.org'