warpgate.talisman.org

df

last

disk usage percentage overall and detailed by partition

attribute id status text tlast tnext tspan value
325075622 normal 19:15:28 19:25:28 600 0.2
/ 325075616 nominal free MB 7758.0 19:15:28 19:25:28 600 0.12
/boot 325075617 nominal free MB 361.2 19:15:28 19:25:28 600 0.18
/fs/d1 325075619 pristine free MB 45360.0 19:15:28 19:25:28 600 0.01
/home 325075618 pristine free MB 35437.2 19:15:28 19:25:28 600 0.01
/usr 325075620 normal free MB 7045.2 19:15:28 19:25:28 600 0.2
/var 325075621 pristine free MB 34842.1 19:15:28 19:25:28 600 0.02
2026-04-27 19:18:17 +0000 (UTC)

Query was:

SELECT eventslast.id, eventslast.attribute, eventslast.value, eventslast.valtext, eventslast.text, eventslast.tspan, extract(epoch from eventslast.t) as tlast, extract(epoch from eventslast.t)+eventslast.tspan as tnext,statuses.name as status FROM eventslast, hosts, monitors, statuses WHERE eventslast.host = hosts.id AND eventslast.monitor = monitors.id AND eventslast.status = statuses.id AND monitors.name = 'df' AND hosts.name = 'warpgate.talisman.org'