warpgate.talisman.org

df

last

disk usage percentage overall and detailed by partition

attribute id status text tlast tnext tspan value
299301605 nominal 08:36:49 08:46:49 600 0.18
/ 299301599 nominal free MB 7758.0 08:36:49 08:46:49 600 0.12
/boot 299301600 nominal free MB 361.2 08:36:49 08:46:49 600 0.18
/fs/d1 299301602 pristine free MB 45360.0 08:36:49 08:46:49 600 0.01
/home 299301601 pristine free MB 35437.2 08:36:49 08:46:49 600 0.01
/usr 299301603 nominal free MB 7322.0 08:36:49 08:46:49 600 0.17
/var 299301604 pristine free MB 34841.3 08:36:49 08:46:49 600 0.02
2025-11-08 08:40:24 +0000 (UTC)

Query was:

SELECT eventslast.id, eventslast.attribute, eventslast.value, eventslast.valtext, eventslast.text, eventslast.tspan, extract(epoch from eventslast.t) as tlast, extract(epoch from eventslast.t)+eventslast.tspan as tnext,statuses.name as status FROM eventslast, hosts, monitors, statuses WHERE eventslast.host = hosts.id AND eventslast.monitor = monitors.id AND eventslast.status = statuses.id AND monitors.name = 'df' AND hosts.name = 'warpgate.talisman.org'