warpgate.talisman.org

df

last

disk usage percentage overall and detailed by partition

attribute id status text tlast tnext tspan value
306391178 nominal 13:53:30 14:03:30 600 0.18
/ 306391172 nominal free MB 7758.0 13:53:30 14:03:30 600 0.12
/boot 306391173 nominal free MB 361.2 13:53:30 14:03:30 600 0.18
/fs/d1 306391175 pristine free MB 45360.0 13:53:30 14:03:30 600 0.01
/home 306391174 pristine free MB 35437.2 13:53:30 14:03:30 600 0.01
/usr 306391176 nominal free MB 7240.6 13:53:30 14:03:30 600 0.18
/var 306391177 pristine free MB 34841.4 13:53:30 14:03:30 600 0.02
2025-12-28 13:56:19 +0000 (UTC)

Query was:

SELECT eventslast.id, eventslast.attribute, eventslast.value, eventslast.valtext, eventslast.text, eventslast.tspan, extract(epoch from eventslast.t) as tlast, extract(epoch from eventslast.t)+eventslast.tspan as tnext,statuses.name as status FROM eventslast, hosts, monitors, statuses WHERE eventslast.host = hosts.id AND eventslast.monitor = monitors.id AND eventslast.status = statuses.id AND monitors.name = 'df' AND hosts.name = 'warpgate.talisman.org'