warpgate.talisman.org

df

last

disk usage percentage overall and detailed by partition

attribute id status text tlast tnext tspan value
306403498 nominal 15:48:31 15:58:31 600 0.18
/ 306403492 nominal free MB 7758.0 15:48:31 15:58:31 600 0.12
/boot 306403493 nominal free MB 361.2 15:48:31 15:58:31 600 0.18
/fs/d1 306403495 pristine free MB 45360.0 15:48:31 15:58:31 600 0.01
/home 306403494 pristine free MB 35437.2 15:48:31 15:58:31 600 0.01
/usr 306403496 nominal free MB 7240.4 15:48:31 15:58:31 600 0.18
/var 306403497 pristine free MB 34841.3 15:48:31 15:58:31 600 0.02
2025-12-28 15:52:25 +0000 (UTC)

Query was:

SELECT eventslast.id, eventslast.attribute, eventslast.value, eventslast.valtext, eventslast.text, eventslast.tspan, extract(epoch from eventslast.t) as tlast, extract(epoch from eventslast.t)+eventslast.tspan as tnext,statuses.name as status FROM eventslast, hosts, monitors, statuses WHERE eventslast.host = hosts.id AND eventslast.monitor = monitors.id AND eventslast.status = statuses.id AND monitors.name = 'df' AND hosts.name = 'warpgate.talisman.org'