warpgate.talisman.org |
df |
| attribute | id | status | text | tlast | tnext | tspan | value |
|---|---|---|---|---|---|---|---|
| 332784018 | nominal | 13:30:34 | 13:40:34 | 600 | 0.18 | ||
| / | 332784012 | nominal | free MB 7761.2 | 13:30:34 | 13:40:34 | 600 | 0.12 |
| /boot | 332784013 | nominal | free MB 361.2 | 13:30:34 | 13:40:34 | 600 | 0.18 |
| /fs/d1 | 332784016 | pristine | free MB 45360.0 | 13:30:34 | 13:40:34 | 600 | 0.01 |
| /home | 332784014 | pristine | free MB 35437.2 | 13:30:34 | 13:40:34 | 600 | 0.01 |
| /usr | 332784015 | nominal | free MB 7319.2 | 13:30:34 | 13:40:34 | 600 | 0.17 |
| /var | 332784017 | pristine | free MB 34837.0 | 13:30:34 | 13:40:34 | 600 | 0.02 |
Query was:
SELECT eventslast.id, eventslast.attribute, eventslast.value, eventslast.valtext, eventslast.text, eventslast.tspan, extract(epoch from eventslast.t) as tlast, extract(epoch from eventslast.t)+eventslast.tspan as tnext,statuses.name as status FROM eventslast, hosts, monitors, statuses WHERE eventslast.host = hosts.id AND eventslast.monitor = monitors.id AND eventslast.status = statuses.id AND monitors.name = 'df' AND hosts.name = 'warpgate.talisman.org'