warpgate.talisman.org

df

last

disk usage percentage overall and detailed by partition

attribute id status text tlast tnext tspan value
315667328 nominal 15:27:15 15:37:15 600 0.19
/ 315667322 nominal free MB 7758.0 15:27:15 15:37:15 600 0.12
/boot 315667323 nominal free MB 361.2 15:27:15 15:37:15 600 0.18
/fs/d1 315667325 pristine free MB 45360.0 15:27:15 15:37:15 600 0.01
/home 315667324 pristine free MB 35437.2 15:27:15 15:37:15 600 0.01
/usr 315667326 nominal free MB 7142.4 15:27:15 15:37:15 600 0.19
/var 315667327 pristine free MB 34841.8 15:27:15 15:37:15 600 0.02
2026-02-26 15:28:07 +0000 (UTC)

Query was:

SELECT eventslast.id, eventslast.attribute, eventslast.value, eventslast.valtext, eventslast.text, eventslast.tspan, extract(epoch from eventslast.t) as tlast, extract(epoch from eventslast.t)+eventslast.tspan as tnext,statuses.name as status FROM eventslast, hosts, monitors, statuses WHERE eventslast.host = hosts.id AND eventslast.monitor = monitors.id AND eventslast.status = statuses.id AND monitors.name = 'df' AND hosts.name = 'warpgate.talisman.org'