warpgate.talisman.org

df

last

disk usage percentage overall and detailed by partition

attribute id status text tlast tnext tspan value
325086003 normal 20:50:29 21:00:29 600 0.2
/ 325085997 nominal free MB 7758.0 20:50:29 21:00:29 600 0.12
/boot 325085998 nominal free MB 361.2 20:50:29 21:00:29 600 0.18
/fs/d1 325086000 pristine free MB 45360.0 20:50:29 21:00:29 600 0.01
/home 325085999 pristine free MB 35437.2 20:50:29 21:00:29 600 0.01
/usr 325086001 normal free MB 7045.1 20:50:29 21:00:29 600 0.2
/var 325086002 pristine free MB 34842.1 20:50:29 21:00:29 600 0.02
2026-04-27 20:53:59 +0000 (UTC)

Query was:

SELECT eventslast.id, eventslast.attribute, eventslast.value, eventslast.valtext, eventslast.text, eventslast.tspan, extract(epoch from eventslast.t) as tlast, extract(epoch from eventslast.t)+eventslast.tspan as tnext,statuses.name as status FROM eventslast, hosts, monitors, statuses WHERE eventslast.host = hosts.id AND eventslast.monitor = monitors.id AND eventslast.status = statuses.id AND monitors.name = 'df' AND hosts.name = 'warpgate.talisman.org'