warpgate.talisman.org

df

last

disk usage percentage overall and detailed by partition

attribute id status text tlast tnext tspan value
332765911 nominal 11:35:33 11:45:33 600 0.18
/ 332765905 nominal free MB 7761.2 11:35:33 11:45:33 600 0.12
/boot 332765906 nominal free MB 361.2 11:35:33 11:45:33 600 0.18
/fs/d1 332765909 pristine free MB 45360.0 11:35:33 11:45:33 600 0.01
/home 332765907 pristine free MB 35437.2 11:35:33 11:45:33 600 0.01
/usr 332765908 nominal free MB 7319.3 11:35:33 11:45:33 600 0.17
/var 332765910 pristine free MB 34837.0 11:35:33 11:45:33 600 0.02
2026-06-13 11:38:09 +0000 (UTC)

Query was:

SELECT eventslast.id, eventslast.attribute, eventslast.value, eventslast.valtext, eventslast.text, eventslast.tspan, extract(epoch from eventslast.t) as tlast, extract(epoch from eventslast.t)+eventslast.tspan as tnext,statuses.name as status FROM eventslast, hosts, monitors, statuses WHERE eventslast.host = hosts.id AND eventslast.monitor = monitors.id AND eventslast.status = statuses.id AND monitors.name = 'df' AND hosts.name = 'warpgate.talisman.org'