warpgate.talisman.org

net

last

network interface traffic, with attribute for each tracked interface

attribute id status tlast tnext tspan value
306391056 nominal 13:52:14 13:54:14 120 37841
eth0/r-bytes 306391047 nominal 13:52:14 13:54:14 120 6985
eth0/t-bytes 306391046 nominal 13:52:14 13:54:14 120 4371
eth1/r-bytes 306391051 nominal 13:52:14 13:54:14 120 14936
eth1/t-bytes 306391050 nominal 13:52:14 13:54:14 120 7702
he-ipv6/r-bytes 306391045 pristine 13:52:14 13:54:14 120 0
he-ipv6/t-bytes 306391044 pristine 13:52:14 13:54:14 120 0
lo/r-bytes 306391055 pristine 13:52:14 13:54:14 120 0
lo/t-bytes 306391054 pristine 13:52:14 13:54:14 120 0
sit0/r-bytes 306391053 pristine 13:52:14 13:54:14 120 0
sit0/t-bytes 306391052 pristine 13:52:14 13:54:14 120 0
tun0/r-bytes 306391049 pristine 13:52:14 13:54:14 120 767
tun0/t-bytes 306391048 nominal 13:52:14 13:54:14 120 3080
2025-12-28 13:52:39 +0000 (UTC)

Query was:

SELECT eventslast.id, eventslast.attribute, eventslast.value, eventslast.valtext, eventslast.text, eventslast.tspan, extract(epoch from eventslast.t) as tlast, extract(epoch from eventslast.t)+eventslast.tspan as tnext,statuses.name as status FROM eventslast, hosts, monitors, statuses WHERE eventslast.host = hosts.id AND eventslast.monitor = monitors.id AND eventslast.status = statuses.id AND monitors.name = 'net' AND hosts.name = 'warpgate.talisman.org'