warpgate.talisman.org

net

last

network interface traffic, with attribute for each tracked interface

attribute id status tlast tnext tspan value
315667510 nominal 15:28:45 15:30:45 120 40237
eth0/r-bytes 315667501 nominal 15:28:45 15:30:45 120 7085
eth0/t-bytes 315667500 nominal 15:28:45 15:30:45 120 7608
eth1/r-bytes 315667505 nominal 15:28:45 15:30:45 120 17801
eth1/t-bytes 315667504 nominal 15:28:45 15:30:45 120 5724
he-ipv6/r-bytes 315667499 pristine 15:28:45 15:30:45 120 0
he-ipv6/t-bytes 315667498 pristine 15:28:45 15:30:45 120 0
lo/r-bytes 315667509 pristine 15:28:45 15:30:45 120 0
lo/t-bytes 315667508 pristine 15:28:45 15:30:45 120 0
sit0/r-bytes 315667507 pristine 15:28:45 15:30:45 120 0
sit0/t-bytes 315667506 pristine 15:28:45 15:30:45 120 0
tun0/r-bytes 315667503 pristine 15:28:45 15:30:45 120 740
tun0/t-bytes 315667502 nominal 15:28:45 15:30:45 120 1279
2026-02-26 15:28:48 +0000 (UTC)

Query was:

SELECT eventslast.id, eventslast.attribute, eventslast.value, eventslast.valtext, eventslast.text, eventslast.tspan, extract(epoch from eventslast.t) as tlast, extract(epoch from eventslast.t)+eventslast.tspan as tnext,statuses.name as status FROM eventslast, hosts, monitors, statuses WHERE eventslast.host = hosts.id AND eventslast.monitor = monitors.id AND eventslast.status = statuses.id AND monitors.name = 'net' AND hosts.name = 'warpgate.talisman.org'