warpgate.talisman.org

net

last

network interface traffic, with attribute for each tracked interface

attribute id status tlast tnext tspan value
332766364 nominal 11:38:13 11:40:13 120 27660
eth0/r-bytes 332766359 nominal 11:38:13 11:40:13 120 4748
eth0/t-bytes 332766358 nominal 11:38:13 11:40:13 120 4080
eth1/r-bytes 332766355 nominal 11:38:13 11:40:13 120 13902
eth1/t-bytes 332766354 nominal 11:38:13 11:40:13 120 3031
he-ipv6/r-bytes 332766363 pristine 11:38:13 11:40:13 120 0
he-ipv6/t-bytes 332766362 pristine 11:38:13 11:40:13 120 0
lo/r-bytes 332766353 pristine 11:38:13 11:40:13 120 0
lo/t-bytes 332766352 pristine 11:38:13 11:40:13 120 0
sit0/r-bytes 332766361 pristine 11:38:13 11:40:13 120 0
sit0/t-bytes 332766360 pristine 11:38:13 11:40:13 120 0
tun0/r-bytes 332766357 pristine 11:38:13 11:40:13 120 686
tun0/t-bytes 332766356 nominal 11:38:13 11:40:13 120 1213
2026-06-13 11:38:37 +0000 (UTC)

Query was:

SELECT eventslast.id, eventslast.attribute, eventslast.value, eventslast.valtext, eventslast.text, eventslast.tspan, extract(epoch from eventslast.t) as tlast, extract(epoch from eventslast.t)+eventslast.tspan as tnext,statuses.name as status FROM eventslast, hosts, monitors, statuses WHERE eventslast.host = hosts.id AND eventslast.monitor = monitors.id AND eventslast.status = statuses.id AND monitors.name = 'net' AND hosts.name = 'warpgate.talisman.org'