warpgate.talisman.org

net

last

network interface traffic, with attribute for each tracked interface

attribute id status tlast tnext tspan value
306403803 nominal 15:51:14 15:53:14 120 833196
eth0/r-bytes 306403791 nominal 15:51:14 15:53:14 120 20990
eth0/t-bytes 306403790 nominal 15:51:14 15:53:14 120 389106
eth1/r-bytes 306403802 nominal 15:51:14 15:53:14 120 397703
eth1/t-bytes 306403801 nominal 15:51:14 15:53:14 120 19714
he-ipv6/r-bytes 306403795 pristine 15:51:14 15:53:14 120 0
he-ipv6/t-bytes 306403794 pristine 15:51:14 15:53:14 120 0
lo/r-bytes 306403797 pristine 15:51:14 15:53:14 120 0
lo/t-bytes 306403796 pristine 15:51:14 15:53:14 120 0
sit0/r-bytes 306403800 pristine 15:51:14 15:53:14 120 0
sit0/t-bytes 306403799 pristine 15:51:14 15:53:14 120 0
tun0/r-bytes 306403793 nominal 15:51:14 15:53:14 120 1039
tun0/t-bytes 306403792 nominal 15:51:14 15:53:14 120 4644
2025-12-28 15:51:54 +0000 (UTC)

Query was:

SELECT eventslast.id, eventslast.attribute, eventslast.value, eventslast.valtext, eventslast.text, eventslast.tspan, extract(epoch from eventslast.t) as tlast, extract(epoch from eventslast.t)+eventslast.tspan as tnext,statuses.name as status FROM eventslast, hosts, monitors, statuses WHERE eventslast.host = hosts.id AND eventslast.monitor = monitors.id AND eventslast.status = statuses.id AND monitors.name = 'net' AND hosts.name = 'warpgate.talisman.org'