warpgate.talisman.org

net

last

network interface traffic, with attribute for each tracked interface

attribute id status tlast tnext tspan value
332784466 nominal 13:33:14 13:35:14 120 35151
eth0/r-bytes 332784465 nominal 13:33:14 13:35:14 120 6229
eth0/t-bytes 332784464 nominal 13:33:14 13:35:14 120 5103
eth1/r-bytes 332784461 nominal 13:33:14 13:35:14 120 15320
eth1/t-bytes 332784460 nominal 13:33:14 13:35:14 120 4779
he-ipv6/r-bytes 332784457 pristine 13:33:14 13:35:14 120 0
he-ipv6/t-bytes 332784456 pristine 13:33:14 13:35:14 120 0
lo/r-bytes 332784459 pristine 13:33:14 13:35:14 120 0
lo/t-bytes 332784458 pristine 13:33:14 13:35:14 120 0
sit0/r-bytes 332784455 pristine 13:33:14 13:35:14 120 0
sit0/t-bytes 332784454 pristine 13:33:14 13:35:14 120 0
tun0/r-bytes 332784463 nominal 13:33:14 13:35:14 120 1517
tun0/t-bytes 332784462 nominal 13:33:14 13:35:14 120 2203
2026-06-13 13:33:54 +0000 (UTC)

Query was:

SELECT eventslast.id, eventslast.attribute, eventslast.value, eventslast.valtext, eventslast.text, eventslast.tspan, extract(epoch from eventslast.t) as tlast, extract(epoch from eventslast.t)+eventslast.tspan as tnext,statuses.name as status FROM eventslast, hosts, monitors, statuses WHERE eventslast.host = hosts.id AND eventslast.monitor = monitors.id AND eventslast.status = statuses.id AND monitors.name = 'net' AND hosts.name = 'warpgate.talisman.org'