warpgate.talisman.org

net

last

network interface traffic, with attribute for each tracked interface

attribute id status tlast tnext tspan value
299302021 nominal 08:41:24 08:43:24 120 49958
eth0/r-bytes 299302012 nominal 08:41:24 08:43:24 120 9314
eth0/t-bytes 299302011 nominal 08:41:24 08:43:24 120 6673
eth1/r-bytes 299302016 nominal 08:41:24 08:43:24 120 17669
eth1/t-bytes 299302015 nominal 08:41:24 08:43:24 120 10813
he-ipv6/r-bytes 299302010 pristine 08:41:24 08:43:24 120 0
he-ipv6/t-bytes 299302009 pristine 08:41:24 08:43:24 120 0
lo/r-bytes 299302020 pristine 08:41:24 08:43:24 120 0
lo/t-bytes 299302019 pristine 08:41:24 08:43:24 120 0
sit0/r-bytes 299302018 pristine 08:41:24 08:43:24 120 0
sit0/t-bytes 299302017 pristine 08:41:24 08:43:24 120 0
tun0/r-bytes 299302014 pristine 08:41:24 08:43:24 120 989
tun0/t-bytes 299302013 nominal 08:41:24 08:43:24 120 4500
2025-11-08 08:42:07 +0000 (UTC)

Query was:

SELECT eventslast.id, eventslast.attribute, eventslast.value, eventslast.valtext, eventslast.text, eventslast.tspan, extract(epoch from eventslast.t) as tlast, extract(epoch from eventslast.t)+eventslast.tspan as tnext,statuses.name as status FROM eventslast, hosts, monitors, statuses WHERE eventslast.host = hosts.id AND eventslast.monitor = monitors.id AND eventslast.status = statuses.id AND monitors.name = 'net' AND hosts.name = 'warpgate.talisman.org'