warpgate.talisman.org |
net |
| attribute | id | status | tlast | tnext | tspan | value |
|---|---|---|---|---|---|---|
| 325075992 | nominal | 19:19:03 | 19:21:03 | 120 | 149536 | |
| eth0/r-bytes | 325075989 | nominal | 19:19:03 | 19:21:03 | 120 | 16115 |
| eth0/t-bytes | 325075988 | nominal | 19:19:03 | 19:21:03 | 120 | 54525 |
| eth1/r-bytes | 325075985 | nominal | 19:19:03 | 19:21:03 | 120 | 62723 |
| eth1/t-bytes | 325075984 | nominal | 19:19:03 | 19:21:03 | 120 | 12609 |
| he-ipv6/r-bytes | 325075991 | pristine | 19:19:03 | 19:21:03 | 120 | 0 |
| he-ipv6/t-bytes | 325075990 | pristine | 19:19:03 | 19:21:03 | 120 | 0 |
| lo/r-bytes | 325075983 | pristine | 19:19:03 | 19:21:03 | 120 | 0 |
| lo/t-bytes | 325075982 | pristine | 19:19:03 | 19:21:03 | 120 | 0 |
| sit0/r-bytes | 325075981 | pristine | 19:19:03 | 19:21:03 | 120 | 0 |
| sit0/t-bytes | 325075980 | pristine | 19:19:03 | 19:21:03 | 120 | 0 |
| tun0/r-bytes | 325075987 | pristine | 19:19:03 | 19:21:03 | 120 | 684 |
| tun0/t-bytes | 325075986 | nominal | 19:19:03 | 19:21:03 | 120 | 2880 |
Query was:
SELECT eventslast.id, eventslast.attribute, eventslast.value, eventslast.valtext, eventslast.text, eventslast.tspan, extract(epoch from eventslast.t) as tlast, extract(epoch from eventslast.t)+eventslast.tspan as tnext,statuses.name as status FROM eventslast, hosts, monitors, statuses WHERE eventslast.host = hosts.id AND eventslast.monitor = monitors.id AND eventslast.status = statuses.id AND monitors.name = 'net' AND hosts.name = 'warpgate.talisman.org'