yggdrasil-old.talisman.org

net

last

network interface traffic, with attribute for each tracked interface

attribute id status tlast tnext tspan value
158830245 pristine 2022-02-05 17:05:32 2022-02-05 17:07:32 120 1081
enp4s0/r-bytes 131457533 pristine 2021-10-09 14:32:59 2021-10-09 14:34:59 120 362
enp4s0/t-bytes 131457532 pristine 2021-10-09 14:32:59 2021-10-09 14:34:59 120 253
eth0/r-bytes 158830242 pristine 2022-02-05 17:05:32 2022-02-05 17:07:32 120 824
eth0/t-bytes 158830241 pristine 2022-02-05 17:05:32 2022-02-05 17:07:32 120 257
lo/r-bytes 158830244 pristine 2022-02-05 17:05:32 2022-02-05 17:07:32 120 0
lo/t-bytes 158830243 pristine 2022-02-05 17:05:32 2022-02-05 17:07:32 120 0
2025-11-08 08:37:03 +0000 (UTC)

Query was:

SELECT eventslast.id, eventslast.attribute, eventslast.value, eventslast.valtext, eventslast.text, eventslast.tspan, extract(epoch from eventslast.t) as tlast, extract(epoch from eventslast.t)+eventslast.tspan as tnext,statuses.name as status FROM eventslast, hosts, monitors, statuses WHERE eventslast.host = hosts.id AND eventslast.monitor = monitors.id AND eventslast.status = statuses.id AND monitors.name = 'net' AND hosts.name = 'yggdrasil-old.talisman.org'