yggdrasil.talisman.org |
df |
| attribute | id | status | text | tlast | tnext | tspan | value |
|---|---|---|---|---|---|---|---|
| 315667441 | normal | 15:28:05 | 15:38:05 | 600 | 0.91 | ||
| / | 315667437 | normal | free MB 218658.7 | 15:28:05 | 15:38:05 | 600 | 0.28 |
| /fs/d1 | 165344630 | normal | free MB 1066321.2 | 2022-03-07 13:37:57 | 2022-03-07 13:47:57 | 600 | 0.23 |
| /fs/fast1 | 315667440 | normal | free MB 352661.6 | 15:28:05 | 15:38:05 | 600 | 0.91 |
| /fs/old-var | 315667438 | normal | free MB 7836.9 | 15:28:05 | 15:38:05 | 600 | 0.84 |
| /home/erlkonig | 239090873 | normal | free MB 2274201.7 | 2023-10-17 06:59:14 | 2023-10-17 07:09:14 | 600 | 0.49 |
| /home/erlkonig-disk | 315667439 | normal | free MB 780869.2 | 15:28:05 | 15:38:05 | 600 | 0.82 |
Query was:
SELECT eventslast.id, eventslast.attribute, eventslast.value, eventslast.valtext, eventslast.text, eventslast.tspan, extract(epoch from eventslast.t) as tlast, extract(epoch from eventslast.t)+eventslast.tspan as tnext,statuses.name as status FROM eventslast, hosts, monitors, statuses WHERE eventslast.host = hosts.id AND eventslast.monitor = monitors.id AND eventslast.status = statuses.id AND monitors.name = 'df' AND hosts.name = 'yggdrasil.talisman.org'