yggdrasil.talisman.org |
net |
| attribute | id | status | tlast | tnext | tspan | value |
|---|---|---|---|---|---|---|
| 299301787 | nominal | 08:38:50 | 08:40:50 | 120 | 46328 | |
| enp1s0/r-bytes | 41844363 | nominal | 2020-05-27 07:55:01 | 2020-05-27 07:57:01 | 120 | 51755 |
| enp1s0/t-bytes | 41844362 | nominal | 2020-05-27 07:55:01 | 2020-05-27 07:57:01 | 120 | 3188 |
| enp3s0/r-bytes | 118961290 | pristine | 2021-08-31 17:35:45 | 2021-08-31 17:37:45 | 120 | 918 |
| enp3s0/t-bytes | 118961289 | pristine | 2021-08-31 17:35:45 | 2021-08-31 17:37:45 | 120 | 353 |
| enp5s0/r-bytes | 118961286 | pristine | 2021-08-31 17:35:45 | 2021-08-31 17:37:45 | 120 | 0 |
| enp5s0/t-bytes | 118961285 | pristine | 2021-08-31 17:35:45 | 2021-08-31 17:37:45 | 120 | 0 |
| eth0/r-bytes | 299301780 | nominal | 08:38:50 | 08:40:50 | 120 | 43664 |
| eth0/t-bytes | 299301779 | nominal | 08:38:50 | 08:40:50 | 120 | 2408 |
| eth1/r-bytes | 299301784 | pristine | 08:38:50 | 08:40:50 | 120 | 0 |
| eth1/t-bytes | 299301783 | pristine | 08:38:50 | 08:40:50 | 120 | 0 |
| lo/r-bytes | 299301782 | pristine | 08:38:50 | 08:40:50 | 120 | 128 |
| lo/t-bytes | 299301781 | pristine | 08:38:50 | 08:40:50 | 120 | 128 |
| tap0/r-bytes | 76145898 | pristine | 2020-12-01 18:47:06 | 2020-12-01 18:49:06 | 120 | 0 |
| tap0/t-bytes | 76145897 | pristine | 2020-12-01 18:47:06 | 2020-12-01 18:49:06 | 120 | 0 |
| tun0/r-bytes | 245624548 | pristine | 2024-05-23 08:15:03 | 2024-05-23 08:17:03 | 120 | 0 |
| tun0/t-bytes | 245624547 | pristine | 2024-05-23 08:15:03 | 2024-05-23 08:17:03 | 120 | 0 |
| tun1/r-bytes | 214551486 | pristine | 2023-03-03 23:16:56 | 2023-03-03 23:18:56 | 120 | 0 |
| tun1/t-bytes | 214551485 | pristine | 2023-03-03 23:16:56 | 2023-03-03 23:18:56 | 120 | 0 |
| vboxnet0/r-bytes | 285198727 | pristine | 2025-07-26 07:29:02 | 2025-07-26 07:31:02 | 120 | 0 |
| vboxnet0/t-bytes | 285198726 | pristine | 2025-07-26 07:29:02 | 2025-07-26 07:31:02 | 120 | 0 |
| wlan0/r-bytes | 299301786 | pristine | 08:38:50 | 08:40:50 | 120 | 0 |
| wlan0/t-bytes | 299301785 | pristine | 08:38:50 | 08:40:50 | 120 | 0 |
| wlp4s0/r-bytes | 118961288 | pristine | 2021-08-31 17:35:45 | 2021-08-31 17:37:45 | 120 | 0 |
| wlp4s0/t-bytes | 118961287 | pristine | 2021-08-31 17:35:45 | 2021-08-31 17:37:45 | 120 | 0 |
Query was:
SELECT eventslast.id, eventslast.attribute, eventslast.value, eventslast.valtext, eventslast.text, eventslast.tspan, extract(epoch from eventslast.t) as tlast, extract(epoch from eventslast.t)+eventslast.tspan as tnext,statuses.name as status FROM eventslast, hosts, monitors, statuses WHERE eventslast.host = hosts.id AND eventslast.monitor = monitors.id AND eventslast.status = statuses.id AND monitors.name = 'net' AND hosts.name = 'yggdrasil.talisman.org'