(all hosts) |
cpu |
| host | id | status | tlast | tnext | tspan | value |
|---|---|---|---|---|---|---|
| bifrost.talisman.org | 299301248 | pristine | 08:32:36 | 08:34:36 | 120 | 0 |
| grok.talisman.org | 227250 | nominal | 2019-06-23 20:17:40 | 2019-06-23 20:19:40 | 120 | 0.21 |
| hades.talisman.org | 297614406 | pristine | 2025-10-23 14:18:24 | 2025-10-23 14:20:24 | 120 | 0 |
| jotunheim.talisman.org | 214116794 | pristine | 2023-02-01 09:53:51 | 2023-02-01 09:55:51 | 120 | 0 |
| karazhan.talisman.org | 299301252 | pristine | 08:32:44 | 08:34:44 | 120 | 0 |
| minx.talisman.org | 66725985 | nominal | 2020-10-12 22:51:32 | 2020-10-12 22:53:32 | 120 | 0.32 |
| sphinx.talisman.org | 299301246 | nominal | 08:32:33 | 08:34:33 | 120 | 0.07 |
| tanelorn.talisman.org | 214116844 | pristine | 2023-02-01 09:54:15 | 2023-02-01 09:56:15 | 120 | 0 |
| valhalla.talisman.org | 165822424 | pristine | 2022-03-10 01:14:51 | 2022-03-10 01:16:51 | 120 | 0 |
| voodoo.talisman.org | 553911 | nominal | 2019-06-24 23:45:20 | 2019-06-24 23:47:20 | 120 | 0.06 |
| warpgate.talisman.org | 299301286 | pristine | 08:33:14 | 08:35:14 | 120 | 0 |
| yggdrasil-old.talisman.org | 158830223 | pristine | 2022-02-05 17:05:22 | 2022-02-05 17:07:22 | 120 | 0 |
| yggdrasil.talisman.org | 299301284 | nominal | 08:33:10 | 08:35:10 | 120 | 0.24 |
Query was:
SELECT eventslast.id, hosts.name as host, eventslast.attribute, eventslast.value, eventslast.valtext, eventslast.text, eventslast.tspan, extract(epoch from eventslast.t) as tlast, extract(epoch from eventslast.t)+eventslast.tspan as tnext,statuses.name as status FROM eventslast, hosts, monitors, statuses WHERE eventslast.host = hosts.id AND eventslast.monitor = monitors.id AND eventslast.status = statuses.id AND monitors.name = 'cpu'