(all hosts) |
cpu |
| host | id | status | tlast | tnext | tspan | value |
|---|---|---|---|---|---|---|
| bifrost.talisman.org | 306389915 | pristine | 13:41:42 | 13:43:42 | 120 | 0 |
| grok.talisman.org | 227250 | nominal | 2019-06-23 20:17:40 | 2019-06-23 20:19:40 | 120 | 0.21 |
| hades.talisman.org | 305063725 | pristine | 2025-12-19 23:31:13 | 2025-12-19 23:33:13 | 120 | 0 |
| jotunheim.talisman.org | 214116794 | pristine | 2023-02-01 09:53:51 | 2023-02-01 09:55:51 | 120 | 0 |
| karazhan.talisman.org | 306389867 | pristine | 13:41:12 | 13:43:12 | 120 | 0.01 |
| minx.talisman.org | 66725985 | nominal | 2020-10-12 22:51:32 | 2020-10-12 22:53:32 | 120 | 0.32 |
| sphinx.talisman.org | 306389917 | nominal | 13:41:47 | 13:43:47 | 120 | 0.06 |
| tanelorn.talisman.org | 214116844 | pristine | 2023-02-01 09:54:15 | 2023-02-01 09:56:15 | 120 | 0 |
| valhalla.talisman.org | 165822424 | pristine | 2022-03-10 01:14:51 | 2022-03-10 01:16:51 | 120 | 0 |
| voodoo.talisman.org | 553911 | nominal | 2019-06-24 23:45:20 | 2019-06-24 23:47:20 | 120 | 0.06 |
| warpgate.talisman.org | 306389866 | pristine | 13:41:09 | 13:43:09 | 120 | 0 |
| yggdrasil-old.talisman.org | 158830223 | pristine | 2022-02-05 17:05:22 | 2022-02-05 17:07:22 | 120 | 0 |
| yggdrasil.talisman.org | 306389885 | nominal | 13:41:18 | 13:43:18 | 120 | 0.23 |
Query was:
SELECT eventslast.id, hosts.name as host, eventslast.attribute, eventslast.value, eventslast.valtext, eventslast.text, eventslast.tspan, extract(epoch from eventslast.t) as tlast, extract(epoch from eventslast.t)+eventslast.tspan as tnext,statuses.name as status FROM eventslast, hosts, monitors, statuses WHERE eventslast.host = hosts.id AND eventslast.monitor = monitors.id AND eventslast.status = statuses.id AND monitors.name = 'cpu'