(all hosts) |
cpul |
| host | id | status | tlast | tnext | tspan | value |
|---|---|---|---|---|---|---|
| bifrost.talisman.org | 299301998 | pristine | 08:41:17 | 08:43:17 | 120 | 0.01 |
| grok.talisman.org | 227441 | nominal | 2019-06-23 20:18:20 | 2019-06-23 20:20:20 | 120 | 0.24 |
| hades.talisman.org | 297614439 | pristine | 2025-10-23 14:18:39 | 2025-10-23 14:20:39 | 120 | 0 |
| jotunheim.talisman.org | 214116846 | pristine | 2023-02-01 09:54:21 | 2023-02-01 09:56:21 | 120 | 0 |
| karazhan.talisman.org | 299302029 | pristine | 08:41:34 | 08:43:34 | 120 | 0 |
| minx.talisman.org | 66725989 | nominal | 2020-10-12 22:51:41 | 2020-10-12 22:53:41 | 120 | 0.39 |
| sphinx.talisman.org | 299302027 | nominal | 08:41:32 | 08:43:32 | 120 | 0.09 |
| tanelorn.talisman.org | 214116896 | pristine | 2023-02-01 09:54:45 | 2023-02-01 09:56:45 | 120 | 0 |
| valhalla.talisman.org | 165822408 | pristine | 2022-03-10 01:14:41 | 2022-03-10 01:16:41 | 120 | 0.04 |
| voodoo.talisman.org | 553910 | pristine | 2019-06-24 23:45:20 | 2019-06-24 23:47:20 | 120 | 0.03 |
| warpgate.talisman.org | 299302053 | pristine | 08:41:54 | 08:43:54 | 120 | 0.01 |
| yggdrasil-old.talisman.org | 158830185 | pristine | 2022-02-05 17:05:12 | 2022-02-05 17:07:12 | 120 | 0 |
| yggdrasil.talisman.org | 299302071 | nominal | 08:42:05 | 08:44:05 | 120 | 0.2 |
Query was:
SELECT eventslast.id, hosts.name as host, eventslast.attribute, eventslast.value, eventslast.valtext, eventslast.text, eventslast.tspan, extract(epoch from eventslast.t) as tlast, extract(epoch from eventslast.t)+eventslast.tspan as tnext,statuses.name as status FROM eventslast, hosts, monitors, statuses WHERE eventslast.host = hosts.id AND eventslast.monitor = monitors.id AND eventslast.status = statuses.id AND monitors.name = 'cpul'