(all hosts) |
cpul |
| host | id | status | tlast | tnext | tspan | value |
|---|---|---|---|---|---|---|
| bifrost.talisman.org | 306389919 | pristine | 13:41:48 | 13:43:48 | 120 | 0.01 |
| grok.talisman.org | 227441 | nominal | 2019-06-23 20:18:20 | 2019-06-23 20:20:20 | 120 | 0.24 |
| hades.talisman.org | 305063728 | pristine | 2025-12-19 23:31:13 | 2025-12-19 23:33:13 | 120 | 0.02 |
| jotunheim.talisman.org | 214116846 | pristine | 2023-02-01 09:54:21 | 2023-02-01 09:56:21 | 120 | 0 |
| karazhan.talisman.org | 306389955 | pristine | 13:42:02 | 13:44:02 | 120 | 0.01 |
| minx.talisman.org | 66725989 | nominal | 2020-10-12 22:51:41 | 2020-10-12 22:53:41 | 120 | 0.39 |
| sphinx.talisman.org | 306389906 | nominal | 13:41:37 | 13:43:37 | 120 | 0.06 |
| tanelorn.talisman.org | 214116896 | pristine | 2023-02-01 09:54:45 | 2023-02-01 09:56:45 | 120 | 0 |
| valhalla.talisman.org | 165822408 | pristine | 2022-03-10 01:14:41 | 2022-03-10 01:16:41 | 120 | 0.04 |
| voodoo.talisman.org | 553910 | pristine | 2019-06-24 23:45:20 | 2019-06-24 23:47:20 | 120 | 0.03 |
| warpgate.talisman.org | 306389909 | pristine | 13:41:40 | 13:43:40 | 120 | 0.01 |
| yggdrasil-old.talisman.org | 158830185 | pristine | 2022-02-05 17:05:12 | 2022-02-05 17:07:12 | 120 | 0 |
| yggdrasil.talisman.org | 306389960 | nominal | 13:42:08 | 13:44:08 | 120 | 0.24 |
Query was:
SELECT eventslast.id, hosts.name as host, eventslast.attribute, eventslast.value, eventslast.valtext, eventslast.text, eventslast.tspan, extract(epoch from eventslast.t) as tlast, extract(epoch from eventslast.t)+eventslast.tspan as tnext,statuses.name as status FROM eventslast, hosts, monitors, statuses WHERE eventslast.host = hosts.id AND eventslast.monitor = monitors.id AND eventslast.status = statuses.id AND monitors.name = 'cpul'