(all hosts) |
cpus |
| host | id | status | tlast | tnext | tspan | value |
|---|---|---|---|---|---|---|
| bifrost.talisman.org | 306387955 | nominal | 13:23:28 | 13:23:28 | 172800 | 2 |
| grok.talisman.org | 43032 | pristine | 2019-06-23 03:06:42 | 2019-06-25 03:06:42 | 172800 | 8 |
| hades.talisman.org | 305063726 | pristine | 2025-12-19 23:31:13 | 2025-12-21 23:31:13 | 172800 | 4 |
| jotunheim.talisman.org | 214017398 | pristine | 2023-01-31 22:01:30 | 2023-02-02 22:01:30 | 172800 | 4 |
| karazhan.talisman.org | 306311790 | pristine | 01:32:55 | 01:32:55 | 172800 | 6 |
| minx.talisman.org | 66649640 | nominal | 2020-10-12 16:01:06 | 2020-10-14 16:01:06 | 172800 | 2 |
| sphinx.talisman.org | 306289877 | pristine | 22:08:18 | 22:08:18 | 172800 | 4 |
| tanelorn.talisman.org | 214017577 | pristine | 2023-01-31 22:02:44 | 2023-02-02 22:02:44 | 172800 | 4 |
| valhalla.talisman.org | 165793388 | pristine | 2022-03-09 21:37:33 | 2022-03-11 21:37:33 | 172800 | 4 |
| voodoo.talisman.org | 532174 | normal | 2019-06-24 22:08:09 | 2019-06-26 22:08:09 | 172800 | 1 |
| warpgate.talisman.org | 306342435 | nominal | 06:18:47 | 06:18:47 | 172800 | 2 |
| yggdrasil-old.talisman.org | 158639416 | pristine | 2022-02-04 21:36:46 | 2022-02-06 21:36:46 | 172800 | 8 |
| yggdrasil.talisman.org | 306297995 | pristine | 23:24:00 | 23:24:00 | 172800 | 32 |
Query was:
SELECT eventslast.id, hosts.name as host, eventslast.attribute, eventslast.value, eventslast.valtext, eventslast.text, eventslast.tspan, extract(epoch from eventslast.t) as tlast, extract(epoch from eventslast.t)+eventslast.tspan as tnext,statuses.name as status FROM eventslast, hosts, monitors, statuses WHERE eventslast.host = hosts.id AND eventslast.monitor = monitors.id AND eventslast.status = statuses.id AND monitors.name = 'cpus'