(all hosts) |
cpus |
| host | id | status | tlast | tnext | tspan | value |
|---|---|---|---|---|---|---|
| bifrost.talisman.org | 299247262 | nominal | 22:09:12 | 22:09:12 | 172800 | 2 |
| grok.talisman.org | 43032 | pristine | 2019-06-23 03:06:42 | 2019-06-25 03:06:42 | 172800 | 8 |
| hades.talisman.org | 297609782 | pristine | 2025-10-23 13:31:38 | 2025-10-25 13:31:38 | 172800 | 4 |
| jotunheim.talisman.org | 214017398 | pristine | 2023-01-31 22:01:30 | 2023-02-02 22:01:30 | 172800 | 4 |
| karazhan.talisman.org | 299264810 | pristine | 01:31:49 | 01:31:49 | 172800 | 6 |
| minx.talisman.org | 66649640 | nominal | 2020-10-12 16:01:06 | 2020-10-14 16:01:06 | 172800 | 2 |
| sphinx.talisman.org | 299246988 | pristine | 22:06:00 | 22:06:00 | 172800 | 4 |
| tanelorn.talisman.org | 214017577 | pristine | 2023-01-31 22:02:44 | 2023-02-02 22:02:44 | 172800 | 4 |
| valhalla.talisman.org | 165793388 | pristine | 2022-03-09 21:37:33 | 2022-03-11 21:37:33 | 172800 | 4 |
| voodoo.talisman.org | 532174 | normal | 2019-06-24 22:08:09 | 2019-06-26 22:08:09 | 172800 | 1 |
| warpgate.talisman.org | 299289559 | nominal | 06:17:47 | 06:17:47 | 172800 | 2 |
| yggdrasil-old.talisman.org | 158639416 | pristine | 2022-02-04 21:36:46 | 2022-02-06 21:36:46 | 172800 | 8 |
| yggdrasil.talisman.org | 299253674 | pristine | 23:23:20 | 23:23:20 | 172800 | 32 |
Query was:
SELECT eventslast.id, hosts.name as host, eventslast.attribute, eventslast.value, eventslast.valtext, eventslast.text, eventslast.tspan, extract(epoch from eventslast.t) as tlast, extract(epoch from eventslast.t)+eventslast.tspan as tnext,statuses.name as status FROM eventslast, hosts, monitors, statuses WHERE eventslast.host = hosts.id AND eventslast.monitor = monitors.id AND eventslast.status = statuses.id AND monitors.name = 'cpus'