(all hosts) |
db |
| attribute | host | id | status | text | tlast | tnext | tspan | value |
|---|---|---|---|---|---|---|---|---|
| bifrost.talisman.org | 299301012 | mon-na | 08:29:52 | 08:39:52 | 600 | |||
| hades.talisman.org | 297614120 | mon-na | 2025-10-23 14:15:24 | 2025-10-23 14:25:24 | 600 | |||
| Couchbase | hades.talisman.org | 78444576 | pristine | default | 2020-12-11 15:22:25 | 2020-12-11 15:32:25 | 600 | 1 |
| Couchbase/default | hades.talisman.org | 78444575 | pristine | using 0.7% of 6144 MiB | 2020-12-11 15:22:25 | 2020-12-11 15:32:25 | 600 | 0.007 |
| jotunheim.talisman.org | 214116625 | mon-na | 2023-02-01 09:52:36 | 2023-02-01 10:02:36 | 600 | |||
| karazhan.talisman.org | 299300913 | nominal | PostgreSQL | 08:28:54 | 08:38:54 | 600 | 2 | |
| Couchbase | karazhan.talisman.org | 113473639 | anomaly | Couchbase: no buckets | 2021-08-15 16:35:47 | 2021-08-15 16:45:47 | 600 | |
| PostgreSQL | karazhan.talisman.org | 299300912 | nominal | mole roundcubemail | 08:28:54 | 08:38:54 | 600 | 2 |
| minx.talisman.org | 66725977 | pristine | Couchbase PostgreSQL | 2020-10-12 22:51:22 | 2020-10-12 23:01:22 | 600 | 2 | |
| Couchbase | minx.talisman.org | 66725976 | pristine | default | 2020-10-12 22:51:22 | 2020-10-12 23:01:22 | 600 | 1 |
| Couchbase/default | minx.talisman.org | 66725975 | pristine | using 0.9% of 6144 MiB | 2020-10-12 22:51:22 | 2020-10-12 23:01:22 | 600 | 0.009 |
| PostgreSQL | minx.talisman.org | 66725974 | pristine | mole | 2020-10-12 22:51:22 | 2020-10-12 23:01:22 | 600 | 1 |
| sphinx.talisman.org | 299301116 | nominal | PostgreSQL | 08:31:13 | 08:41:13 | 600 | 2 | |
| PostgreSQL | sphinx.talisman.org | 299301115 | nominal | mole roundcubemail | 08:31:13 | 08:41:13 | 600 | 2 |
| tanelorn.talisman.org | 214116805 | mon-na | 2023-02-01 09:54:00 | 2023-02-01 10:04:00 | 600 | |||
| Couchbase | tanelorn.talisman.org | 113474004 | anomaly | Couchbase: no buckets | 2021-08-15 16:37:31 | 2021-08-15 16:47:31 | 600 | |
| Couchbase/default | tanelorn.talisman.org | 113472709 | pristine | using 0.2% of 6144 MiB | 2021-08-14 06:47:16 | 2021-08-14 06:57:16 | 600 | 0.002 |
| valhalla.talisman.org | 165822353 | mon-na | 2022-03-10 01:14:16 | 2022-03-10 01:24:16 | 600 | |||
| Couchbase | valhalla.talisman.org | 86724367 | pristine | default | 2021-04-05 20:52:43 | 2021-04-05 21:02:43 | 600 | 1 |
| Couchbase/default | valhalla.talisman.org | 86724366 | pristine | using 0.5% of 6144 MiB | 2021-04-05 20:52:43 | 2021-04-05 21:02:43 | 600 | 0.005 |
| yggdrasil-old.talisman.org | 158830007 | mon-na | 2022-02-05 17:03:54 | 2022-02-05 17:13:54 | 600 | |||
| yggdrasil.talisman.org | 299300895 | mon-na | 08:28:45 | 08:38:45 | 600 | |||
| PostgreSQL | yggdrasil.talisman.org | 221413569 | pristine | mole | 2023-04-14 06:56:10 | 2023-04-14 07:06:10 | 600 | 1 |
Query was:
SELECT eventslast.id, hosts.name as host, eventslast.attribute, eventslast.value, eventslast.valtext, eventslast.text, eventslast.tspan, extract(epoch from eventslast.t) as tlast, extract(epoch from eventslast.t)+eventslast.tspan as tnext,statuses.name as status FROM eventslast, hosts, monitors, statuses WHERE eventslast.host = hosts.id AND eventslast.monitor = monitors.id AND eventslast.status = statuses.id AND monitors.name = 'db'