(all hosts)

df

last

disk usage percentage overall and detailed by partition

attribute host id status text tlast tnext tspan value
bifrost.talisman.org 299302313 nominal 08:44:52 08:54:52 600 0.14
/ bifrost.talisman.org 299302307 nominal free MB 7886.6 08:44:52 08:54:52 600 0.11
/boot bifrost.talisman.org 299302310 pristine free MB 4231.1 08:44:52 08:54:52 600 0.02
/fs/d1 bifrost.talisman.org 299302311 pristine free MB 41717.1 08:44:52 08:54:52 600 0.01
/home bifrost.talisman.org 299302312 pristine free MB 35437.0 08:44:52 08:54:52 600 0.01
/usr bifrost.talisman.org 299302308 nominal free MB 7619.8 08:44:52 08:54:52 600 0.14
/var bifrost.talisman.org 299302309 pristine free MB 34951.1 08:44:52 08:54:52 600 0.02
grok.talisman.org 227200 normal 2019-06-23 20:17:20 2019-06-23 20:27:20 600 0.92
/ grok.talisman.org 227194 normal free MB 8337.9 2019-06-23 20:17:20 2019-06-23 20:27:20 600 0.54
/boot grok.talisman.org 227196 nominal free MB 752.2 2019-06-23 20:17:20 2019-06-23 20:27:20 600 0.17
/fs/d1 grok.talisman.org 227197 normal free MB 48245.6 2019-06-23 20:17:20 2019-06-23 20:27:20 600 0.41
/home grok.talisman.org 227199 normal free MB 20321.5 2019-06-23 20:17:20 2019-06-23 20:27:20 600 0.92
/usr/local grok.talisman.org 227198 pristine free MB 891.8 2019-06-23 20:17:20 2019-06-23 20:27:20 600 0.01
/var grok.talisman.org 227195 normal free MB 6394.7 2019-06-23 20:17:20 2019-06-23 20:27:20 600 0.29
hades.talisman.org 297614095 normal 2025-10-23 14:14:59 2025-10-23 14:24:59 600 0.25
/ hades.talisman.org 297614089 pristine free MB 9278.9 2025-10-23 14:14:59 2025-10-23 14:24:59 600 0.02
/boot hades.talisman.org 297614092 normal free MB 691.9 2025-10-23 14:14:59 2025-10-23 14:24:59 600 0.24
/fs/d1 hades.talisman.org 110015365 normal free MB 5353539.1 2021-07-27 02:21:39 2021-07-27 02:31:39 600 0.4
/home hades.talisman.org 78444569 pristine free MB 91037.4 2020-12-11 15:22:20 2020-12-11 15:32:20 600 0.01
/usr hades.talisman.org 297614091 normal free MB 15743.9 2025-10-23 14:14:59 2025-10-23 14:24:59 600 0.25
/usr/local hades.talisman.org 297614093 nominal free MB 806.7 2025-10-23 14:14:59 2025-10-23 14:24:59 600 0.11
/var hades.talisman.org 297614094 normal free MB 38326.4 2025-10-23 14:14:59 2025-10-23 14:24:59 600 0.2
jotunheim.talisman.org 214116512 normal 2023-02-01 09:51:41 2023-02-01 10:01:41 600 0.35
/ jotunheim.talisman.org 214116507 pristine free MB 9373.8 2023-02-01 09:51:41 2023-02-01 10:01:41 600 0.02
/boot jotunheim.talisman.org 214116509 normal free MB 603.5 2023-02-01 09:51:41 2023-02-01 10:01:41 600 0.34
/fs/d1 jotunheim.talisman.org 113532802 pristine free MB 8872428.6 2021-08-15 20:23:11 2021-08-15 20:33:11 600 0.01
/fs/d2 jotunheim.talisman.org 13306803 pristine free MB 445297.0 2019-08-04 19:20:00 2019-08-04 19:30:00 600 0.01
/usr jotunheim.talisman.org 214116508 normal free MB 13692.6 2023-02-01 09:51:41 2023-02-01 10:01:41 600 0.35
/usr/local jotunheim.talisman.org 214116510 normal free MB 714.8 2023-02-01 09:51:41 2023-02-01 10:01:41 600 0.22
/var jotunheim.talisman.org 214116511 nominal free MB 39835.6 2023-02-01 09:51:41 2023-02-01 10:01:41 600 0.17
karazhan.talisman.org 299302203 normal 08:43:49 08:53:49 600 0.54
/ karazhan.talisman.org 299302199 normal free MB 17483.4 08:43:49 08:53:49 600 0.54
/boot karazhan.talisman.org 299302200 normal free MB 711.7 08:43:49 08:53:49 600 0.23
/fs/d1 karazhan.talisman.org 113472705 pristine free MB 8676279.5 2021-08-14 06:47:13 2021-08-14 06:57:13 600 0.03
/fs/d2 karazhan.talisman.org 30420842 normal free MB 167255.6 2019-10-23 00:17:35 2019-10-23 00:27:35 600 0.63
/home karazhan.talisman.org 299302202 nominal free MB 84748.3 08:43:49 08:53:49 600 0.12
/usr karazhan.talisman.org 113472701 normal free MB 11449.9 2021-08-14 06:47:13 2021-08-14 06:57:13 600 0.46
/usr/local karazhan.talisman.org 113472703 pristine free MB 887.8 2021-08-14 06:47:13 2021-08-14 06:57:13 600 0.03
/var karazhan.talisman.org 299302201 nominal free MB 41784.1 08:43:49 08:53:49 600 0.13
minx.talisman.org 66725973 normal 2020-10-12 22:51:22 2020-10-12 23:01:22 600 0.79
/ minx.talisman.org 66725966 normal free MB 6728.7 2020-10-12 22:51:22 2020-10-12 23:01:22 600 0.26
/boot minx.talisman.org 66725969 normal free MB 90.0 2020-10-12 22:51:22 2020-10-12 23:01:22 600 0.59
/fs/backups minx.talisman.org 66725968 normal free MB 4050289.8 2020-10-12 22:51:22 2020-10-12 23:01:22 600 0.25
/fs/d1 minx.talisman.org 66725971 normal free MB 84226.8 2020-10-12 22:51:22 2020-10-12 23:01:22 600 0.79
/usr minx.talisman.org 66725967 normal free MB 8251.3 2020-10-12 22:51:22 2020-10-12 23:01:22 600 0.4
/usr/local minx.talisman.org 66725972 pristine free MB 842.2 2020-10-12 22:51:22 2020-10-12 23:01:22 600 0.06
/var minx.talisman.org 66725970 normal free MB 12560.4 2020-10-12 22:51:22 2020-10-12 23:01:22 600 0.31
sphinx.talisman.org 299301991 normal 08:41:12 08:51:12 600 0.64
/ sphinx.talisman.org 299301985 normal free MB 4540.5 08:41:12 08:51:12 600 0.52
/boot sphinx.talisman.org 299301988 normal free MB 199.8 08:41:12 08:51:12 600 0.56
/fs/d1 sphinx.talisman.org 299301989 normal free MB 1261061.5 08:41:12 08:51:12 600 0.64
/fs/d2 sphinx.talisman.org 78444255 normal free MB 2607942.2 2020-12-11 15:19:30 2020-12-11 15:29:30 600 0.34
/fs/d3 sphinx.talisman.org 78444256 normal free MB 650497.8 2020-12-11 15:19:30 2020-12-11 15:29:30 600 0.55
/pod/X11R6 sphinx.talisman.org 277426612 normal free MB 1661930.0 2025-06-02 21:13:03 2025-06-02 21:23:03 600 0.53
/pod/X11R7 sphinx.talisman.org 293575564 normal free MB 1278619.1 2025-09-25 03:09:01 2025-09-25 03:19:01 600 0.64
/pod/adm sphinx.talisman.org 291077645 normal free MB 1278237.7 2025-09-07 14:47:35 2025-09-07 14:57:35 600 0.64
/pod/android sphinx.talisman.org 270410517 normal free MB 1670026.7 2025-04-15 15:38:27 2025-04-15 15:48:27 600 0.53
/pod/games sphinx.talisman.org 293571606 normal free MB 1278619.2 2025-09-25 02:29:00 2025-09-25 02:39:00 600 0.64
/pod/glut sphinx.talisman.org 260359536 normal free MB 461522.4 2025-02-04 15:44:55 2025-02-04 15:54:55 600 0.87
/pod/gnu sphinx.talisman.org 280060347 normal free MB 1661522.6 2025-06-20 23:37:00 2025-06-20 23:47:00 600 0.53
/pod/info sphinx.talisman.org 294531257 normal free MB 1278600.0 2025-10-01 19:57:59 2025-10-01 20:07:59 600 0.64
/pod/kvm sphinx.talisman.org 235574890 normal free MB 872986.3 2023-07-23 20:20:49 2023-07-23 20:30:49 600 0.75
/pod/local sphinx.talisman.org 266080692 normal free MB 1678244.8 2025-03-16 20:04:46 2025-03-16 20:14:46 600 0.52
/pod/majordomo sphinx.talisman.org 297642130 normal free MB 1263654.8 2025-10-25 11:36:15 2025-10-25 11:46:15 600 0.64
/pod/music sphinx.talisman.org 252570448 normal free MB 462231.2 2024-09-28 10:48:35 2024-09-28 10:58:35 600 0.87
/pod/nethack sphinx.talisman.org 296709272 normal free MB 1264387.1 2025-10-17 05:58:22 2025-10-17 06:08:22 600 0.64
/pod/video sphinx.talisman.org 278298353 normal free MB 1661912.4 2025-06-08 21:00:00 2025-06-08 21:10:00 600 0.53
/pod/www sphinx.talisman.org 241727213 normal free MB 334010.9 2024-04-04 17:24:19 2024-04-04 17:34:19 600 0.91
/usr sphinx.talisman.org 299301986 normal free MB 12851.7 08:41:12 08:51:12 600 0.33
/usr/local sphinx.talisman.org 299301987 normal free MB 571.7 08:41:12 08:51:12 600 0.37
/var sphinx.talisman.org 299301990 normal free MB 15965.6 08:41:12 08:51:12 600 0.58
tanelorn.talisman.org 214116721 normal 2023-02-01 09:53:15 2023-02-01 10:03:15 600 0.47
/ tanelorn.talisman.org 214116716 nominal free MB 8115.4 2023-02-01 09:53:15 2023-02-01 10:03:15 600 0.15
/boot tanelorn.talisman.org 214116719 normal free MB 505.9 2023-02-01 09:53:15 2023-02-01 10:03:15 600 0.45
/fs/d1 tanelorn.talisman.org 113533415 pristine free MB 8676244.1 2021-08-15 20:25:26 2021-08-15 20:35:26 600 0.03
/home tanelorn.talisman.org 131905599 nominal free MB 85551.1 2021-10-11 13:13:51 2021-10-11 13:23:51 600 0.11
/usr tanelorn.talisman.org 214116717 normal free MB 11113.0 2023-02-01 09:53:15 2023-02-01 10:03:15 600 0.47
/usr/local tanelorn.talisman.org 214116718 normal free MB 549.4 2023-02-01 09:53:15 2023-02-01 10:03:15 600 0.4
/var tanelorn.talisman.org 214116720 nominal free MB 38983.7 2023-02-01 09:53:15 2023-02-01 10:03:15 600 0.19
valhalla.talisman.org 165822321 normal 2022-03-10 01:14:06 2022-03-10 01:24:06 600 0.34
/ valhalla.talisman.org 165822316 pristine free MB 9374.3 2022-03-10 01:14:06 2022-03-10 01:24:06 600 0.02
/boot valhalla.talisman.org 165822318 normal free MB 702.5 2022-03-10 01:14:06 2022-03-10 01:24:06 600 0.23
/fs/d1 valhalla.talisman.org 113532821 pristine free MB 8872428.6 2021-08-15 20:23:12 2021-08-15 20:33:12 600 0.01
/usr valhalla.talisman.org 165822317 normal free MB 13926.8 2022-03-10 01:14:06 2022-03-10 01:24:06 600 0.34
/usr/local valhalla.talisman.org 165822319 nominal free MB 776.6 2022-03-10 01:14:06 2022-03-10 01:24:06 600 0.15
/var valhalla.talisman.org 165822320 nominal free MB 40384.4 2022-03-10 01:14:06 2022-03-10 01:24:06 600 0.16
voodoo.talisman.org 553508 nominal 2019-06-24 23:43:20 2019-06-24 23:53:20 600 0.11
/ voodoo.talisman.org 553507 nominal free MB 63425.6 2019-06-24 23:43:20 2019-06-24 23:53:20 600 0.11
warpgate.talisman.org 299302042 nominal 08:41:49 08:51:49 600 0.18
/ warpgate.talisman.org 299302036 nominal free MB 7758.0 08:41:49 08:51:49 600 0.12
/boot warpgate.talisman.org 299302037 nominal free MB 361.2 08:41:49 08:51:49 600 0.18
/fs/d1 warpgate.talisman.org 299302039 pristine free MB 45360.0 08:41:49 08:51:49 600 0.01
/home warpgate.talisman.org 299302038 pristine free MB 35437.2 08:41:49 08:51:49 600 0.01
/usr warpgate.talisman.org 299302040 nominal free MB 7322.0 08:41:49 08:51:49 600 0.17
/var warpgate.talisman.org 299302041 pristine free MB 34841.3 08:41:49 08:51:49 600 0.02
yggdrasil-old.talisman.org 158829956 normal 2022-02-05 17:03:37 2022-02-05 17:13:37 600 0.4
/ yggdrasil-old.talisman.org 158829952 normal free MB 239576.5 2022-02-05 17:03:37 2022-02-05 17:13:37 600 0.4
/boot yggdrasil-old.talisman.org 158829954 normal free MB 669.2 2022-02-05 17:03:37 2022-02-05 17:13:37 600 0.24
/home yggdrasil-old.talisman.org 1708010 pristine free MB 8953.2 2019-06-29 02:13:37 2019-06-29 02:23:37 600 0.01
/usr yggdrasil-old.talisman.org 1708006 normal free MB 1317.6 2019-06-29 02:13:37 2019-06-29 02:23:37 600 0.86
/var yggdrasil-old.talisman.org 1708008 pristine free MB 17042.2 2019-06-29 02:13:37 2019-06-29 02:23:37 600 0.06
yggdrasil.talisman.org 299302197 normal 08:43:45 08:53:45 600 0.87
/ yggdrasil.talisman.org 299302193 nominal free MB 262336.2 08:43:45 08:53:45 600 0.13
/fs/d1 yggdrasil.talisman.org 165344630 normal free MB 1066321.2 2022-03-07 13:37:57 2022-03-07 13:47:57 600 0.23
/fs/fast1 yggdrasil.talisman.org 299302196 normal free MB 489491.1 08:43:45 08:53:45 600 0.87
/fs/old-var yggdrasil.talisman.org 299302194 normal free MB 7836.9 08:43:45 08:53:45 600 0.84
/home/erlkonig yggdrasil.talisman.org 239090873 normal free MB 2274201.7 2023-10-17 06:59:14 2023-10-17 07:09:14 600 0.49
/home/erlkonig-disk yggdrasil.talisman.org 299302195 normal free MB 2671500.8 08:43:45 08:53:45 600 0.4
2025-11-08 08:45:31 +0000 (UTC)

Query was:

SELECT eventslast.id, hosts.name as host, eventslast.attribute, eventslast.value, eventslast.valtext, eventslast.text, eventslast.tspan, extract(epoch from eventslast.t) as tlast, extract(epoch from eventslast.t)+eventslast.tspan as tnext,statuses.name as status FROM eventslast, hosts, monitors, statuses WHERE eventslast.host = hosts.id AND eventslast.monitor = monitors.id AND eventslast.status = statuses.id AND monitors.name = 'df'