(all hosts)

df

last

disk usage percentage overall and detailed by partition

attribute host id status text tlast tnext tspan value
bifrost.talisman.org 332762809 nominal 11:15:41 11:25:41 600 0.17
/ bifrost.talisman.org 332762803 nominal free MB 7886.6 11:15:41 11:25:41 600 0.11
/boot bifrost.talisman.org 332762806 pristine free MB 4231.1 11:15:41 11:25:41 600 0.02
/fs/d1 bifrost.talisman.org 332762807 pristine free MB 41717.1 11:15:41 11:25:41 600 0.01
/home bifrost.talisman.org 332762808 pristine free MB 35437.0 11:15:41 11:25:41 600 0.01
/usr bifrost.talisman.org 332762804 nominal free MB 7304.3 11:15:41 11:25:41 600 0.17
/var bifrost.talisman.org 332762805 pristine free MB 34603.8 11:15:41 11:25:41 600 0.03
grok.talisman.org 227200 normal 2019-06-23 20:17:20 2019-06-23 20:27:20 600 0.92
/ grok.talisman.org 227194 normal free MB 8337.9 2019-06-23 20:17:20 2019-06-23 20:27:20 600 0.54
/boot grok.talisman.org 227196 nominal free MB 752.2 2019-06-23 20:17:20 2019-06-23 20:27:20 600 0.17
/fs/d1 grok.talisman.org 227197 normal free MB 48245.6 2019-06-23 20:17:20 2019-06-23 20:27:20 600 0.41
/home grok.talisman.org 227199 normal free MB 20321.5 2019-06-23 20:17:20 2019-06-23 20:27:20 600 0.92
/usr/local grok.talisman.org 227198 pristine free MB 891.8 2019-06-23 20:17:20 2019-06-23 20:27:20 600 0.01
/var grok.talisman.org 227195 normal free MB 6394.7 2019-06-23 20:17:20 2019-06-23 20:27:20 600 0.29
hades.talisman.org 305064106 normal 2025-12-19 23:33:24 2025-12-19 23:43:24 600 0.25
/ hades.talisman.org 305064089 pristine free MB 9278.8 2025-12-19 23:33:24 2025-12-19 23:43:24 600 0.02
/boot hades.talisman.org 305064096 normal free MB 691.9 2025-12-19 23:33:24 2025-12-19 23:43:24 600 0.24
/fs/d1 hades.talisman.org 110015365 normal free MB 5353539.1 2021-07-27 02:21:39 2021-07-27 02:31:39 600 0.4
/home hades.talisman.org 78444569 pristine free MB 91037.4 2020-12-11 15:22:20 2020-12-11 15:32:20 600 0.01
/usr hades.talisman.org 305064093 normal free MB 15807.5 2025-12-19 23:33:24 2025-12-19 23:43:24 600 0.25
/usr/local hades.talisman.org 305064099 nominal free MB 806.7 2025-12-19 23:33:24 2025-12-19 23:43:24 600 0.11
/var hades.talisman.org 305064104 normal free MB 37340.1 2025-12-19 23:33:24 2025-12-19 23:43:24 600 0.22
jotunheim.talisman.org 214116512 normal 2023-02-01 09:51:41 2023-02-01 10:01:41 600 0.35
/ jotunheim.talisman.org 214116507 pristine free MB 9373.8 2023-02-01 09:51:41 2023-02-01 10:01:41 600 0.02
/boot jotunheim.talisman.org 214116509 normal free MB 603.5 2023-02-01 09:51:41 2023-02-01 10:01:41 600 0.34
/fs/d1 jotunheim.talisman.org 113532802 pristine free MB 8872428.6 2021-08-15 20:23:11 2021-08-15 20:33:11 600 0.01
/fs/d2 jotunheim.talisman.org 13306803 pristine free MB 445297.0 2019-08-04 19:20:00 2019-08-04 19:30:00 600 0.01
/usr jotunheim.talisman.org 214116508 normal free MB 13692.6 2023-02-01 09:51:41 2023-02-01 10:01:41 600 0.35
/usr/local jotunheim.talisman.org 214116510 normal free MB 714.8 2023-02-01 09:51:41 2023-02-01 10:01:41 600 0.22
/var jotunheim.talisman.org 214116511 nominal free MB 39835.6 2023-02-01 09:51:41 2023-02-01 10:01:41 600 0.17
karazhan.talisman.org 332762433 normal 11:13:18 11:23:18 600 0.55
/ karazhan.talisman.org 332762429 normal free MB 17317.5 11:13:18 11:23:18 600 0.55
/boot karazhan.talisman.org 332762430 normal free MB 711.4 11:13:18 11:23:18 600 0.23
/fs/d1 karazhan.talisman.org 113472705 pristine free MB 8676279.5 2021-08-14 06:47:13 2021-08-14 06:57:13 600 0.03
/fs/d2 karazhan.talisman.org 30420842 normal free MB 167255.6 2019-10-23 00:17:35 2019-10-23 00:27:35 600 0.63
/home karazhan.talisman.org 332762432 nominal free MB 84748.3 11:13:18 11:23:18 600 0.12
/usr karazhan.talisman.org 113472701 normal free MB 11449.9 2021-08-14 06:47:13 2021-08-14 06:57:13 600 0.46
/usr/local karazhan.talisman.org 113472703 pristine free MB 887.8 2021-08-14 06:47:13 2021-08-14 06:57:13 600 0.03
/var karazhan.talisman.org 332762431 nominal free MB 42019.0 11:13:18 11:23:18 600 0.12
minx.talisman.org 66725973 normal 2020-10-12 22:51:22 2020-10-12 23:01:22 600 0.79
/ minx.talisman.org 66725966 normal free MB 6728.7 2020-10-12 22:51:22 2020-10-12 23:01:22 600 0.26
/boot minx.talisman.org 66725969 normal free MB 90.0 2020-10-12 22:51:22 2020-10-12 23:01:22 600 0.59
/fs/backups minx.talisman.org 66725968 normal free MB 4050289.8 2020-10-12 22:51:22 2020-10-12 23:01:22 600 0.25
/fs/d1 minx.talisman.org 66725971 normal free MB 84226.8 2020-10-12 22:51:22 2020-10-12 23:01:22 600 0.79
/usr minx.talisman.org 66725967 normal free MB 8251.3 2020-10-12 22:51:22 2020-10-12 23:01:22 600 0.4
/usr/local minx.talisman.org 66725972 pristine free MB 842.2 2020-10-12 22:51:22 2020-10-12 23:01:22 600 0.06
/var minx.talisman.org 66725970 normal free MB 12560.4 2020-10-12 22:51:22 2020-10-12 23:01:22 600 0.31
sphinx.talisman.org 332762919 normal 11:16:17 11:26:17 600 0.68
/ sphinx.talisman.org 332762913 normal free MB 4540.0 11:16:17 11:26:17 600 0.52
/boot sphinx.talisman.org 332762915 normal free MB 196.2 11:16:17 11:26:17 600 0.57
/fs/d1 sphinx.talisman.org 332762918 normal free MB 1139693.1 11:16:17 11:26:17 600 0.68
/fs/d2 sphinx.talisman.org 78444255 normal free MB 2607942.2 2020-12-11 15:19:30 2020-12-11 15:29:30 600 0.34
/fs/d3 sphinx.talisman.org 78444256 normal free MB 650497.8 2020-12-11 15:19:30 2020-12-11 15:29:30 600 0.55
/pod/X11R6 sphinx.talisman.org 277426612 normal free MB 1661930.0 2025-06-02 21:13:03 2025-06-02 21:23:03 600 0.53
/pod/X11R7 sphinx.talisman.org 293575564 normal free MB 1278619.1 2025-09-25 03:09:01 2025-09-25 03:19:01 600 0.64
/pod/adm sphinx.talisman.org 331042761 normal free MB 1139726.2 2026-06-05 21:16:41 2026-06-05 21:26:41 600 0.68
/pod/android sphinx.talisman.org 270410517 normal free MB 1670026.7 2025-04-15 15:38:27 2025-04-15 15:48:27 600 0.53
/pod/games sphinx.talisman.org 293571606 normal free MB 1278619.2 2025-09-25 02:29:00 2025-09-25 02:39:00 600 0.64
/pod/glut sphinx.talisman.org 324243756 normal free MB 1258962.8 2026-04-22 11:48:09 2026-04-22 11:58:09 600 0.64
/pod/gnu sphinx.talisman.org 325664756 normal free MB 1258760.2 2026-05-01 13:11:59 2026-05-01 13:21:59 600 0.64
/pod/info sphinx.talisman.org 332010306 normal free MB 1139684.7 2026-06-10 03:38:38 2026-06-10 03:48:38 600 0.68
/pod/kvm sphinx.talisman.org 308366677 normal free MB 1260054.2 2026-01-10 13:19:28 2026-01-10 13:29:28 600 0.64
/pod/local sphinx.talisman.org 322535704 normal free MB 1259130.9 2026-04-11 15:01:50 2026-04-11 15:11:50 600 0.64
/pod/majordomo sphinx.talisman.org 327450648 normal free MB 1258728.5 2026-05-13 02:51:34 2026-05-13 03:01:34 600 0.64
/pod/music sphinx.talisman.org 252570448 normal free MB 462231.2 2024-09-28 10:48:35 2024-09-28 10:58:35 600 0.87
/pod/nethack sphinx.talisman.org 321075278 normal free MB 1259555.8 2026-04-02 08:05:04 2026-04-02 08:15:04 600 0.64
/pod/video sphinx.talisman.org 278298353 normal free MB 1661912.4 2025-06-08 21:00:00 2025-06-08 21:10:00 600 0.53
/pod/www sphinx.talisman.org 241727213 normal free MB 334010.9 2024-04-04 17:24:19 2024-04-04 17:34:19 600 0.91
/usr sphinx.talisman.org 332762914 normal free MB 12785.7 11:16:17 11:26:17 600 0.33
/usr/local sphinx.talisman.org 332762916 normal free MB 545.0 11:16:17 11:26:17 600 0.4
/var sphinx.talisman.org 332762917 normal free MB 21856.0 11:16:17 11:26:17 600 0.43
tanelorn.talisman.org 214116721 normal 2023-02-01 09:53:15 2023-02-01 10:03:15 600 0.47
/ tanelorn.talisman.org 214116716 nominal free MB 8115.4 2023-02-01 09:53:15 2023-02-01 10:03:15 600 0.15
/boot tanelorn.talisman.org 214116719 normal free MB 505.9 2023-02-01 09:53:15 2023-02-01 10:03:15 600 0.45
/fs/d1 tanelorn.talisman.org 113533415 pristine free MB 8676244.1 2021-08-15 20:25:26 2021-08-15 20:35:26 600 0.03
/home tanelorn.talisman.org 131905599 nominal free MB 85551.1 2021-10-11 13:13:51 2021-10-11 13:23:51 600 0.11
/usr tanelorn.talisman.org 214116717 normal free MB 11113.0 2023-02-01 09:53:15 2023-02-01 10:03:15 600 0.47
/usr/local tanelorn.talisman.org 214116718 normal free MB 549.4 2023-02-01 09:53:15 2023-02-01 10:03:15 600 0.4
/var tanelorn.talisman.org 214116720 nominal free MB 38983.7 2023-02-01 09:53:15 2023-02-01 10:03:15 600 0.19
valhalla.talisman.org 165822321 normal 2022-03-10 01:14:06 2022-03-10 01:24:06 600 0.34
/ valhalla.talisman.org 165822316 pristine free MB 9374.3 2022-03-10 01:14:06 2022-03-10 01:24:06 600 0.02
/boot valhalla.talisman.org 165822318 normal free MB 702.5 2022-03-10 01:14:06 2022-03-10 01:24:06 600 0.23
/fs/d1 valhalla.talisman.org 113532821 pristine free MB 8872428.6 2021-08-15 20:23:12 2021-08-15 20:33:12 600 0.01
/usr valhalla.talisman.org 165822317 normal free MB 13926.8 2022-03-10 01:14:06 2022-03-10 01:24:06 600 0.34
/usr/local valhalla.talisman.org 165822319 nominal free MB 776.6 2022-03-10 01:14:06 2022-03-10 01:24:06 600 0.15
/var valhalla.talisman.org 165822320 nominal free MB 40384.4 2022-03-10 01:14:06 2022-03-10 01:24:06 600 0.16
voodoo.talisman.org 553508 nominal 2019-06-24 23:43:20 2019-06-24 23:53:20 600 0.11
/ voodoo.talisman.org 553507 nominal free MB 63425.6 2019-06-24 23:43:20 2019-06-24 23:53:20 600 0.11
warpgate.talisman.org 332762781 nominal 11:15:33 11:25:33 600 0.18
/ warpgate.talisman.org 332762775 nominal free MB 7761.2 11:15:33 11:25:33 600 0.12
/boot warpgate.talisman.org 332762776 nominal free MB 361.2 11:15:33 11:25:33 600 0.18
/fs/d1 warpgate.talisman.org 332762779 pristine free MB 45360.0 11:15:33 11:25:33 600 0.01
/home warpgate.talisman.org 332762777 pristine free MB 35437.2 11:15:33 11:25:33 600 0.01
/usr warpgate.talisman.org 332762778 nominal free MB 7319.3 11:15:33 11:25:33 600 0.17
/var warpgate.talisman.org 332762780 pristine free MB 34837.0 11:15:33 11:25:33 600 0.02
yggdrasil-old.talisman.org 158829956 normal 2022-02-05 17:03:37 2022-02-05 17:13:37 600 0.4
/ yggdrasil-old.talisman.org 158829952 normal free MB 239576.5 2022-02-05 17:03:37 2022-02-05 17:13:37 600 0.4
/boot yggdrasil-old.talisman.org 158829954 normal free MB 669.2 2022-02-05 17:03:37 2022-02-05 17:13:37 600 0.24
/home yggdrasil-old.talisman.org 1708010 pristine free MB 8953.2 2019-06-29 02:13:37 2019-06-29 02:23:37 600 0.01
/usr yggdrasil-old.talisman.org 1708006 normal free MB 1317.6 2019-06-29 02:13:37 2019-06-29 02:23:37 600 0.86
/var yggdrasil-old.talisman.org 1708008 pristine free MB 17042.2 2019-06-29 02:13:37 2019-06-29 02:23:37 600 0.06
yggdrasil.talisman.org 332762908 normal 11:16:15 11:26:15 600 0.84
/ yggdrasil.talisman.org 332762904 normal free MB 216444.9 11:16:15 11:26:15 600 0.28
/fs/d1 yggdrasil.talisman.org 165344630 normal free MB 1066321.2 2022-03-07 13:37:57 2022-03-07 13:47:57 600 0.23
/fs/fast1 yggdrasil.talisman.org 332762905 normal free MB 680663.4 11:16:15 11:26:15 600 0.81
/fs/old-var yggdrasil.talisman.org 332762906 normal free MB 7836.9 11:16:15 11:26:15 600 0.84
/home/erlkonig yggdrasil.talisman.org 239090873 normal free MB 2274201.7 2023-10-17 06:59:14 2023-10-17 07:09:14 600 0.49
/home/erlkonig-disk yggdrasil.talisman.org 332762907 normal free MB 780869.2 11:16:15 11:26:15 600 0.82
2026-06-13 11:17:24 +0000 (UTC)

Query was:

SELECT eventslast.id, hosts.name as host, eventslast.attribute, eventslast.value, eventslast.valtext, eventslast.text, eventslast.tspan, extract(epoch from eventslast.t) as tlast, extract(epoch from eventslast.t)+eventslast.tspan as tnext,statuses.name as status FROM eventslast, hosts, monitors, statuses WHERE eventslast.host = hosts.id AND eventslast.monitor = monitors.id AND eventslast.status = statuses.id AND monitors.name = 'df'