(all hosts) |
log |
| host | id | status | tlast | tnext | tspan | value |
|---|---|---|---|---|---|---|
| bifrost.talisman.org | 299300950 | pristine | 08:29:11 | 08:31:11 | 120 | 0 |
| grok.talisman.org | 227422 | pristine | 2019-06-23 20:18:15 | 2019-06-23 20:20:15 | 120 | 0 |
| hades.talisman.org | 297614426 | pristine | 2025-10-23 14:18:34 | 2025-10-23 14:20:34 | 120 | 0 |
| jotunheim.talisman.org | 214116845 | pristine | 2023-02-01 09:54:21 | 2023-02-01 09:56:21 | 120 | 0 |
| karazhan.talisman.org | 299300979 | pristine | 08:29:24 | 08:31:24 | 120 | 0 |
| minx.talisman.org | 66725983 | pristine | 2020-10-12 22:51:31 | 2020-10-12 22:53:31 | 120 | 0 |
| sphinx.talisman.org | 299300966 | pristine | 08:29:23 | 08:31:23 | 120 | 0 |
| tanelorn.talisman.org | 214116873 | pristine | 2023-02-01 09:54:35 | 2023-02-01 09:56:35 | 120 | 0 |
| valhalla.talisman.org | 165822371 | pristine | 2022-03-10 01:14:21 | 2022-03-10 01:16:21 | 120 | 0 |
| voodoo.talisman.org | 553909 | nominal | 2019-06-24 23:45:20 | 2019-06-24 23:47:20 | 120 | 2 |
| warpgate.talisman.org | 299300888 | pristine | 08:28:44 | 08:30:44 | 120 | 0 |
| yggdrasil-old.talisman.org | 158830260 | pristine | 2022-02-05 17:05:42 | 2022-02-05 17:07:42 | 120 | 0 |
| yggdrasil.talisman.org | 299300916 | nominal | 08:29:00 | 08:31:00 | 120 | 1 |
Query was:
SELECT eventslast.id, hosts.name as host, eventslast.attribute, eventslast.value, eventslast.valtext, eventslast.text, eventslast.tspan, extract(epoch from eventslast.t) as tlast, extract(epoch from eventslast.t)+eventslast.tspan as tnext,statuses.name as status FROM eventslast, hosts, monitors, statuses WHERE eventslast.host = hosts.id AND eventslast.monitor = monitors.id AND eventslast.status = statuses.id AND monitors.name = 'log'