(all hosts) |
log |
| host | id | status | tlast | tnext | tspan | value |
|---|---|---|---|---|---|---|
| bifrost.talisman.org | 306389886 | pristine | 13:41:19 | 13:43:19 | 120 | 0 |
| grok.talisman.org | 227422 | pristine | 2019-06-23 20:18:15 | 2019-06-23 20:20:15 | 120 | 0 |
| hades.talisman.org | 305063739 | pristine | 2025-12-19 23:31:13 | 2025-12-19 23:33:13 | 120 | 0 |
| jotunheim.talisman.org | 214116845 | pristine | 2023-02-01 09:54:21 | 2023-02-01 09:56:21 | 120 | 0 |
| karazhan.talisman.org | 306389824 | pristine | 13:40:52 | 13:42:52 | 120 | 0 |
| minx.talisman.org | 66725983 | pristine | 2020-10-12 22:51:31 | 2020-10-12 22:53:31 | 120 | 0 |
| sphinx.talisman.org | 306389905 | pristine | 13:41:37 | 13:43:37 | 120 | 0 |
| tanelorn.talisman.org | 214116873 | pristine | 2023-02-01 09:54:35 | 2023-02-01 09:56:35 | 120 | 0 |
| valhalla.talisman.org | 165822371 | pristine | 2022-03-10 01:14:21 | 2022-03-10 01:16:21 | 120 | 0 |
| voodoo.talisman.org | 553909 | nominal | 2019-06-24 23:45:20 | 2019-06-24 23:47:20 | 120 | 2 |
| warpgate.talisman.org | 306389903 | pristine | 13:41:35 | 13:43:35 | 120 | 0 |
| yggdrasil-old.talisman.org | 158830260 | pristine | 2022-02-05 17:05:42 | 2022-02-05 17:07:42 | 120 | 0 |
| yggdrasil.talisman.org | 306389847 | pristine | 13:40:58 | 13:42:58 | 120 | 0 |
Query was:
SELECT eventslast.id, hosts.name as host, eventslast.attribute, eventslast.value, eventslast.valtext, eventslast.text, eventslast.tspan, extract(epoch from eventslast.t) as tlast, extract(epoch from eventslast.t)+eventslast.tspan as tnext,statuses.name as status FROM eventslast, hosts, monitors, statuses WHERE eventslast.host = hosts.id AND eventslast.monitor = monitors.id AND eventslast.status = statuses.id AND monitors.name = 'log'