(all hosts)

net

last

network interface traffic, with attribute for each tracked interface

attribute host id status tlast tnext tspan valtext value
bifrost.talisman.org 306389973 nominal 13:42:09 13:44:09 120 21189
eth0/r-bytes bifrost.talisman.org 306389966 nominal 13:42:09 13:44:09 120 10134
eth0/t-bytes bifrost.talisman.org 306389965 nominal 13:42:09 13:44:09 120 6443
he-ipv6/r-bytes bifrost.talisman.org 306389972 pristine 13:42:09 13:44:09 120 0
he-ipv6/t-bytes bifrost.talisman.org 306389971 pristine 13:42:09 13:44:09 120 0
lo/r-bytes bifrost.talisman.org 306389964 pristine 13:42:09 13:44:09 120 0
lo/t-bytes bifrost.talisman.org 306389963 pristine 13:42:09 13:44:09 120 0
sit0/r-bytes bifrost.talisman.org 306389962 pristine 13:42:09 13:44:09 120 0
sit0/t-bytes bifrost.talisman.org 306389961 pristine 13:42:09 13:44:09 120 0
tun0/r-bytes bifrost.talisman.org 306389968 nominal 13:42:09 13:44:09 120 3719
tun0/t-bytes bifrost.talisman.org 306389967 pristine 13:42:09 13:44:09 120 893
tun1/r-bytes bifrost.talisman.org 306389970 pristine 13:42:09 13:44:09 120 0
tun1/t-bytes bifrost.talisman.org 306389969 pristine 13:42:09 13:44:09 120 0
grok.talisman.org 227400 nominal 2019-06-23 20:18:10 2019-06-23 20:20:10 120 4838
eth0/r-bytes grok.talisman.org 227398 nominal 2019-06-23 20:18:10 2019-06-23 20:20:10 120 2955
eth0/t-bytes grok.talisman.org 227397 nominal 2019-06-23 20:18:10 2019-06-23 20:20:10 120 1347
lo/r-bytes grok.talisman.org 227396 pristine 2019-06-23 20:18:10 2019-06-23 20:20:10 120 268
lo/t-bytes grok.talisman.org 227395 pristine 2019-06-23 20:18:10 2019-06-23 20:20:10 120 268
hades.talisman.org 305064107 normal 2025-12-19 23:33:25 2025-12-19 23:35:25 120 init
eth0/r-bytes hades.talisman.org 297614496 pristine 2025-10-23 14:19:14 2025-10-23 14:21:14 120 142
eth0/t-bytes hades.talisman.org 297614495 pristine 2025-10-23 14:19:14 2025-10-23 14:21:14 120 37
lo/r-bytes hades.talisman.org 297614498 pristine 2025-10-23 14:19:14 2025-10-23 14:21:14 120 12
lo/t-bytes hades.talisman.org 297614497 pristine 2025-10-23 14:19:14 2025-10-23 14:21:14 120 12
jotunheim.talisman.org 214116810 nominal 2023-02-01 09:54:01 2023-02-01 09:56:01 120 1887
enp1s0/r-bytes jotunheim.talisman.org 13306967 pristine 2019-08-04 19:20:30 2019-08-04 19:22:30 120 718
enp1s0/t-bytes jotunheim.talisman.org 13306966 pristine 2019-08-04 19:20:30 2019-08-04 19:22:30 120 403
eth0/r-bytes jotunheim.talisman.org 214116807 nominal 2023-02-01 09:54:01 2023-02-01 09:56:01 120 1124
eth0/t-bytes jotunheim.talisman.org 214116806 pristine 2023-02-01 09:54:01 2023-02-01 09:56:01 120 719
lo/r-bytes jotunheim.talisman.org 214116809 pristine 2023-02-01 09:54:01 2023-02-01 09:56:01 120 22
lo/t-bytes jotunheim.talisman.org 214116808 pristine 2023-02-01 09:54:01 2023-02-01 09:56:01 120 22
karazhan.talisman.org 306389914 nominal 13:41:42 13:43:42 120 31423
enp1s0/r-bytes karazhan.talisman.org 78444583 nominal 2020-12-11 15:22:27 2020-12-11 15:24:27 120 113272
enp1s0/t-bytes karazhan.talisman.org 78444582 nominal 2020-12-11 15:22:27 2020-12-11 15:24:27 120 5468
eth0/r-bytes karazhan.talisman.org 306389913 nominal 13:41:42 13:43:42 120 1605
eth0/t-bytes karazhan.talisman.org 306389912 nominal 13:41:42 13:43:42 120 29818
lo/r-bytes karazhan.talisman.org 306389911 pristine 13:41:42 13:43:42 120 0
lo/t-bytes karazhan.talisman.org 306389910 pristine 13:41:42 13:43:42 120 0
macvtap0/r-bytes karazhan.talisman.org 87267296 pristine 2021-04-08 08:01:31 2021-04-08 08:03:31 120 236
macvtap0/t-bytes karazhan.talisman.org 87267295 pristine 2021-04-08 08:01:31 2021-04-08 08:03:31 120 0
vboxnet0/r-bytes karazhan.talisman.org 165942484 pristine 2022-03-10 21:46:33 2022-03-10 21:48:33 120 0
vboxnet0/t-bytes karazhan.talisman.org 165942482 pristine 2022-03-10 21:46:33 2022-03-10 21:48:33 120 0
virbr0-nic/r-bytes karazhan.talisman.org 230397841 pristine 2023-06-08 17:54:13 2023-06-08 17:56:13 120 0
virbr0-nic/t-bytes karazhan.talisman.org 230397840 pristine 2023-06-08 17:54:13 2023-06-08 17:56:13 120 0
virbr0/r-bytes karazhan.talisman.org 240104418 pristine 2024-03-15 11:28:55 2024-03-15 11:30:55 120 0
virbr0/t-bytes karazhan.talisman.org 240104417 pristine 2024-03-15 11:28:55 2024-03-15 11:30:55 120 0
minx.talisman.org 66725942 nominal 2020-10-12 22:51:11 2020-10-12 22:53:11 120 482007
eth0/r-bytes minx.talisman.org 66725941 nominal 2020-10-12 22:51:11 2020-10-12 22:53:11 120 13649
eth0/t-bytes minx.talisman.org 66725940 nominal 2020-10-12 22:51:11 2020-10-12 22:53:11 120 208104
lo/r-bytes minx.talisman.org 66725939 nominal 2020-10-12 22:51:11 2020-10-12 22:53:11 120 130127
lo/t-bytes minx.talisman.org 66725938 nominal 2020-10-12 22:51:11 2020-10-12 22:53:11 120 130127
sphinx.talisman.org 306389936 nominal 13:41:52 13:43:52 120 298673
eth0/r-bytes sphinx.talisman.org 306389935 nominal 13:41:52 13:43:52 120 5505
eth0/t-bytes sphinx.talisman.org 306389934 nominal 13:41:52 13:43:52 120 99288
lo/r-bytes sphinx.talisman.org 306389933 nominal 13:41:52 13:43:52 120 96940
lo/t-bytes sphinx.talisman.org 306389932 nominal 13:41:52 13:43:52 120 96940
macvtap0/r-bytes sphinx.talisman.org 79388841 pristine 2021-03-05 05:42:30 2021-03-05 05:44:30 120 260
macvtap0/t-bytes sphinx.talisman.org 79388840 pristine 2021-03-05 05:42:30 2021-03-05 05:44:30 120 5
macvtap1/r-bytes sphinx.talisman.org 79213033 pristine 2021-03-04 07:13:06 2021-03-04 07:15:06 120 395
macvtap1/t-bytes sphinx.talisman.org 79213032 pristine 2021-03-04 07:13:06 2021-03-04 07:15:06 120 5
virbr0-nic/r-bytes sphinx.talisman.org 238946101 pristine 2023-08-19 06:20:40 2023-08-19 06:22:40 120 0
virbr0-nic/t-bytes sphinx.talisman.org 238946100 pristine 2023-08-19 06:20:40 2023-08-19 06:22:40 120 0
virbr0/r-bytes sphinx.talisman.org 238946097 pristine 2023-08-19 06:20:40 2023-08-19 06:22:40 120 0
virbr0/t-bytes sphinx.talisman.org 238946096 pristine 2023-08-19 06:20:40 2023-08-19 06:22:40 120 0
tanelorn.talisman.org 214116852 pristine 2023-02-01 09:54:25 2023-02-01 09:56:25 120 1387
eth0/r-bytes tanelorn.talisman.org 214116851 pristine 2023-02-01 09:54:25 2023-02-01 09:56:25 120 871
eth0/t-bytes tanelorn.talisman.org 214116850 pristine 2023-02-01 09:54:25 2023-02-01 09:56:25 120 514
lo/r-bytes tanelorn.talisman.org 214116849 pristine 2023-02-01 09:54:25 2023-02-01 09:56:25 120 1
lo/t-bytes tanelorn.talisman.org 214116848 pristine 2023-02-01 09:54:25 2023-02-01 09:56:25 120 1
macvtap0/r-bytes tanelorn.talisman.org 87580367 pristine 2021-04-09 22:36:43 2021-04-09 22:38:43 120 164
macvtap0/t-bytes tanelorn.talisman.org 87580366 pristine 2021-04-09 22:36:43 2021-04-09 22:38:43 120 0
virbr0-nic/r-bytes tanelorn.talisman.org 131905654 pristine 2021-10-11 13:14:16 2021-10-11 13:16:16 120 0
virbr0-nic/t-bytes tanelorn.talisman.org 131905653 pristine 2021-10-11 13:14:16 2021-10-11 13:16:16 120 0
virbr0/r-bytes tanelorn.talisman.org 131905660 pristine 2021-10-11 13:14:16 2021-10-11 13:16:16 120 0
virbr0/t-bytes tanelorn.talisman.org 131905659 pristine 2021-10-11 13:14:16 2021-10-11 13:16:16 120 0
valhalla.talisman.org 165822485 nominal 2022-03-10 01:15:11 2022-03-10 01:17:11 120 91819
eth0/r-bytes valhalla.talisman.org 165822481 nominal 2022-03-10 01:15:11 2022-03-10 01:17:11 120 29889
eth0/t-bytes valhalla.talisman.org 165822479 nominal 2022-03-10 01:15:11 2022-03-10 01:17:11 120 39516
lo/r-bytes valhalla.talisman.org 165822484 nominal 2022-03-10 01:15:11 2022-03-10 01:17:11 120 11207
lo/t-bytes valhalla.talisman.org 165822483 nominal 2022-03-10 01:15:11 2022-03-10 01:17:11 120 11207
voodoo.talisman.org 553908 pristine 2019-06-24 23:45:20 2019-06-24 23:47:20 120 556
enp2s3/r-bytes voodoo.talisman.org 553905 pristine 2019-06-24 23:45:20 2019-06-24 23:47:20 120 205
enp2s3/t-bytes voodoo.talisman.org 553904 pristine 2019-06-24 23:45:20 2019-06-24 23:47:20 120 24
eth0/r-bytes voodoo.talisman.org 124776 pristine 2019-06-23 11:02:04 2019-06-23 11:04:04 120 210
eth0/t-bytes voodoo.talisman.org 124775 pristine 2019-06-23 11:02:04 2019-06-23 11:04:04 120 33
eth1/r-bytes voodoo.talisman.org 124780 pristine 2019-06-23 11:02:04 2019-06-23 11:04:04 120 444
eth1/t-bytes voodoo.talisman.org 124779 pristine 2019-06-23 11:02:04 2019-06-23 11:04:04 120 0
lo/r-bytes voodoo.talisman.org 553903 pristine 2019-06-24 23:45:20 2019-06-24 23:47:20 120 0
lo/t-bytes voodoo.talisman.org 553902 pristine 2019-06-24 23:45:20 2019-06-24 23:47:20 120 0
wlp2s9/r-bytes voodoo.talisman.org 553907 pristine 2019-06-24 23:45:20 2019-06-24 23:47:20 120 314
wlp2s9/t-bytes voodoo.talisman.org 553906 pristine 2019-06-24 23:45:20 2019-06-24 23:47:20 120 13
warpgate.talisman.org 306389988 nominal 13:42:14 13:44:14 120 46501
eth0/r-bytes warpgate.talisman.org 306389979 nominal 13:42:14 13:44:14 120 10196
eth0/t-bytes warpgate.talisman.org 306389978 nominal 13:42:14 13:44:14 120 5210
eth1/r-bytes warpgate.talisman.org 306389983 nominal 13:42:14 13:44:14 120 15795
eth1/t-bytes warpgate.talisman.org 306389982 nominal 13:42:14 13:44:14 120 10908
he-ipv6/r-bytes warpgate.talisman.org 306389977 pristine 13:42:14 13:44:14 120 0
he-ipv6/t-bytes warpgate.talisman.org 306389976 pristine 13:42:14 13:44:14 120 0
lo/r-bytes warpgate.talisman.org 306389985 pristine 13:42:14 13:44:14 120 0
lo/t-bytes warpgate.talisman.org 306389984 pristine 13:42:14 13:44:14 120 0
sit0/r-bytes warpgate.talisman.org 306389987 pristine 13:42:14 13:44:14 120 0
sit0/t-bytes warpgate.talisman.org 306389986 pristine 13:42:14 13:44:14 120 0
tun0/r-bytes warpgate.talisman.org 306389981 pristine 13:42:14 13:44:14 120 854
tun0/t-bytes warpgate.talisman.org 306389980 nominal 13:42:14 13:44:14 120 3538
yggdrasil-old.talisman.org 158830245 pristine 2022-02-05 17:05:32 2022-02-05 17:07:32 120 1081
enp4s0/r-bytes yggdrasil-old.talisman.org 131457533 pristine 2021-10-09 14:32:59 2021-10-09 14:34:59 120 362
enp4s0/t-bytes yggdrasil-old.talisman.org 131457532 pristine 2021-10-09 14:32:59 2021-10-09 14:34:59 120 253
eth0/r-bytes yggdrasil-old.talisman.org 158830242 pristine 2022-02-05 17:05:32 2022-02-05 17:07:32 120 824
eth0/t-bytes yggdrasil-old.talisman.org 158830241 pristine 2022-02-05 17:05:32 2022-02-05 17:07:32 120 257
lo/r-bytes yggdrasil-old.talisman.org 158830244 pristine 2022-02-05 17:05:32 2022-02-05 17:07:32 120 0
lo/t-bytes yggdrasil-old.talisman.org 158830243 pristine 2022-02-05 17:05:32 2022-02-05 17:07:32 120 0
yggdrasil.talisman.org 306389928 nominal 13:41:48 13:43:48 120 107412
enp1s0/r-bytes yggdrasil.talisman.org 41844363 nominal 2020-05-27 07:55:01 2020-05-27 07:57:01 120 51755
enp1s0/t-bytes yggdrasil.talisman.org 41844362 nominal 2020-05-27 07:55:01 2020-05-27 07:57:01 120 3188
enp3s0/r-bytes yggdrasil.talisman.org 118961290 pristine 2021-08-31 17:35:45 2021-08-31 17:37:45 120 918
enp3s0/t-bytes yggdrasil.talisman.org 118961289 pristine 2021-08-31 17:35:45 2021-08-31 17:37:45 120 353
enp5s0/r-bytes yggdrasil.talisman.org 118961286 pristine 2021-08-31 17:35:45 2021-08-31 17:37:45 120 0
enp5s0/t-bytes yggdrasil.talisman.org 118961285 pristine 2021-08-31 17:35:45 2021-08-31 17:37:45 120 0
eth0/r-bytes yggdrasil.talisman.org 306389921 nominal 13:41:48 13:43:48 120 103709
eth0/t-bytes yggdrasil.talisman.org 306389920 nominal 13:41:48 13:43:48 120 3629
eth1/r-bytes yggdrasil.talisman.org 306389925 pristine 13:41:48 13:43:48 120 0
eth1/t-bytes yggdrasil.talisman.org 306389924 pristine 13:41:48 13:43:48 120 0
lo/r-bytes yggdrasil.talisman.org 306389923 pristine 13:41:48 13:43:48 120 37
lo/t-bytes yggdrasil.talisman.org 306389922 pristine 13:41:48 13:43:48 120 37
tap0/r-bytes yggdrasil.talisman.org 76145898 pristine 2020-12-01 18:47:06 2020-12-01 18:49:06 120 0
tap0/t-bytes yggdrasil.talisman.org 76145897 pristine 2020-12-01 18:47:06 2020-12-01 18:49:06 120 0
tun0/r-bytes yggdrasil.talisman.org 245624548 pristine 2024-05-23 08:15:03 2024-05-23 08:17:03 120 0
tun0/t-bytes yggdrasil.talisman.org 245624547 pristine 2024-05-23 08:15:03 2024-05-23 08:17:03 120 0
tun1/r-bytes yggdrasil.talisman.org 214551486 pristine 2023-03-03 23:16:56 2023-03-03 23:18:56 120 0
tun1/t-bytes yggdrasil.talisman.org 214551485 pristine 2023-03-03 23:16:56 2023-03-03 23:18:56 120 0
vboxnet0/r-bytes yggdrasil.talisman.org 285198727 pristine 2025-07-26 07:29:02 2025-07-26 07:31:02 120 0
vboxnet0/t-bytes yggdrasil.talisman.org 285198726 pristine 2025-07-26 07:29:02 2025-07-26 07:31:02 120 0
wlan0/r-bytes yggdrasil.talisman.org 306389927 pristine 13:41:48 13:43:48 120 0
wlan0/t-bytes yggdrasil.talisman.org 306389926 pristine 13:41:48 13:43:48 120 0
wlp4s0/r-bytes yggdrasil.talisman.org 118961288 pristine 2021-08-31 17:35:45 2021-08-31 17:37:45 120 0
wlp4s0/t-bytes yggdrasil.talisman.org 118961287 pristine 2021-08-31 17:35:45 2021-08-31 17:37:45 120 0
2025-12-28 13:42:37 +0000 (UTC)

Query was:

SELECT eventslast.id, hosts.name as host, eventslast.attribute, eventslast.value, eventslast.valtext, eventslast.text, eventslast.tspan, extract(epoch from eventslast.t) as tlast, extract(epoch from eventslast.t)+eventslast.tspan as tnext,statuses.name as status FROM eventslast, hosts, monitors, statuses WHERE eventslast.host = hosts.id AND eventslast.monitor = monitors.id AND eventslast.status = statuses.id AND monitors.name = 'net'