(all hosts)

net

last

network interface traffic, with attribute for each tracked interface

attribute host id status tlast tnext tspan value
bifrost.talisman.org 299301891 nominal 08:40:02 08:42:02 120 22274
eth0/r-bytes bifrost.talisman.org 299301882 nominal 08:40:02 08:42:02 120 11128
eth0/t-bytes bifrost.talisman.org 299301881 nominal 08:40:02 08:42:02 120 6702
he-ipv6/r-bytes bifrost.talisman.org 299301884 pristine 08:40:02 08:42:02 120 0
he-ipv6/t-bytes bifrost.talisman.org 299301883 pristine 08:40:02 08:42:02 120 0
lo/r-bytes bifrost.talisman.org 299301890 pristine 08:40:02 08:42:02 120 66
lo/t-bytes bifrost.talisman.org 299301889 pristine 08:40:02 08:42:02 120 66
sit0/r-bytes bifrost.talisman.org 299301888 pristine 08:40:02 08:42:02 120 0
sit0/t-bytes bifrost.talisman.org 299301887 pristine 08:40:02 08:42:02 120 0
tun0/r-bytes bifrost.talisman.org 299301886 nominal 08:40:02 08:42:02 120 3399
tun0/t-bytes bifrost.talisman.org 299301885 pristine 08:40:02 08:42:02 120 913
tun1/r-bytes bifrost.talisman.org 299301880 pristine 08:40:02 08:42:02 120 0
tun1/t-bytes bifrost.talisman.org 299301879 pristine 08:40:02 08:42:02 120 0
grok.talisman.org 227400 nominal 2019-06-23 20:18:10 2019-06-23 20:20:10 120 4838
eth0/r-bytes grok.talisman.org 227398 nominal 2019-06-23 20:18:10 2019-06-23 20:20:10 120 2955
eth0/t-bytes grok.talisman.org 227397 nominal 2019-06-23 20:18:10 2019-06-23 20:20:10 120 1347
lo/r-bytes grok.talisman.org 227396 pristine 2019-06-23 20:18:10 2019-06-23 20:20:10 120 268
lo/t-bytes grok.talisman.org 227395 pristine 2019-06-23 20:18:10 2019-06-23 20:20:10 120 268
hades.talisman.org 297614499 pristine 2025-10-23 14:19:14 2025-10-23 14:21:14 120 203
eth0/r-bytes hades.talisman.org 297614496 pristine 2025-10-23 14:19:14 2025-10-23 14:21:14 120 142
eth0/t-bytes hades.talisman.org 297614495 pristine 2025-10-23 14:19:14 2025-10-23 14:21:14 120 37
lo/r-bytes hades.talisman.org 297614498 pristine 2025-10-23 14:19:14 2025-10-23 14:21:14 120 12
lo/t-bytes hades.talisman.org 297614497 pristine 2025-10-23 14:19:14 2025-10-23 14:21:14 120 12
jotunheim.talisman.org 214116810 nominal 2023-02-01 09:54:01 2023-02-01 09:56:01 120 1887
enp1s0/r-bytes jotunheim.talisman.org 13306967 pristine 2019-08-04 19:20:30 2019-08-04 19:22:30 120 718
enp1s0/t-bytes jotunheim.talisman.org 13306966 pristine 2019-08-04 19:20:30 2019-08-04 19:22:30 120 403
eth0/r-bytes jotunheim.talisman.org 214116807 nominal 2023-02-01 09:54:01 2023-02-01 09:56:01 120 1124
eth0/t-bytes jotunheim.talisman.org 214116806 pristine 2023-02-01 09:54:01 2023-02-01 09:56:01 120 719
lo/r-bytes jotunheim.talisman.org 214116809 pristine 2023-02-01 09:54:01 2023-02-01 09:56:01 120 22
lo/t-bytes jotunheim.talisman.org 214116808 pristine 2023-02-01 09:54:01 2023-02-01 09:56:01 120 22
karazhan.talisman.org 299301903 pristine 08:40:14 08:42:14 120 1474
enp1s0/r-bytes karazhan.talisman.org 78444583 nominal 2020-12-11 15:22:27 2020-12-11 15:24:27 120 113272
enp1s0/t-bytes karazhan.talisman.org 78444582 nominal 2020-12-11 15:22:27 2020-12-11 15:24:27 120 5468
eth0/r-bytes karazhan.talisman.org 299301900 pristine 08:40:14 08:42:14 120 1006
eth0/t-bytes karazhan.talisman.org 299301899 pristine 08:40:14 08:42:14 120 468
lo/r-bytes karazhan.talisman.org 299301902 pristine 08:40:14 08:42:14 120 0
lo/t-bytes karazhan.talisman.org 299301901 pristine 08:40:14 08:42:14 120 0
macvtap0/r-bytes karazhan.talisman.org 87267296 pristine 2021-04-08 08:01:31 2021-04-08 08:03:31 120 236
macvtap0/t-bytes karazhan.talisman.org 87267295 pristine 2021-04-08 08:01:31 2021-04-08 08:03:31 120 0
vboxnet0/r-bytes karazhan.talisman.org 165942484 pristine 2022-03-10 21:46:33 2022-03-10 21:48:33 120 0
vboxnet0/t-bytes karazhan.talisman.org 165942482 pristine 2022-03-10 21:46:33 2022-03-10 21:48:33 120 0
virbr0-nic/r-bytes karazhan.talisman.org 230397841 pristine 2023-06-08 17:54:13 2023-06-08 17:56:13 120 0
virbr0-nic/t-bytes karazhan.talisman.org 230397840 pristine 2023-06-08 17:54:13 2023-06-08 17:56:13 120 0
virbr0/r-bytes karazhan.talisman.org 240104418 pristine 2024-03-15 11:28:55 2024-03-15 11:30:55 120 0
virbr0/t-bytes karazhan.talisman.org 240104417 pristine 2024-03-15 11:28:55 2024-03-15 11:30:55 120 0
minx.talisman.org 66725942 nominal 2020-10-12 22:51:11 2020-10-12 22:53:11 120 482007
eth0/r-bytes minx.talisman.org 66725941 nominal 2020-10-12 22:51:11 2020-10-12 22:53:11 120 13649
eth0/t-bytes minx.talisman.org 66725940 nominal 2020-10-12 22:51:11 2020-10-12 22:53:11 120 208104
lo/r-bytes minx.talisman.org 66725939 nominal 2020-10-12 22:51:11 2020-10-12 22:53:11 120 130127
lo/t-bytes minx.talisman.org 66725938 nominal 2020-10-12 22:51:11 2020-10-12 22:53:11 120 130127
sphinx.talisman.org 299301910 nominal 08:40:18 08:42:18 120 141012
eth0/r-bytes sphinx.talisman.org 299301909 nominal 08:40:18 08:42:18 120 5112
eth0/t-bytes sphinx.talisman.org 299301908 nominal 08:40:18 08:42:18 120 46246
lo/r-bytes sphinx.talisman.org 299301907 nominal 08:40:18 08:42:18 120 44827
lo/t-bytes sphinx.talisman.org 299301906 nominal 08:40:18 08:42:18 120 44827
macvtap0/r-bytes sphinx.talisman.org 79388841 pristine 2021-03-05 05:42:30 2021-03-05 05:44:30 120 260
macvtap0/t-bytes sphinx.talisman.org 79388840 pristine 2021-03-05 05:42:30 2021-03-05 05:44:30 120 5
macvtap1/r-bytes sphinx.talisman.org 79213033 pristine 2021-03-04 07:13:06 2021-03-04 07:15:06 120 395
macvtap1/t-bytes sphinx.talisman.org 79213032 pristine 2021-03-04 07:13:06 2021-03-04 07:15:06 120 5
virbr0-nic/r-bytes sphinx.talisman.org 238946101 pristine 2023-08-19 06:20:40 2023-08-19 06:22:40 120 0
virbr0-nic/t-bytes sphinx.talisman.org 238946100 pristine 2023-08-19 06:20:40 2023-08-19 06:22:40 120 0
virbr0/r-bytes sphinx.talisman.org 238946097 pristine 2023-08-19 06:20:40 2023-08-19 06:22:40 120 0
virbr0/t-bytes sphinx.talisman.org 238946096 pristine 2023-08-19 06:20:40 2023-08-19 06:22:40 120 0
tanelorn.talisman.org 214116852 pristine 2023-02-01 09:54:25 2023-02-01 09:56:25 120 1387
eth0/r-bytes tanelorn.talisman.org 214116851 pristine 2023-02-01 09:54:25 2023-02-01 09:56:25 120 871
eth0/t-bytes tanelorn.talisman.org 214116850 pristine 2023-02-01 09:54:25 2023-02-01 09:56:25 120 514
lo/r-bytes tanelorn.talisman.org 214116849 pristine 2023-02-01 09:54:25 2023-02-01 09:56:25 120 1
lo/t-bytes tanelorn.talisman.org 214116848 pristine 2023-02-01 09:54:25 2023-02-01 09:56:25 120 1
macvtap0/r-bytes tanelorn.talisman.org 87580367 pristine 2021-04-09 22:36:43 2021-04-09 22:38:43 120 164
macvtap0/t-bytes tanelorn.talisman.org 87580366 pristine 2021-04-09 22:36:43 2021-04-09 22:38:43 120 0
virbr0-nic/r-bytes tanelorn.talisman.org 131905654 pristine 2021-10-11 13:14:16 2021-10-11 13:16:16 120 0
virbr0-nic/t-bytes tanelorn.talisman.org 131905653 pristine 2021-10-11 13:14:16 2021-10-11 13:16:16 120 0
virbr0/r-bytes tanelorn.talisman.org 131905660 pristine 2021-10-11 13:14:16 2021-10-11 13:16:16 120 0
virbr0/t-bytes tanelorn.talisman.org 131905659 pristine 2021-10-11 13:14:16 2021-10-11 13:16:16 120 0
valhalla.talisman.org 165822485 nominal 2022-03-10 01:15:11 2022-03-10 01:17:11 120 91819
eth0/r-bytes valhalla.talisman.org 165822481 nominal 2022-03-10 01:15:11 2022-03-10 01:17:11 120 29889
eth0/t-bytes valhalla.talisman.org 165822479 nominal 2022-03-10 01:15:11 2022-03-10 01:17:11 120 39516
lo/r-bytes valhalla.talisman.org 165822484 nominal 2022-03-10 01:15:11 2022-03-10 01:17:11 120 11207
lo/t-bytes valhalla.talisman.org 165822483 nominal 2022-03-10 01:15:11 2022-03-10 01:17:11 120 11207
voodoo.talisman.org 553908 pristine 2019-06-24 23:45:20 2019-06-24 23:47:20 120 556
enp2s3/r-bytes voodoo.talisman.org 553905 pristine 2019-06-24 23:45:20 2019-06-24 23:47:20 120 205
enp2s3/t-bytes voodoo.talisman.org 553904 pristine 2019-06-24 23:45:20 2019-06-24 23:47:20 120 24
eth0/r-bytes voodoo.talisman.org 124776 pristine 2019-06-23 11:02:04 2019-06-23 11:04:04 120 210
eth0/t-bytes voodoo.talisman.org 124775 pristine 2019-06-23 11:02:04 2019-06-23 11:04:04 120 33
eth1/r-bytes voodoo.talisman.org 124780 pristine 2019-06-23 11:02:04 2019-06-23 11:04:04 120 444
eth1/t-bytes voodoo.talisman.org 124779 pristine 2019-06-23 11:02:04 2019-06-23 11:04:04 120 0
lo/r-bytes voodoo.talisman.org 553903 pristine 2019-06-24 23:45:20 2019-06-24 23:47:20 120 0
lo/t-bytes voodoo.talisman.org 553902 pristine 2019-06-24 23:45:20 2019-06-24 23:47:20 120 0
wlp2s9/r-bytes voodoo.talisman.org 553907 pristine 2019-06-24 23:45:20 2019-06-24 23:47:20 120 314
wlp2s9/t-bytes voodoo.talisman.org 553906 pristine 2019-06-24 23:45:20 2019-06-24 23:47:20 120 13
warpgate.talisman.org 299301925 nominal 08:40:24 08:42:24 120 315094
eth0/r-bytes warpgate.talisman.org 299301922 nominal 08:40:24 08:42:24 120 15035
eth0/t-bytes warpgate.talisman.org 299301921 nominal 08:40:24 08:42:24 120 133619
eth1/r-bytes warpgate.talisman.org 299301918 nominal 08:40:24 08:42:24 120 144704
eth1/t-bytes warpgate.talisman.org 299301917 nominal 08:40:24 08:42:24 120 16847
he-ipv6/r-bytes warpgate.talisman.org 299301924 pristine 08:40:24 08:42:24 120 0
he-ipv6/t-bytes warpgate.talisman.org 299301923 pristine 08:40:24 08:42:24 120 0
lo/r-bytes warpgate.talisman.org 299301916 pristine 08:40:24 08:42:24 120 0
lo/t-bytes warpgate.talisman.org 299301915 pristine 08:40:24 08:42:24 120 0
sit0/r-bytes warpgate.talisman.org 299301914 pristine 08:40:24 08:42:24 120 0
sit0/t-bytes warpgate.talisman.org 299301913 pristine 08:40:24 08:42:24 120 0
tun0/r-bytes warpgate.talisman.org 299301920 nominal 08:40:24 08:42:24 120 1153
tun0/t-bytes warpgate.talisman.org 299301919 nominal 08:40:24 08:42:24 120 3736
yggdrasil-old.talisman.org 158830245 pristine 2022-02-05 17:05:32 2022-02-05 17:07:32 120 1081
enp4s0/r-bytes yggdrasil-old.talisman.org 131457533 pristine 2021-10-09 14:32:59 2021-10-09 14:34:59 120 362
enp4s0/t-bytes yggdrasil-old.talisman.org 131457532 pristine 2021-10-09 14:32:59 2021-10-09 14:34:59 120 253
eth0/r-bytes yggdrasil-old.talisman.org 158830242 pristine 2022-02-05 17:05:32 2022-02-05 17:07:32 120 824
eth0/t-bytes yggdrasil-old.talisman.org 158830241 pristine 2022-02-05 17:05:32 2022-02-05 17:07:32 120 257
lo/r-bytes yggdrasil-old.talisman.org 158830244 pristine 2022-02-05 17:05:32 2022-02-05 17:07:32 120 0
lo/t-bytes yggdrasil-old.talisman.org 158830243 pristine 2022-02-05 17:05:32 2022-02-05 17:07:32 120 0
yggdrasil.talisman.org 299301867 nominal 08:39:50 08:41:50 120 46771
enp1s0/r-bytes yggdrasil.talisman.org 41844363 nominal 2020-05-27 07:55:01 2020-05-27 07:57:01 120 51755
enp1s0/t-bytes yggdrasil.talisman.org 41844362 nominal 2020-05-27 07:55:01 2020-05-27 07:57:01 120 3188
enp3s0/r-bytes yggdrasil.talisman.org 118961290 pristine 2021-08-31 17:35:45 2021-08-31 17:37:45 120 918
enp3s0/t-bytes yggdrasil.talisman.org 118961289 pristine 2021-08-31 17:35:45 2021-08-31 17:37:45 120 353
enp5s0/r-bytes yggdrasil.talisman.org 118961286 pristine 2021-08-31 17:35:45 2021-08-31 17:37:45 120 0
enp5s0/t-bytes yggdrasil.talisman.org 118961285 pristine 2021-08-31 17:35:45 2021-08-31 17:37:45 120 0
eth0/r-bytes yggdrasil.talisman.org 299301860 nominal 08:39:50 08:41:50 120 44088
eth0/t-bytes yggdrasil.talisman.org 299301859 nominal 08:39:50 08:41:50 120 2581
eth1/r-bytes yggdrasil.talisman.org 299301862 pristine 08:39:50 08:41:50 120 0
eth1/t-bytes yggdrasil.talisman.org 299301861 pristine 08:39:50 08:41:50 120 0
lo/r-bytes yggdrasil.talisman.org 299301864 pristine 08:39:50 08:41:50 120 51
lo/t-bytes yggdrasil.talisman.org 299301863 pristine 08:39:50 08:41:50 120 51
tap0/r-bytes yggdrasil.talisman.org 76145898 pristine 2020-12-01 18:47:06 2020-12-01 18:49:06 120 0
tap0/t-bytes yggdrasil.talisman.org 76145897 pristine 2020-12-01 18:47:06 2020-12-01 18:49:06 120 0
tun0/r-bytes yggdrasil.talisman.org 245624548 pristine 2024-05-23 08:15:03 2024-05-23 08:17:03 120 0
tun0/t-bytes yggdrasil.talisman.org 245624547 pristine 2024-05-23 08:15:03 2024-05-23 08:17:03 120 0
tun1/r-bytes yggdrasil.talisman.org 214551486 pristine 2023-03-03 23:16:56 2023-03-03 23:18:56 120 0
tun1/t-bytes yggdrasil.talisman.org 214551485 pristine 2023-03-03 23:16:56 2023-03-03 23:18:56 120 0
vboxnet0/r-bytes yggdrasil.talisman.org 285198727 pristine 2025-07-26 07:29:02 2025-07-26 07:31:02 120 0
vboxnet0/t-bytes yggdrasil.talisman.org 285198726 pristine 2025-07-26 07:29:02 2025-07-26 07:31:02 120 0
wlan0/r-bytes yggdrasil.talisman.org 299301866 pristine 08:39:50 08:41:50 120 0
wlan0/t-bytes yggdrasil.talisman.org 299301865 pristine 08:39:50 08:41:50 120 0
wlp4s0/r-bytes yggdrasil.talisman.org 118961288 pristine 2021-08-31 17:35:45 2021-08-31 17:37:45 120 0
wlp4s0/t-bytes yggdrasil.talisman.org 118961287 pristine 2021-08-31 17:35:45 2021-08-31 17:37:45 120 0
2025-11-08 08:40:24 +0000 (UTC)

Query was:

SELECT eventslast.id, hosts.name as host, eventslast.attribute, eventslast.value, eventslast.valtext, eventslast.text, eventslast.tspan, extract(epoch from eventslast.t) as tlast, extract(epoch from eventslast.t)+eventslast.tspan as tnext,statuses.name as status FROM eventslast, hosts, monitors, statuses WHERE eventslast.host = hosts.id AND eventslast.monitor = monitors.id AND eventslast.status = statuses.id AND monitors.name = 'net'