(all hosts) |
nprocs |
| host | id | status | tlast | tnext | tspan | value |
|---|---|---|---|---|---|---|
| bifrost.talisman.org | 306389958 | normal | 13:42:04 | 13:43:44 | 100 | 110 |
| grok.talisman.org | 227451 | normal | 2019-06-23 20:18:25 | 2019-06-23 20:20:05 | 100 | 313 |
| hades.talisman.org | 305063740 | normal | 2025-12-19 23:31:13 | 2025-12-19 23:32:53 | 100 | 341 |
| jotunheim.talisman.org | 214116874 | normal | 2023-02-01 09:54:36 | 2023-02-01 09:56:16 | 100 | 235 |
| karazhan.talisman.org | 306389996 | normal | 13:42:27 | 13:44:07 | 100 | 450 |
| minx.talisman.org | 66725988 | normal | 2020-10-12 22:51:41 | 2020-10-12 22:53:21 | 100 | 284 |
| sphinx.talisman.org | 306389956 | normal | 13:42:02 | 13:43:42 | 100 | 261 |
| tanelorn.talisman.org | 214116879 | normal | 2023-02-01 09:54:40 | 2023-02-01 09:56:20 | 100 | 250 |
| valhalla.talisman.org | 165822376 | normal | 2022-03-10 01:14:26 | 2022-03-10 01:16:06 | 100 | 239 |
| voodoo.talisman.org | 554020 | normal | 2019-06-24 23:45:55 | 2019-06-24 23:47:35 | 100 | 220 |
| warpgate.talisman.org | 306389995 | normal | 13:42:24 | 13:44:04 | 100 | 101 |
| yggdrasil-old.talisman.org | 158830271 | normal | 2022-02-05 17:05:47 | 2022-02-05 17:07:27 | 100 | 293 |
| yggdrasil.talisman.org | 306389957 | normal | 13:42:03 | 13:43:43 | 100 | 851 |
Query was:
SELECT eventslast.id, hosts.name as host, eventslast.attribute, eventslast.value, eventslast.valtext, eventslast.text, eventslast.tspan, extract(epoch from eventslast.t) as tlast, extract(epoch from eventslast.t)+eventslast.tspan as tnext,statuses.name as status FROM eventslast, hosts, monitors, statuses WHERE eventslast.host = hosts.id AND eventslast.monitor = monitors.id AND eventslast.status = statuses.id AND monitors.name = 'nprocs'