(all hosts) |
nprocs |
| host | id | status | tlast | tnext | tspan | value |
|---|---|---|---|---|---|---|
| bifrost.talisman.org | 315666586 | normal | 15:20:27 | 15:22:07 | 100 | 104 |
| grok.talisman.org | 227451 | normal | 2019-06-23 20:18:25 | 2019-06-23 20:20:05 | 100 | 313 |
| hades.talisman.org | 305063740 | normal | 2025-12-19 23:31:13 | 2025-12-19 23:32:53 | 100 | 341 |
| jotunheim.talisman.org | 214116874 | normal | 2023-02-01 09:54:36 | 2023-02-01 09:56:16 | 100 | 235 |
| karazhan.talisman.org | 315666591 | normal | 15:20:31 | 15:22:11 | 100 | 396 |
| minx.talisman.org | 66725988 | normal | 2020-10-12 22:51:41 | 2020-10-12 22:53:21 | 100 | 284 |
| sphinx.talisman.org | 315666588 | normal | 15:20:29 | 15:22:09 | 100 | 265 |
| tanelorn.talisman.org | 214116879 | normal | 2023-02-01 09:54:40 | 2023-02-01 09:56:20 | 100 | 250 |
| valhalla.talisman.org | 165822376 | normal | 2022-03-10 01:14:26 | 2022-03-10 01:16:06 | 100 | 239 |
| voodoo.talisman.org | 554020 | normal | 2019-06-24 23:45:55 | 2019-06-24 23:47:35 | 100 | 220 |
| warpgate.talisman.org | 315666589 | normal | 15:20:30 | 15:22:10 | 100 | 102 |
| yggdrasil-old.talisman.org | 158830271 | normal | 2022-02-05 17:05:47 | 2022-02-05 17:07:27 | 100 | 293 |
| yggdrasil.talisman.org | 315666621 | normal | 15:20:45 | 15:22:25 | 100 | 874 |
Query was:
SELECT eventslast.id, hosts.name as host, eventslast.attribute, eventslast.value, eventslast.valtext, eventslast.text, eventslast.tspan, extract(epoch from eventslast.t) as tlast, extract(epoch from eventslast.t)+eventslast.tspan as tnext,statuses.name as status FROM eventslast, hosts, monitors, statuses WHERE eventslast.host = hosts.id AND eventslast.monitor = monitors.id AND eventslast.status = statuses.id AND monitors.name = 'nprocs'