(all hosts) |
ram |
| host | id | status | tlast | tnext | tspan | value |
|---|---|---|---|---|---|---|
| bifrost.talisman.org | 306389638 | nominal | 13:39:12 | 13:49:12 | 600 | 0.36 |
| grok.talisman.org | 227083 | normal | 2019-06-23 20:16:50 | 2019-06-23 20:26:50 | 600 | 0.99 |
| hades.talisman.org | 305063742 | normal | 2025-12-19 23:31:13 | 2025-12-19 23:41:13 | 600 | 0.5 |
| jotunheim.talisman.org | 214116485 | normal | 2023-02-01 09:51:36 | 2023-02-01 10:01:36 | 600 | 0.99 |
| karazhan.talisman.org | 306389849 | nominal | 13:41:07 | 13:51:07 | 600 | 0.45 |
| minx.talisman.org | 66726024 | normal | 2020-10-12 22:51:47 | 2020-10-12 23:01:47 | 600 | 0.82 |
| sphinx.talisman.org | 306389667 | normal | 13:39:27 | 13:49:27 | 600 | 0.95 |
| tanelorn.talisman.org | 214116676 | normal | 2023-02-01 09:53:05 | 2023-02-01 10:03:05 | 600 | 0.63 |
| valhalla.talisman.org | 165822273 | nominal | 2022-03-10 01:13:46 | 2022-03-10 01:23:46 | 600 | 0.43 |
| voodoo.talisman.org | 553456 | normal | 2019-06-24 23:43:09 | 2019-06-24 23:53:09 | 600 | 0.89 |
| warpgate.talisman.org | 306389994 | nominal | 13:42:24 | 13:52:24 | 600 | 0.33 |
| yggdrasil-old.talisman.org | 158829827 | nominal | 2022-02-05 17:02:52 | 2022-02-05 17:12:52 | 600 | 0.29 |
| yggdrasil.talisman.org | 306389844 | normal | 13:40:53 | 13:50:53 | 600 | 0.64 |
Query was:
SELECT eventslast.id, hosts.name as host, eventslast.attribute, eventslast.value, eventslast.valtext, eventslast.text, eventslast.tspan, extract(epoch from eventslast.t) as tlast, extract(epoch from eventslast.t)+eventslast.tspan as tnext,statuses.name as status FROM eventslast, hosts, monitors, statuses WHERE eventslast.host = hosts.id AND eventslast.monitor = monitors.id AND eventslast.status = statuses.id AND monitors.name = 'ram'