(all hosts) |
ram |
| host | id | status | tlast | tnext | tspan | value |
|---|---|---|---|---|---|---|
| bifrost.talisman.org | 299301857 | nominal | 08:39:47 | 08:49:47 | 600 | 0.33 |
| grok.talisman.org | 227083 | normal | 2019-06-23 20:16:50 | 2019-06-23 20:26:50 | 600 | 0.99 |
| hades.talisman.org | 297614472 | normal | 2025-10-23 14:18:59 | 2025-10-23 14:28:59 | 600 | 0.82 |
| jotunheim.talisman.org | 214116485 | normal | 2023-02-01 09:51:36 | 2023-02-01 10:01:36 | 600 | 0.99 |
| karazhan.talisman.org | 299301760 | nominal | 08:38:34 | 08:48:34 | 600 | 0.39 |
| minx.talisman.org | 66726024 | normal | 2020-10-12 22:51:47 | 2020-10-12 23:01:47 | 600 | 0.82 |
| sphinx.talisman.org | 299301541 | normal | 08:36:03 | 08:46:03 | 600 | 0.94 |
| tanelorn.talisman.org | 214116676 | normal | 2023-02-01 09:53:05 | 2023-02-01 10:03:05 | 600 | 0.63 |
| valhalla.talisman.org | 165822273 | nominal | 2022-03-10 01:13:46 | 2022-03-10 01:23:46 | 600 | 0.43 |
| voodoo.talisman.org | 553456 | normal | 2019-06-24 23:43:09 | 2019-06-24 23:53:09 | 600 | 0.89 |
| warpgate.talisman.org | 299301589 | nominal | 08:36:29 | 08:46:29 | 600 | 0.29 |
| yggdrasil-old.talisman.org | 158829827 | nominal | 2022-02-05 17:02:52 | 2022-02-05 17:12:52 | 600 | 0.29 |
| yggdrasil.talisman.org | 299301739 | normal | 08:38:20 | 08:48:20 | 600 | 0.59 |
Query was:
SELECT eventslast.id, hosts.name as host, eventslast.attribute, eventslast.value, eventslast.valtext, eventslast.text, eventslast.tspan, extract(epoch from eventslast.t) as tlast, extract(epoch from eventslast.t)+eventslast.tspan as tnext,statuses.name as status FROM eventslast, hosts, monitors, statuses WHERE eventslast.host = hosts.id AND eventslast.monitor = monitors.id AND eventslast.status = statuses.id AND monitors.name = 'ram'