(all hosts) |
rnd |
| host | id | status | tlast | tnext | tspan | value |
|---|---|---|---|---|---|---|
| bifrost.talisman.org | 325074901 | nominal | 19:09:06 | 19:11:06 | 120 | 832 |
| grok.talisman.org | 227344 | nominal | 2019-06-23 20:18:00 | 2019-06-23 20:20:00 | 120 | 3787 |
| hades.talisman.org | 305063735 | normal | 2025-12-19 23:31:13 | 2025-12-19 23:33:13 | 120 | 256 |
| jotunheim.talisman.org | 214116871 | nominal | 2023-02-01 09:54:31 | 2023-02-01 09:56:31 | 120 | 3095 |
| karazhan.talisman.org | 325074873 | normal | 19:08:57 | 19:10:57 | 120 | 256 |
| minx.talisman.org | 66725903 | nominal | 2020-10-12 22:51:06 | 2020-10-12 22:53:06 | 120 | 3563 |
| sphinx.talisman.org | 325074851 | normal | 19:08:24 | 19:10:24 | 120 | 256 |
| tanelorn.talisman.org | 214116919 | nominal | 2023-02-01 09:54:55 | 2023-02-01 09:56:55 | 120 | 3286 |
| valhalla.talisman.org | 165822443 | nominal | 2022-03-10 01:15:01 | 2022-03-10 01:17:01 | 120 | 2925 |
| voodoo.talisman.org | 553901 | nominal | 2019-06-24 23:45:20 | 2019-06-24 23:47:20 | 120 | 2106 |
| warpgate.talisman.org | 325074856 | nominal | 19:08:33 | 19:10:33 | 120 | 808 |
| yggdrasil-old.talisman.org | 158830175 | nominal | 2022-02-05 17:05:02 | 2022-02-05 17:07:02 | 120 | 2935 |
| yggdrasil.talisman.org | 325074871 | normal | 19:08:53 | 19:10:53 | 120 | 256 |
Query was:
SELECT eventslast.id, hosts.name as host, eventslast.attribute, eventslast.value, eventslast.valtext, eventslast.text, eventslast.tspan, extract(epoch from eventslast.t) as tlast, extract(epoch from eventslast.t)+eventslast.tspan as tnext,statuses.name as status FROM eventslast, hosts, monitors, statuses WHERE eventslast.host = hosts.id AND eventslast.monitor = monitors.id AND eventslast.status = statuses.id AND monitors.name = 'rnd'