| id | name | events | bytes | start | now | session hours | session minutes | bytes per s |
|---|---|---|---|---|---|---|---|---|
| 2 | cpu | 1255849 | 65957946 | · | 17:07:19 | · | · | · |
| 3 | cpul | 1255861 | 67199007 | · | 17:07:19 | · | · | · |
| 4 | cpus | 882 | 47257 | · | 17:07:19 | · | · | · |
| 5 | db | 302656 | 17620598 | · | 17:07:19 | · | · | · |
| 6 | df | 1563374 | 105014385 | · | 17:07:19 | · | · | · |
| 7 | log | 1255861 | 62586564 | · | 17:07:19 | · | · | · |
| 8 | mips | 125613 | 20476683 | · | 17:07:19 | · | · | · |
| 9 | net | 12245851 | 760161396 | · | 17:07:19 | · | · | · |
| 10 | nprocs | 1499182 | 79233023 | · | 17:07:19 | · | · | · |
| 11 | ntp | 251207 | 19311691 | · | 17:07:19 | · | · | · |
| 12 | ram | 251205 | 12857507 | · | 17:07:19 | · | · | · |
| 13 | rnd | 1255873 | 64434883 | · | 17:07:19 | · | · | · |
| 14 | sec | 0 | 0 | · | 17:07:19 | · | · | · |
| 1 | ssh | 959370 | 66863327 | · | 17:07:19 | · | · | · |
| 15 | swap | 251204 | 13526047 | · | 17:07:19 | · | · | · |
| TOTAL | 22473988 | 1355290314 | 0.756 |
Query was:
SELECT id, name, sess_events, sess_bytes FROM monitors ORDER BY name