| id | name | events | bytes | start | now | session hours | session minutes | bytes per s |
|---|---|---|---|---|---|---|---|---|
| 2 | cpu | 96492 | 5054982 | · | 08:29:27 | · | · | · |
| 3 | cpul | 96498 | 5151870 | · | 08:29:27 | · | · | · |
| 4 | cpus | 73 | 3911 | · | 08:29:27 | · | · | · |
| 5 | db | 23079 | 1378790 | · | 08:29:27 | · | · | · |
| 6 | df | 120852 | 8114089 | · | 08:29:27 | · | · | · |
| 7 | log | 96499 | 4796849 | · | 08:29:27 | · | · | · |
| 8 | mips | 9701 | 1575114 | · | 08:29:27 | · | · | · |
| 9 | net | 872828 | 54013317 | · | 08:29:27 | · | · | · |
| 10 | nprocs | 114228 | 6032147 | · | 08:29:27 | · | · | · |
| 11 | ntp | 20079 | 1533454 | · | 08:29:27 | · | · | · |
| 12 | ram | 19395 | 993850 | · | 08:29:27 | · | · | · |
| 13 | rnd | 96502 | 4941748 | · | 08:29:27 | · | · | · |
| 14 | sec | 0 | 0 | · | 08:29:27 | · | · | · |
| 1 | ssh | 100845 | 6729532 | · | 08:29:27 | · | · | · |
| 15 | swap | 19396 | 1043379 | · | 08:29:27 | · | · | · |
| TOTAL | 1686467 | 101363032 | 0.058 |
Query was:
SELECT id, name, sess_events, sess_bytes FROM monitors ORDER BY name