| id | name | events | bytes | start | now | session hours | session minutes | bytes per s |
|---|---|---|---|---|---|---|---|---|
| 2 | cpu | 1010675 | 53033957 | · | 15:20:11 | · | · | · |
| 3 | cpul | 1010689 | 54041308 | · | 15:20:11 | · | · | · |
| 4 | cpus | 717 | 38374 | · | 15:20:11 | · | · | · |
| 5 | db | 237129 | 13804552 | · | 15:20:11 | · | · | · |
| 6 | df | 1275871 | 85705566 | · | 15:20:11 | · | · | · |
| 7 | log | 1010688 | 50340682 | · | 15:20:11 | · | · | · |
| 8 | mips | 101149 | 16430392 | · | 15:20:11 | · | · | · |
| 9 | net | 9691734 | 600929084 | · | 15:20:11 | · | · | · |
| 10 | nprocs | 1201958 | 63500521 | · | 15:20:11 | · | · | · |
| 11 | ntp | 202955 | 15591572 | · | 15:20:11 | · | · | · |
| 12 | ram | 202271 | 10403484 | · | 15:20:11 | · | · | · |
| 13 | rnd | 1010699 | 51852151 | · | 15:20:11 | · | · | · |
| 14 | sec | 0 | 0 | · | 15:20:11 | · | · | · |
| 1 | ssh | 893250 | 61496953 | · | 15:20:11 | · | · | · |
| 15 | swap | 202271 | 10886351 | · | 15:20:11 | · | · | · |
| TOTAL | 18052056 | 1088054947 | 0.614 |
Query was:
SELECT id, name, sess_events, sess_bytes FROM monitors ORDER BY name