| id | name | events | bytes | start | now | session hours | session minutes | bytes per s |
|---|---|---|---|---|---|---|---|---|
| 2 | cpu | 497840 | 26110138 | · | 13:41:54 | · | · | · |
| 3 | cpul | 497847 | 26606853 | · | 13:41:54 | · | · | · |
| 4 | cpus | 359 | 19223 | · | 13:41:54 | · | · | · |
| 5 | db | 117799 | 6919950 | · | 13:41:54 | · | · | · |
| 6 | df | 625446 | 42022287 | · | 13:41:54 | · | · | · |
| 7 | log | 497848 | 24790930 | · | 13:41:54 | · | · | · |
| 8 | mips | 49856 | 8090992 | · | 13:41:54 | · | · | · |
| 9 | net | 4639516 | 287287432 | · | 13:41:54 | · | · | · |
| 10 | nprocs | 589956 | 31165171 | · | 13:41:54 | · | · | · |
| 11 | ntp | 100375 | 7706247 | · | 13:41:54 | · | · | · |
| 12 | ram | 99691 | 5125479 | · | 13:41:54 | · | · | · |
| 13 | rnd | 497856 | 25523712 | · | 13:41:54 | · | · | · |
| 14 | sec | 0 | 0 | · | 13:41:54 | · | · | · |
| 1 | ssh | 461355 | 31379599 | · | 13:41:54 | · | · | · |
| 15 | swap | 99691 | 5364333 | · | 13:41:54 | · | · | · |
| TOTAL | 8775435 | 528112346 | 0.299 |
Query was:
SELECT id, name, sess_events, sess_bytes FROM monitors ORDER BY name