| id | name | events | bytes | start | now | session hours | session minutes | bytes per s |
|---|---|---|---|---|---|---|---|---|
| 2 | cpu | 191693 | 10051936 | · | 11:16:59 | · | · | · |
| 3 | cpul | 191694 | 10243010 | · | 11:16:59 | · | · | · |
| 4 | cpus | 137 | 7383 | · | 11:16:59 | · | · | · |
| 5 | db | 46854 | 2683090 | · | 11:16:59 | · | · | · |
| 6 | df | 225812 | 15264938 | · | 11:16:59 | · | · | · |
| 7 | log | 191694 | 9557466 | · | 11:16:59 | · | · | · |
| 8 | mips | 19179 | 3085340 | · | 11:16:59 | · | · | · |
| 9 | net | 1850720 | 114806248 | · | 11:16:59 | · | · | · |
| 10 | nprocs | 227505 | 12034718 | · | 11:16:59 | · | · | · |
| 11 | ntp | 38349 | 2962515 | · | 11:16:59 | · | · | · |
| 12 | ram | 38347 | 1965463 | · | 11:16:59 | · | · | · |
| 13 | rnd | 191699 | 9819407 | · | 11:16:59 | · | · | · |
| 14 | sec | 0 | 0 | · | 11:16:59 | · | · | · |
| 1 | ssh | 106125 | 7082054 | · | 11:16:59 | · | · | · |
| 15 | swap | 38347 | 2066492 | · | 11:16:59 | · | · | · |
| TOTAL | 3358155 | 201630060 | 0.113 |
Query was:
SELECT id, name, sess_events, sess_bytes FROM monitors ORDER BY name