| id | name | events | bytes | start | now | session hours | session minutes | bytes per s |
|---|---|---|---|---|---|---|---|---|
| 2 | cpu | 1527343 | 80147531 | · | 19:07:54 | · | · | · |
| 3 | cpul | 1527364 | 81667204 | · | 19:07:54 | · | · | · |
| 4 | cpus | 1078 | 57689 | · | 19:07:54 | · | · | · |
| 5 | db | 357748 | 20771418 | · | 19:07:54 | · | · | · |
| 6 | df | 1931140 | 129697273 | · | 19:07:54 | · | · | · |
| 7 | log | 1527361 | 76077771 | · | 19:07:54 | · | · | · |
| 8 | mips | 152828 | 24836998 | · | 19:07:54 | · | · | · |
| 9 | net | 14845660 | 920833709 | · | 19:07:54 | · | · | · |
| 10 | nprocs | 1818491 | 96076019 | · | 19:07:54 | · | · | · |
| 11 | ntp | 306850 | 23585771 | · | 19:07:54 | · | · | · |
| 12 | ram | 305619 | 15713509 | · | 19:07:54 | · | · | · |
| 13 | rnd | 1527378 | 78376434 | · | 19:07:54 | · | · | · |
| 14 | sec | 0 | 0 | · | 19:07:54 | · | · | · |
| 1 | ssh | 1325760 | 91658116 | · | 19:07:54 | · | · | · |
| 15 | swap | 305619 | 16449286 | · | 19:07:54 | · | · | · |
| TOTAL | 27460239 | 1655948728 | 0.932 |
Query was:
SELECT id, name, sess_events, sess_bytes FROM monitors ORDER BY name