| id | name | events | bytes | start | now | session hours | session minutes | bytes per s |
|---|---|---|---|---|---|---|---|---|
| 2 | cpu | 1527907 | 80177047 | · | 20:42:01 | · | · | · |
| 3 | cpul | 1527928 | 81697282 | · | 20:42:01 | · | · | · |
| 4 | cpus | 1078 | 57689 | · | 20:42:01 | · | · | · |
| 5 | db | 357881 | 20779094 | · | 20:42:01 | · | · | · |
| 6 | df | 1931855 | 129745250 | · | 20:42:01 | · | · | · |
| 7 | log | 1527925 | 76105877 | · | 20:42:01 | · | · | · |
| 8 | mips | 152882 | 24845836 | · | 20:42:01 | · | · | · |
| 9 | net | 14851292 | 921183377 | · | 20:42:01 | · | · | · |
| 10 | nprocs | 1819163 | 96111526 | · | 20:42:01 | · | · | · |
| 11 | ntp | 306963 | 23594400 | · | 20:42:01 | · | · | · |
| 12 | ram | 305731 | 15719277 | · | 20:42:01 | · | · | · |
| 13 | rnd | 1527943 | 78405438 | · | 20:42:01 | · | · | · |
| 14 | sec | 0 | 0 | · | 20:42:01 | · | · | · |
| 1 | ssh | 1326225 | 91690542 | · | 20:42:01 | · | · | · |
| 15 | swap | 305731 | 16455315 | · | 20:42:01 | · | · | · |
| TOTAL | 27470504 | 1656567950 | 0.932 |
Query was:
SELECT id, name, sess_events, sess_bytes FROM monitors ORDER BY name