Hosts: 15/15 | | global: anomaly |
| description | id | name | sess_bytes | sess_events | sess_last | sess_live | sess_start | sporadic | ssh | transients | | 2 | yggdrasil-old.talisman.org | 2858400 | 59550 | 2026-02-26 15:18:49+00 | 0 | | 1 | 1 | 0 |
| 7 | voodoo.talisman.org | 2858400 | 59550 | 2026-02-26 15:18:49+00 | 0 | | 1 | 0 | 0 |
| 4 | airgiodlamh.talisman.org | 2858400 | 59550 | 2026-02-26 15:18:49+00 | 0 | | 1 | 0 | 0 |
| 27 | elantris.talisman.org | 2917950 | 59550 | 2026-02-26 15:18:49+00 | 0 | | 1 | 1 | 0 |
| 26 | jotunheim.talisman.org | 2917950 | 59550 | 2026-02-26 15:18:49+00 | 1 | | 1 | 1 | 0 |
| 3 | tanelorn.talisman.org | 2858400 | 59550 | 2026-02-26 15:18:49+00 | 1 | | 1 | 0 | 0 |
| 5 | minx.talisman.org | 2858400 | 59550 | 2026-02-26 15:18:49+00 | 1 | | 1 | 0 | 0 |
| 14 | hades.talisman.org | 3093591 | 32911 | 2026-02-26 15:18:49+00 | 0 | 2025-12-19 23:33:25+00 | 1 | 1 | 0 |
| 6 | valhalla.talisman.org | 2858400 | 59550 | 2026-02-26 15:18:49+00 | 0 | | 1 | 1 | 0 |
| 19 | grok.talisman.org | 5597513 | 59550 | 2026-02-26 15:18:49+00 | 0 | | 1 | 0 | 0 |
| 21 | warpgate.talisman.org | 125400759 | 2039260 | 2026-02-26 15:20:00+00 | 1 | 2025-12-19 23:34:19+00 | 0 | 0 | 0 |
| 32 | yggdrasil.talisman.org | 67543473 | 1116094 | 2026-02-26 15:20:00+00 | 1 | 2026-01-14 07:32:33+00 | 0 | 1 | 0 |
| 54 | karazhan.talisman.org | 1097794 | 18526 | 2026-02-26 15:20:06+00 | 1 | 2026-02-25 14:53:28+00 | 0 | 1 | 0 |
| 20 | bifrost.talisman.org | 247080960 | 4071808 | 2026-02-26 15:20:08+00 | 1 | 2025-12-19 23:33:21+00 | 0 | 0 | 0 |
| 1 | sphinx.talisman.org | 75972871 | 1283300 | 2026-02-26 15:20:09+00 | 1 | 2025-12-19 23:33:55+00 | 0 | 0 | 0 |
description | id | name | sess_bytes | sess_events | sess_last | sess_live | sess_start | sporadic | ssh | transients |
2026-02-26 15:20:10 +0000 (UTC)
Query was:
SELECT hosts.description, hosts.id, hosts.name, hosts.sess_bytes, hosts.sess_events, hosts.sess_last, hosts.sess_live, hosts.sess_start, hosts.sporadic, hosts.ssh, hosts.transients FROM hosts