Hosts: 15/15 | | global: anomaly |
| description | id | name | sess_bytes | sess_events | sess_last | sess_live | sess_start | sporadic | ssh | transients | | 20 | bifrost.talisman.org | 480209512 | 7915873 | 2026-10-25 17:07:11+00 | 1 | 2026-06-14 05:43:17+00 | 0 | 0 | 0 |
| 54 | karazhan.talisman.org | 2015493 | 34009 | 2026-10-25 17:07:17+00 | 1 | 2026-10-23 20:14:10+00 | 0 | 1 | 0 |
| 32 | yggdrasil.talisman.org | 15160230 | 250060 | 2026-10-25 17:07:18+00 | 1 | 2026-10-16 06:59:03+00 | 0 | 1 | 0 |
| 1 | sphinx.talisman.org | 147684334 | 2493756 | 2026-10-25 17:07:18+00 | 1 | 2026-06-14 05:43:47+00 | 0 | 0 | 0 |
| 21 | warpgate.talisman.org | 243738573 | 3964444 | 2026-10-25 17:07:18+00 | 1 | 2026-06-14 05:43:24+00 | 0 | 0 | 0 |
| 14 | hades.talisman.org | 5937308 | 63958 | 2026-10-25 17:07:01+00 | 0 | | 1 | 1 | 0 |
| 27 | elantris.talisman.org | 3175209 | 63958 | 2026-10-25 17:07:01+00 | 0 | | 1 | 1 | 0 |
| 4 | airgiodlamh.talisman.org | 3069984 | 63958 | 2026-10-25 17:07:01+00 | 0 | | 1 | 0 | 0 |
| 6 | valhalla.talisman.org | 3069984 | 63958 | 2026-10-25 17:07:01+00 | 0 | | 1 | 1 | 0 |
| 5 | minx.talisman.org | 3069984 | 63958 | 2026-10-25 17:07:01+00 | 1 | | 1 | 0 | 0 |
| 19 | grok.talisman.org | 6011008 | 63958 | 2026-10-25 17:07:01+00 | 0 | | 1 | 0 | 0 |
| 2 | yggdrasil-old.talisman.org | 3069984 | 63958 | 2026-10-25 17:07:01+00 | 0 | | 1 | 1 | 0 |
| 7 | voodoo.talisman.org | 3069984 | 63958 | 2026-10-25 17:07:01+00 | 0 | | 1 | 0 | 0 |
| 3 | tanelorn.talisman.org | 3069984 | 63958 | 2026-10-25 17:07:01+00 | 1 | | 1 | 0 | 0 |
| 26 | jotunheim.talisman.org | 3133942 | 63958 | 2026-10-25 17:07:01+00 | 1 | | 1 | 1 | 0 |
description | id | name | sess_bytes | sess_events | sess_last | sess_live | sess_start | sporadic | ssh | transients |
2026-10-25 17:07:20 +0000 (UTC)
Query was:
SELECT hosts.description, hosts.id, hosts.name, hosts.sess_bytes, hosts.sess_events, hosts.sess_last, hosts.sess_live, hosts.sess_start, hosts.sporadic, hosts.ssh, hosts.transients FROM hosts