Hosts: 15/15 | | global: anomaly |
| description | id | name | sess_bytes | sess_events | sess_last | sess_live | sess_start | sporadic | ssh | transients | | 4 | airgiodlamh.talisman.org | 4243920 | 88415 | 2026-04-27 20:40:03+00 | 0 | | 1 | 0 | 0 |
| 7 | voodoo.talisman.org | 4243920 | 88415 | 2026-04-27 20:40:03+00 | 0 | | 1 | 0 | 0 |
| 14 | hades.talisman.org | 5806901 | 61776 | 2026-04-27 20:40:03+00 | 0 | 2025-12-19 23:33:25+00 | 1 | 1 | 0 |
| 6 | valhalla.talisman.org | 4243920 | 88415 | 2026-04-27 20:40:03+00 | 0 | | 1 | 1 | 0 |
| 3 | tanelorn.talisman.org | 4243920 | 88415 | 2026-04-27 20:40:04+00 | 1 | | 1 | 0 | 0 |
| 2 | yggdrasil-old.talisman.org | 4243920 | 88415 | 2026-04-27 20:40:04+00 | 0 | | 1 | 1 | 0 |
| 26 | jotunheim.talisman.org | 4332335 | 88415 | 2026-04-27 20:40:04+00 | 1 | | 1 | 1 | 0 |
| 27 | elantris.talisman.org | 4332335 | 88415 | 2026-04-27 20:40:04+00 | 0 | | 1 | 1 | 0 |
| 19 | grok.talisman.org | 8310146 | 88415 | 2026-04-27 20:40:04+00 | 0 | | 1 | 0 | 0 |
| 5 | minx.talisman.org | 4243920 | 88415 | 2026-04-27 20:40:04+00 | 1 | | 1 | 0 | 0 |
| 1 | sphinx.talisman.org | 142560648 | 2408665 | 2026-04-27 20:41:34+00 | 1 | 2025-12-19 23:33:55+00 | 0 | 0 | 0 |
| 21 | warpgate.talisman.org | 235252239 | 3828035 | 2026-04-27 20:41:39+00 | 1 | 2025-12-19 23:34:19+00 | 0 | 0 | 0 |
| 54 | karazhan.talisman.org | 5632149 | 94970 | 2026-04-27 20:41:42+00 | 1 | 2026-04-22 15:21:03+00 | 0 | 1 | 0 |
| 32 | yggdrasil.talisman.org | 8390132 | 138593 | 2026-04-27 20:41:53+00 | 1 | 2026-04-22 15:20:29+00 | 0 | 1 | 0 |
| 20 | bifrost.talisman.org | 463776096 | 7643973 | 2026-04-27 20:41:54+00 | 1 | 2025-12-19 23:33:21+00 | 0 | 0 | 0 |
description | id | name | sess_bytes | sess_events | sess_last | sess_live | sess_start | sporadic | ssh | transients |
2026-04-27 20:42:00 +0000 (UTC)
Query was:
SELECT hosts.description, hosts.id, hosts.name, hosts.sess_bytes, hosts.sess_events, hosts.sess_last, hosts.sess_live, hosts.sess_start, hosts.sporadic, hosts.ssh, hosts.transients FROM hosts