hades.talisman.org |
(all monitors) |
| attribute | id | monitor | status | tlast | tnext | tspan | valtext | value |
|---|---|---|---|---|---|---|---|---|
| 305063725 | cpu | pristine | 2025-12-19 23:31:13 | 2025-12-19 23:33:13 | 120 | 0 | ||
| 305063728 | cpul | pristine | 2025-12-19 23:31:13 | 2025-12-19 23:33:13 | 120 | 0.02 | ||
| 305063726 | cpus | pristine | 2025-12-19 23:31:13 | 2025-12-21 23:31:13 | 172800 | 4 | ||
| 305064067 | db | mon-na | 2025-12-19 23:33:24 | 2025-12-19 23:43:24 | 600 | |||
| Couchbase | 78444576 | db | pristine | 2020-12-11 15:22:25 | 2020-12-11 15:32:25 | 600 | 1 | |
default | ||||||||
| Couchbase/default | 78444575 | db | pristine | 2020-12-11 15:22:25 | 2020-12-11 15:32:25 | 600 | 0.007 | |
using 0.7% of 6144 MiB | ||||||||
| 305064106 | df | normal | 2025-12-19 23:33:24 | 2025-12-19 23:43:24 | 600 | 0.25 | ||
| / | 305064089 | df | pristine | 2025-12-19 23:33:24 | 2025-12-19 23:43:24 | 600 | 0.02 | |
free MB 9278.8 | ||||||||
| /boot | 305064096 | df | normal | 2025-12-19 23:33:24 | 2025-12-19 23:43:24 | 600 | 0.24 | |
free MB 691.9 | ||||||||
| /fs/d1 | 110015365 | df | normal | 2021-07-27 02:21:39 | 2021-07-27 02:31:39 | 600 | 0.4 | |
free MB 5353539.1 | ||||||||
| /home | 78444569 | df | pristine | 2020-12-11 15:22:20 | 2020-12-11 15:32:20 | 600 | 0.01 | |
free MB 91037.4 | ||||||||
| /usr | 305064093 | df | normal | 2025-12-19 23:33:24 | 2025-12-19 23:43:24 | 600 | 0.25 | |
free MB 15807.5 | ||||||||
| /usr/local | 305064099 | df | nominal | 2025-12-19 23:33:24 | 2025-12-19 23:43:24 | 600 | 0.11 | |
free MB 806.7 | ||||||||
| /var | 305064104 | df | normal | 2025-12-19 23:33:24 | 2025-12-19 23:43:24 | 600 | 0.22 | |
free MB 37340.1 | ||||||||
| 305063739 | log | pristine | 2025-12-19 23:31:13 | 2025-12-19 23:33:13 | 120 | 0 | ||
| 305063733 | mips | pristine | 2025-12-19 23:31:13 | 2025-12-19 23:51:13 | 1200 | 25600 | ||
4 X (6400 bogomips) Intel(R) Xeon(R) CPU W3565 @ 3.20GHz, sum speed now 13326 MHz, sum bogomips now 26652 | ||||||||
| 305064107 | net | normal | 2025-12-19 23:33:25 | 2025-12-19 23:35:25 | 120 | init | ||
| eth0/r-bytes | 297614496 | net | pristine | 2025-10-23 14:19:14 | 2025-10-23 14:21:14 | 120 | 142 | |
| eth0/t-bytes | 297614495 | net | pristine | 2025-10-23 14:19:14 | 2025-10-23 14:21:14 | 120 | 37 | |
| lo/r-bytes | 297614498 | net | pristine | 2025-10-23 14:19:14 | 2025-10-23 14:21:14 | 120 | 12 | |
| lo/t-bytes | 297614497 | net | pristine | 2025-10-23 14:19:14 | 2025-10-23 14:21:14 | 120 | 12 | |
| 305063740 | nprocs | normal | 2025-12-19 23:31:13 | 2025-12-19 23:32:53 | 100 | 341 | ||
| 305063732 | ntp | nominal | 2025-12-19 23:31:13 | 2025-12-19 23:41:13 | 600 | 1.12 | ||
SYNCHING [192.188.253.13] | ||||||||
| 305063742 | ram | normal | 2025-12-19 23:31:13 | 2025-12-19 23:41:13 | 600 | 0.5 | ||
| 305063735 | rnd | normal | 2025-12-19 23:31:13 | 2025-12-19 23:33:13 | 120 | 256 | ||
| 306390425 | ssh | pristine | 13:46:22 | 13:52:22 | 360 | 0.02 | ||
SSH-2.0-OpenSSH_8.2p1 Ubuntu-4ubuntu0.13 | ||||||||
| 305063743 | swap | pristine | 2025-12-19 23:31:14 | 2025-12-19 23:41:14 | 600 | 0 | ||
Query was:
SELECT eventslast.id, monitors.name as monitor, eventslast.attribute, eventslast.value, eventslast.valtext, eventslast.text, eventslast.tspan, extract(epoch from eventslast.t) as tlast, extract(epoch from eventslast.t)+eventslast.tspan as tnext,statuses.name as status FROM eventslast, hosts, monitors, statuses WHERE eventslast.host = hosts.id AND eventslast.monitor = monitors.id AND eventslast.status = statuses.id AND hosts.name = 'hades.talisman.org'