karazhan.talisman.org |
(all monitors) |
| attribute | id | monitor | status | tlast | tnext | tspan | value |
|---|---|---|---|---|---|---|---|
| 299302372 | cpu | pristine | 08:45:44 | 08:47:44 | 120 | 0 | |
| 299302367 | cpul | pristine | 08:45:34 | 08:47:34 | 120 | 0 | |
| 299264810 | cpus | pristine | 01:31:49 | 01:31:49 | 172800 | 6 | |
| 299302215 | db | nominal | 08:43:54 | 08:53:54 | 600 | 2 | |
PostgreSQL | |||||||
| Couchbase | 113473639 | db | anomaly | 2021-08-15 16:35:47 | 2021-08-15 16:45:47 | 600 | |
Couchbase: no buckets | |||||||
| PostgreSQL | 299302214 | db | nominal | 08:43:54 | 08:53:54 | 600 | 2 |
mole roundcubemail | |||||||
| 299302203 | df | normal | 08:43:49 | 08:53:49 | 600 | 0.54 | |
| / | 299302199 | df | normal | 08:43:49 | 08:53:49 | 600 | 0.54 |
free MB 17483.4 | |||||||
| /boot | 299302200 | df | normal | 08:43:49 | 08:53:49 | 600 | 0.23 |
free MB 711.7 | |||||||
| /fs/d1 | 113472705 | df | pristine | 2021-08-14 06:47:13 | 2021-08-14 06:57:13 | 600 | 0.03 |
free MB 8676279.5 | |||||||
| /fs/d2 | 30420842 | df | normal | 2019-10-23 00:17:35 | 2019-10-23 00:27:35 | 600 | 0.63 |
free MB 167255.6 | |||||||
| /home | 299302202 | df | nominal | 08:43:49 | 08:53:49 | 600 | 0.12 |
free MB 84748.3 | |||||||
| /usr | 113472701 | df | normal | 2021-08-14 06:47:13 | 2021-08-14 06:57:13 | 600 | 0.46 |
free MB 11449.9 | |||||||
| /usr/local | 113472703 | df | pristine | 2021-08-14 06:47:13 | 2021-08-14 06:57:13 | 600 | 0.03 |
free MB 887.8 | |||||||
| /var | 299302201 | df | nominal | 08:43:49 | 08:53:49 | 600 | 0.13 |
free MB 41784.1 | |||||||
| 299302363 | log | pristine | 08:45:25 | 08:47:25 | 120 | 0 | |
| 299302185 | mips | pristine | 08:43:34 | 09:03:34 | 1200 | 38400 | |
6 X (6400 bogomips) Intel(R) Xeon(R) CPU W3670 @ 3.20GHz, sum speed now 11200 MHz, sum bogomips now 22400 | |||||||
| 299302340 | net | pristine | 08:45:15 | 08:47:15 | 120 | 1004 | |
| enp1s0/r-bytes | 78444583 | net | nominal | 2020-12-11 15:22:27 | 2020-12-11 15:24:27 | 120 | 113272 |
| enp1s0/t-bytes | 78444582 | net | nominal | 2020-12-11 15:22:27 | 2020-12-11 15:24:27 | 120 | 5468 |
| eth0/r-bytes | 299302337 | net | pristine | 08:45:15 | 08:47:15 | 120 | 839 |
| eth0/t-bytes | 299302336 | net | pristine | 08:45:15 | 08:47:15 | 120 | 165 |
| lo/r-bytes | 299302339 | net | pristine | 08:45:15 | 08:47:15 | 120 | 0 |
| lo/t-bytes | 299302338 | net | pristine | 08:45:15 | 08:47:15 | 120 | 0 |
| macvtap0/r-bytes | 87267296 | net | pristine | 2021-04-08 08:01:31 | 2021-04-08 08:03:31 | 120 | 236 |
| macvtap0/t-bytes | 87267295 | net | pristine | 2021-04-08 08:01:31 | 2021-04-08 08:03:31 | 120 | 0 |
| vboxnet0/r-bytes | 165942484 | net | pristine | 2022-03-10 21:46:33 | 2022-03-10 21:48:33 | 120 | 0 |
| vboxnet0/t-bytes | 165942482 | net | pristine | 2022-03-10 21:46:33 | 2022-03-10 21:48:33 | 120 | 0 |
| virbr0-nic/r-bytes | 230397841 | net | pristine | 2023-06-08 17:54:13 | 2023-06-08 17:56:13 | 120 | 0 |
| virbr0-nic/t-bytes | 230397840 | net | pristine | 2023-06-08 17:54:13 | 2023-06-08 17:56:13 | 120 | 0 |
| virbr0/r-bytes | 240104418 | net | pristine | 2024-03-15 11:28:55 | 2024-03-15 11:30:55 | 120 | 0 |
| virbr0/t-bytes | 240104417 | net | pristine | 2024-03-15 11:28:55 | 2024-03-15 11:30:55 | 120 | 0 |
| 299302387 | nprocs | normal | 08:46:00 | 08:47:40 | 100 | 422 | |
| 299302073 | ntp | nominal | 08:42:10 | 08:52:10 | 600 | -1.41 | |
SYNCHING [23.155.40.38] | |||||||
| 299302184 | ram | nominal | 08:43:34 | 08:53:34 | 600 | 0.39 | |
| 299302401 | rnd | normal | 08:46:05 | 08:48:05 | 120 | 256 | |
| 299302247 | ssh | pristine | 08:44:10 | 08:50:10 | 360 | 0.01 | |
SSH-2.0-OpenSSH_9.9p1 Ubuntu-3ubuntu3.2 | |||||||
| 299302183 | swap | pristine | 08:43:34 | 08:53:34 | 600 | 0 | |
Query was:
SELECT eventslast.id, monitors.name as monitor, eventslast.attribute, eventslast.value, eventslast.valtext, eventslast.text, eventslast.tspan, extract(epoch from eventslast.t) as tlast, extract(epoch from eventslast.t)+eventslast.tspan as tnext,statuses.name as status FROM eventslast, hosts, monitors, statuses WHERE eventslast.host = hosts.id AND eventslast.monitor = monitors.id AND eventslast.status = statuses.id AND hosts.name = 'karazhan.talisman.org'