voodoo.talisman.org |
(all monitors) |
| attribute | id | monitor | status | tlast | tnext | tspan | value |
|---|---|---|---|---|---|---|---|
| 553911 | cpu | nominal | 2019-06-24 23:45:20 | 2019-06-24 23:47:20 | 120 | 0.06 | |
| 553910 | cpul | pristine | 2019-06-24 23:45:20 | 2019-06-24 23:47:20 | 120 | 0.03 | |
| 532174 | cpus | normal | 2019-06-24 22:08:09 | 2019-06-26 22:08:09 | 172800 | 1 | |
| 553508 | df | nominal | 2019-06-24 23:43:20 | 2019-06-24 23:53:20 | 600 | 0.11 | |
| / | 553507 | df | nominal | 2019-06-24 23:43:20 | 2019-06-24 23:53:20 | 600 | 0.11 |
free MB 63425.6 | |||||||
| 553909 | log | nominal | 2019-06-24 23:45:20 | 2019-06-24 23:47:20 | 120 | 2 | |
| 552363 | mips | nominal | 2019-06-24 23:38:14 | 2019-06-24 23:58:14 | 1200 | 1591 | |
1 X (1591 bogomips) AMD Turion(tm) 64 Mobile Technology MT-34 | |||||||
| 553908 | net | pristine | 2019-06-24 23:45:20 | 2019-06-24 23:47:20 | 120 | 556 | |
| enp2s3/r-bytes | 553905 | net | pristine | 2019-06-24 23:45:20 | 2019-06-24 23:47:20 | 120 | 205 |
| enp2s3/t-bytes | 553904 | net | pristine | 2019-06-24 23:45:20 | 2019-06-24 23:47:20 | 120 | 24 |
| eth0/r-bytes | 124776 | net | pristine | 2019-06-23 11:02:04 | 2019-06-23 11:04:04 | 120 | 210 |
| eth0/t-bytes | 124775 | net | pristine | 2019-06-23 11:02:04 | 2019-06-23 11:04:04 | 120 | 33 |
| eth1/r-bytes | 124780 | net | pristine | 2019-06-23 11:02:04 | 2019-06-23 11:04:04 | 120 | 444 |
| eth1/t-bytes | 124779 | net | pristine | 2019-06-23 11:02:04 | 2019-06-23 11:04:04 | 120 | 0 |
| lo/r-bytes | 553903 | net | pristine | 2019-06-24 23:45:20 | 2019-06-24 23:47:20 | 120 | 0 |
| lo/t-bytes | 553902 | net | pristine | 2019-06-24 23:45:20 | 2019-06-24 23:47:20 | 120 | 0 |
| wlp2s9/r-bytes | 553907 | net | pristine | 2019-06-24 23:45:20 | 2019-06-24 23:47:20 | 120 | 314 |
| wlp2s9/t-bytes | 553906 | net | pristine | 2019-06-24 23:45:20 | 2019-06-24 23:47:20 | 120 | 13 |
| 554020 | nprocs | normal | 2019-06-24 23:45:55 | 2019-06-24 23:47:35 | 100 | 220 | |
| 553457 | ntp | pristine | 2019-06-24 23:43:09 | 2019-06-24 23:53:09 | 600 | -0.57 | |
SYNCHING [206.55.191.142] | |||||||
| 553456 | ram | normal | 2019-06-24 23:43:09 | 2019-06-24 23:53:09 | 600 | 0.89 | |
| 553901 | rnd | nominal | 2019-06-24 23:45:20 | 2019-06-24 23:47:20 | 120 | 2106 | |
| 299302239 | ssh | mon-away | 08:44:10 | 08:50:10 | 360 | ||
| 553455 | swap | pristine | 2019-06-24 23:43:09 | 2019-06-24 23:53:09 | 600 | 0.02 | |
Query was:
SELECT eventslast.id, monitors.name as monitor, eventslast.attribute, eventslast.value, eventslast.valtext, eventslast.text, eventslast.tspan, extract(epoch from eventslast.t) as tlast, extract(epoch from eventslast.t)+eventslast.tspan as tnext,statuses.name as status FROM eventslast, hosts, monitors, statuses WHERE eventslast.host = hosts.id AND eventslast.monitor = monitors.id AND eventslast.status = statuses.id AND hosts.name = 'voodoo.talisman.org'