yggdrasil-old.talisman.org

(all monitors)

attribute id monitor status tlast tnext tspan value
158830223 cpu pristine 2022-02-05 17:05:22 2022-02-05 17:07:22 120 0
158830185 cpul pristine 2022-02-05 17:05:12 2022-02-05 17:07:12 120 0
158639416 cpus pristine 2022-02-04 21:36:46 2022-02-06 21:36:46 172800 8
158830007 db mon-na 2022-02-05 17:03:54 2022-02-05 17:13:54 600
158829956 df normal 2022-02-05 17:03:37 2022-02-05 17:13:37 600 0.4
/ 158829952 df normal 2022-02-05 17:03:37 2022-02-05 17:13:37 600 0.4
free MB 239576.5
/boot 158829954 df normal 2022-02-05 17:03:37 2022-02-05 17:13:37 600 0.24
free MB 669.2
/home 1708010 df pristine 2019-06-29 02:13:37 2019-06-29 02:23:37 600 0.01
free MB 8953.2
/usr 1708006 df normal 2019-06-29 02:13:37 2019-06-29 02:23:37 600 0.86
free MB 1317.6
/var 1708008 df pristine 2019-06-29 02:13:37 2019-06-29 02:23:37 600 0.06
free MB 17042.2
158830260 log pristine 2022-02-05 17:05:42 2022-02-05 17:07:42 120 0
158829109 mips pristine 2022-02-05 16:58:27 2022-02-05 17:18:27 1200 51392
8 X (6424 bogomips) Intel(R) Core(TM) i7 CPU 920 @ 2.67GHz, sum speed now 15414 MHz, sum bogomips now 37085.9685393258
158830245 net pristine 2022-02-05 17:05:32 2022-02-05 17:07:32 120 1081
enp4s0/r-bytes 131457533 net pristine 2021-10-09 14:32:59 2021-10-09 14:34:59 120 362
enp4s0/t-bytes 131457532 net pristine 2021-10-09 14:32:59 2021-10-09 14:34:59 120 253
eth0/r-bytes 158830242 net pristine 2022-02-05 17:05:32 2022-02-05 17:07:32 120 824
eth0/t-bytes 158830241 net pristine 2022-02-05 17:05:32 2022-02-05 17:07:32 120 257
lo/r-bytes 158830244 net pristine 2022-02-05 17:05:32 2022-02-05 17:07:32 120 0
lo/t-bytes 158830243 net pristine 2022-02-05 17:05:32 2022-02-05 17:07:32 120 0
158830271 nprocs normal 2022-02-05 17:05:47 2022-02-05 17:07:27 100 293
158829837 ntp nominal 2022-02-05 17:02:57 2022-02-05 17:12:57 600 15.04
SYNCHING [192.188.253.13]
158829827 ram nominal 2022-02-05 17:02:52 2022-02-05 17:12:52 600 0.29
158830175 rnd nominal 2022-02-05 17:05:02 2022-02-05 17:07:02 120 2935
299301974 ssh mon-away 08:41:07 08:47:07 360
158829806 swap pristine 2022-02-05 17:02:47 2022-02-05 17:12:47 600 0
2025-11-08 08:42:07 +0000 (UTC)

Query was:

SELECT eventslast.id, monitors.name as monitor, eventslast.attribute, eventslast.value, eventslast.valtext, eventslast.text, eventslast.tspan, extract(epoch from eventslast.t) as tlast, extract(epoch from eventslast.t)+eventslast.tspan as tnext,statuses.name as status FROM eventslast, hosts, monitors, statuses WHERE eventslast.host = hosts.id AND eventslast.monitor = monitors.id AND eventslast.status = statuses.id AND hosts.name = 'yggdrasil-old.talisman.org'