bifrost.talisman.org |
(all monitors) |
| attribute | id | monitor | status | tlast | tnext | tspan | value |
|---|---|---|---|---|---|---|---|
| 299302030 | cpu | pristine | 08:41:37 | 08:43:37 | 120 | 0 | |
| 299301998 | cpul | pristine | 08:41:17 | 08:43:17 | 120 | 0.01 | |
| 299247262 | cpus | nominal | 22:09:12 | 22:09:12 | 172800 | 2 | |
| 299301875 | db | mon-na | 08:39:52 | 08:49:52 | 600 | ||
| 299301874 | df | nominal | 08:39:52 | 08:49:52 | 600 | 0.14 | |
| / | 299301868 | df | nominal | 08:39:52 | 08:49:52 | 600 | 0.11 |
free MB 7886.6 | |||||||
| /boot | 299301871 | df | pristine | 08:39:52 | 08:49:52 | 600 | 0.02 |
free MB 4231.1 | |||||||
| /fs/d1 | 299301872 | df | pristine | 08:39:52 | 08:49:52 | 600 | 0.01 |
free MB 41717.1 | |||||||
| /home | 299301873 | df | pristine | 08:39:52 | 08:49:52 | 600 | 0.01 |
free MB 35437.0 | |||||||
| /usr | 299301869 | df | nominal | 08:39:52 | 08:49:52 | 600 | 0.14 |
free MB 7619.8 | |||||||
| /var | 299301870 | df | pristine | 08:39:52 | 08:49:52 | 600 | 0.02 |
free MB 34951.1 | |||||||
| 299301984 | log | pristine | 08:41:12 | 08:43:12 | 120 | 0 | |
| 299301845 | mips | pristine | 08:39:26 | 08:59:26 | 1200 | 11172 | |
2 X (5586 bogomips) Intel(R) Pentium(R) CPU G6950 @ 2.80GHz, sum speed now 2398 MHz, sum bogomips now 4784.01 | |||||||
| 299302069 | net | nominal | 08:42:02 | 08:44:02 | 120 | 19231 | |
| eth0/r-bytes | 299302060 | net | nominal | 08:42:02 | 08:44:02 | 120 | 9521 |
| eth0/t-bytes | 299302059 | net | nominal | 08:42:02 | 08:44:02 | 120 | 5927 |
| he-ipv6/r-bytes | 299302062 | net | pristine | 08:42:02 | 08:44:02 | 120 | 0 |
| he-ipv6/t-bytes | 299302061 | net | pristine | 08:42:02 | 08:44:02 | 120 | 0 |
| lo/r-bytes | 299302068 | net | pristine | 08:42:02 | 08:44:02 | 120 | 0 |
| lo/t-bytes | 299302067 | net | pristine | 08:42:02 | 08:44:02 | 120 | 0 |
| sit0/r-bytes | 299302066 | net | pristine | 08:42:02 | 08:44:02 | 120 | 0 |
| sit0/t-bytes | 299302065 | net | pristine | 08:42:02 | 08:44:02 | 120 | 0 |
| tun0/r-bytes | 299302064 | net | nominal | 08:42:02 | 08:44:02 | 120 | 2864 |
| tun0/t-bytes | 299302063 | net | pristine | 08:42:02 | 08:44:02 | 120 | 919 |
| tun1/r-bytes | 299302058 | net | pristine | 08:42:02 | 08:44:02 | 120 | 0 |
| tun1/t-bytes | 299302057 | net | pristine | 08:42:02 | 08:44:02 | 120 | 0 |
| 299302035 | nprocs | normal | 08:41:47 | 08:43:27 | 100 | 108 | |
| 299301858 | ntp | pristine | 08:39:47 | 08:49:47 | 600 | 0.05 | |
SYNCHING [216.229.4.69] | |||||||
| 299301857 | ram | nominal | 08:39:47 | 08:49:47 | 600 | 0.33 | |
| 299302054 | rnd | nominal | 08:41:57 | 08:43:57 | 120 | 887 | |
| 299301979 | ssh | pristine | 08:41:07 | 08:47:07 | 360 | 0.07 | |
SSH-2.0-OpenSSH_6.6.1p1 Ubuntu-2ubuntu2.13 | |||||||
| 299301852 | swap | pristine | 08:39:42 | 08:49:42 | 600 | 0 | |
Query was:
SELECT eventslast.id, monitors.name as monitor, eventslast.attribute, eventslast.value, eventslast.valtext, eventslast.text, eventslast.tspan, extract(epoch from eventslast.t) as tlast, extract(epoch from eventslast.t)+eventslast.tspan as tnext,statuses.name as status FROM eventslast, hosts, monitors, statuses WHERE eventslast.host = hosts.id AND eventslast.monitor = monitors.id AND eventslast.status = statuses.id AND hosts.name = 'bifrost.talisman.org'