jotunheim.talisman.org |
(all monitors) |
| attribute | id | monitor | status | tlast | tnext | tspan | value |
|---|---|---|---|---|---|---|---|
| 214116794 | cpu | pristine | 2023-02-01 09:53:51 | 2023-02-01 09:55:51 | 120 | 0 | |
| 214116846 | cpul | pristine | 2023-02-01 09:54:21 | 2023-02-01 09:56:21 | 120 | 0 | |
| 214017398 | cpus | pristine | 2023-01-31 22:01:30 | 2023-02-02 22:01:30 | 172800 | 4 | |
| 214116625 | db | mon-na | 2023-02-01 09:52:36 | 2023-02-01 10:02:36 | 600 | ||
| 214116512 | df | normal | 2023-02-01 09:51:41 | 2023-02-01 10:01:41 | 600 | 0.35 | |
| / | 214116507 | df | pristine | 2023-02-01 09:51:41 | 2023-02-01 10:01:41 | 600 | 0.02 |
free MB 9373.8 | |||||||
| /boot | 214116509 | df | normal | 2023-02-01 09:51:41 | 2023-02-01 10:01:41 | 600 | 0.34 |
free MB 603.5 | |||||||
| /fs/d1 | 113532802 | df | pristine | 2021-08-15 20:23:11 | 2021-08-15 20:33:11 | 600 | 0.01 |
free MB 8872428.6 | |||||||
| /fs/d2 | 13306803 | df | pristine | 2019-08-04 19:20:00 | 2019-08-04 19:30:00 | 600 | 0.01 |
free MB 445297.0 | |||||||
| /usr | 214116508 | df | normal | 2023-02-01 09:51:41 | 2023-02-01 10:01:41 | 600 | 0.35 |
free MB 13692.6 | |||||||
| /usr/local | 214116510 | df | normal | 2023-02-01 09:51:41 | 2023-02-01 10:01:41 | 600 | 0.22 |
free MB 714.8 | |||||||
| /var | 214116511 | df | nominal | 2023-02-01 09:51:41 | 2023-02-01 10:01:41 | 600 | 0.17 |
free MB 39835.6 | |||||||
| 214116845 | log | pristine | 2023-02-01 09:54:21 | 2023-02-01 09:56:21 | 120 | 0 | |
| 214115769 | mips | pristine | 2023-02-01 09:46:06 | 2023-02-01 10:06:06 | 1200 | 25600 | |
4 X (6400 bogomips) Intel(R) Xeon(R) CPU W3565 @ 3.20GHz, sum speed now 7574 MHz, sum bogomips now 15148 | |||||||
| 214116810 | net | nominal | 2023-02-01 09:54:01 | 2023-02-01 09:56:01 | 120 | 1887 | |
| enp1s0/r-bytes | 13306967 | net | pristine | 2019-08-04 19:20:30 | 2019-08-04 19:22:30 | 120 | 718 |
| enp1s0/t-bytes | 13306966 | net | pristine | 2019-08-04 19:20:30 | 2019-08-04 19:22:30 | 120 | 403 |
| eth0/r-bytes | 214116807 | net | nominal | 2023-02-01 09:54:01 | 2023-02-01 09:56:01 | 120 | 1124 |
| eth0/t-bytes | 214116806 | net | pristine | 2023-02-01 09:54:01 | 2023-02-01 09:56:01 | 120 | 719 |
| lo/r-bytes | 214116809 | net | pristine | 2023-02-01 09:54:01 | 2023-02-01 09:56:01 | 120 | 22 |
| lo/t-bytes | 214116808 | net | pristine | 2023-02-01 09:54:01 | 2023-02-01 09:56:01 | 120 | 22 |
| 214116874 | nprocs | normal | 2023-02-01 09:54:36 | 2023-02-01 09:56:16 | 100 | 235 | |
| 214116628 | ntp | nominal | 2023-02-01 09:52:41 | 2023-02-01 10:02:41 | 600 | 2.23 | |
SYNCHING [192.188.253.13] | |||||||
| 214116485 | ram | normal | 2023-02-01 09:51:36 | 2023-02-01 10:01:36 | 600 | 0.99 | |
| 214116871 | rnd | nominal | 2023-02-01 09:54:31 | 2023-02-01 09:56:31 | 120 | 3095 | |
| 299302238 | ssh | mon-away | 08:44:10 | 08:50:10 | 360 | ||
| 214116484 | swap | pristine | 2023-02-01 09:51:36 | 2023-02-01 10:01:36 | 600 | 0 | |
Query was:
SELECT eventslast.id, monitors.name as monitor, eventslast.attribute, eventslast.value, eventslast.valtext, eventslast.text, eventslast.tspan, extract(epoch from eventslast.t) as tlast, extract(epoch from eventslast.t)+eventslast.tspan as tnext,statuses.name as status FROM eventslast, hosts, monitors, statuses WHERE eventslast.host = hosts.id AND eventslast.monitor = monitors.id AND eventslast.status = statuses.id AND hosts.name = 'jotunheim.talisman.org'