sphinx.talisman.org |
(all monitors) |
| attribute | id | monitor | status | tlast | tnext | tspan | value |
|---|---|---|---|---|---|---|---|
| 306389917 | cpu | nominal | 13:41:47 | 13:43:47 | 120 | 0.06 | |
| 306389999 | cpul | nominal | 13:42:37 | 13:44:37 | 120 | 0.06 | |
| 306289877 | cpus | pristine | 22:08:18 | 22:08:18 | 172800 | 4 | |
| 306389681 | db | nominal | 13:39:32 | 13:49:32 | 600 | 2 | |
PostgreSQL | |||||||
| PostgreSQL | 306389680 | db | nominal | 13:39:32 | 13:49:32 | 600 | 2 |
mole roundcubemail | |||||||
| 306389679 | df | normal | 13:39:32 | 13:49:32 | 600 | 0.64 | |
| / | 306389672 | df | normal | 13:39:32 | 13:49:32 | 600 | 0.52 |
free MB 4540.3 | |||||||
| /boot | 306389675 | df | normal | 13:39:32 | 13:49:32 | 600 | 0.56 |
free MB 199.8 | |||||||
| /fs/d1 | 306389676 | df | normal | 13:39:32 | 13:49:32 | 600 | 0.64 |
free MB 1260188.7 | |||||||
| /fs/d2 | 78444255 | df | normal | 2020-12-11 15:19:30 | 2020-12-11 15:29:30 | 600 | 0.34 |
free MB 2607942.2 | |||||||
| /fs/d3 | 78444256 | df | normal | 2020-12-11 15:19:30 | 2020-12-11 15:29:30 | 600 | 0.55 |
free MB 650497.8 | |||||||
| /pod/X11R6 | 277426612 | df | normal | 2025-06-02 21:13:03 | 2025-06-02 21:23:03 | 600 | 0.53 |
free MB 1661930.0 | |||||||
| /pod/X11R7 | 293575564 | df | normal | 2025-09-25 03:09:01 | 2025-09-25 03:19:01 | 600 | 0.64 |
free MB 1278619.1 | |||||||
| /pod/adm | 291077645 | df | normal | 2025-09-07 14:47:35 | 2025-09-07 14:57:35 | 600 | 0.64 |
free MB 1278237.7 | |||||||
| /pod/android | 270410517 | df | normal | 2025-04-15 15:38:27 | 2025-04-15 15:48:27 | 600 | 0.53 |
free MB 1670026.7 | |||||||
| /pod/games | 293571606 | df | normal | 2025-09-25 02:29:00 | 2025-09-25 02:39:00 | 600 | 0.64 |
free MB 1278619.2 | |||||||
| /pod/glut | 260359536 | df | normal | 2025-02-04 15:44:55 | 2025-02-04 15:54:55 | 600 | 0.87 |
free MB 461522.4 | |||||||
| /pod/gnu | 280060347 | df | normal | 2025-06-20 23:37:00 | 2025-06-20 23:47:00 | 600 | 0.53 |
free MB 1661522.6 | |||||||
| /pod/info | 301436689 | df | normal | 2025-11-25 11:31:04 | 2025-11-25 11:41:04 | 600 | 0.64 |
free MB 1260974.8 | |||||||
| /pod/kvm | 235574890 | df | normal | 2023-07-23 20:20:49 | 2023-07-23 20:30:49 | 600 | 0.75 |
free MB 872986.3 | |||||||
| /pod/local | 266080692 | df | normal | 2025-03-16 20:04:46 | 2025-03-16 20:14:46 | 600 | 0.52 |
free MB 1678244.8 | |||||||
| /pod/majordomo | 297642130 | df | normal | 2025-10-25 11:36:15 | 2025-10-25 11:46:15 | 600 | 0.64 |
free MB 1263654.8 | |||||||
| /pod/music | 252570448 | df | normal | 2024-09-28 10:48:35 | 2024-09-28 10:58:35 | 600 | 0.87 |
free MB 462231.2 | |||||||
| /pod/nethack | 296709272 | df | normal | 2025-10-17 05:58:22 | 2025-10-17 06:08:22 | 600 | 0.64 |
free MB 1264387.1 | |||||||
| /pod/video | 278298353 | df | normal | 2025-06-08 21:00:00 | 2025-06-08 21:10:00 | 600 | 0.53 |
free MB 1661912.4 | |||||||
| /pod/www | 241727213 | df | normal | 2024-04-04 17:24:19 | 2024-04-04 17:34:19 | 600 | 0.91 |
free MB 334010.9 | |||||||
| /usr | 306389673 | df | normal | 13:39:32 | 13:49:32 | 600 | 0.33 |
free MB 12842.0 | |||||||
| /usr/local | 306389674 | df | normal | 13:39:32 | 13:49:32 | 600 | 0.48 |
free MB 473.4 | |||||||
| /var | 306389678 | df | normal | 13:39:32 | 13:49:32 | 600 | 0.63 |
free MB 14082.1 | |||||||
| 306389998 | log | pristine | 13:42:37 | 13:44:37 | 120 | 0 | |
| 306389658 | mips | pristine | 13:39:22 | 13:59:22 | 1200 | 18616 | |
4 X (4654 bogomips) Intel(R) Xeon(R) CPU E5410 @ 2.33GHz, sum speed now 9198 MHz, sum bogomips now 18372.3141630901 | |||||||
| 306389936 | net | nominal | 13:41:52 | 13:43:52 | 120 | 298673 | |
| eth0/r-bytes | 306389935 | net | nominal | 13:41:52 | 13:43:52 | 120 | 5505 |
| eth0/t-bytes | 306389934 | net | nominal | 13:41:52 | 13:43:52 | 120 | 99288 |
| lo/r-bytes | 306389933 | net | nominal | 13:41:52 | 13:43:52 | 120 | 96940 |
| lo/t-bytes | 306389932 | net | nominal | 13:41:52 | 13:43:52 | 120 | 96940 |
| macvtap0/r-bytes | 79388841 | net | pristine | 2021-03-05 05:42:30 | 2021-03-05 05:44:30 | 120 | 260 |
| macvtap0/t-bytes | 79388840 | net | pristine | 2021-03-05 05:42:30 | 2021-03-05 05:44:30 | 120 | 5 |
| macvtap1/r-bytes | 79213033 | net | pristine | 2021-03-04 07:13:06 | 2021-03-04 07:15:06 | 120 | 395 |
| macvtap1/t-bytes | 79213032 | net | pristine | 2021-03-04 07:13:06 | 2021-03-04 07:15:06 | 120 | 5 |
| virbr0-nic/r-bytes | 238946101 | net | pristine | 2023-08-19 06:20:40 | 2023-08-19 06:22:40 | 120 | 0 |
| virbr0-nic/t-bytes | 238946100 | net | pristine | 2023-08-19 06:20:40 | 2023-08-19 06:22:40 | 120 | 0 |
| virbr0/r-bytes | 238946097 | net | pristine | 2023-08-19 06:20:40 | 2023-08-19 06:22:40 | 120 | 0 |
| virbr0/t-bytes | 238946096 | net | pristine | 2023-08-19 06:20:40 | 2023-08-19 06:22:40 | 120 | 0 |
| 306389956 | nprocs | normal | 13:42:02 | 13:43:42 | 100 | 261 | |
| 306389669 | ntp | pristine | 13:39:27 | 13:49:27 | 600 | 0.98 | |
SYNCHING [185.125.190.57] | |||||||
| 306389667 | ram | normal | 13:39:27 | 13:49:27 | 600 | 0.95 | |
| 306389931 | rnd | normal | 13:41:52 | 13:43:52 | 120 | 256 | |
| 306389789 | ssh | pristine | 13:40:22 | 13:46:22 | 360 | 0.02 | |
SSH-2.0-OpenSSH_8.9p1 Ubuntu-3ubuntu0.13 | |||||||
| 306389702 | swap | pristine | 13:39:42 | 13:49:42 | 600 | 0.01 | |
Query was:
SELECT eventslast.id, monitors.name as monitor, eventslast.attribute, eventslast.value, eventslast.valtext, eventslast.text, eventslast.tspan, extract(epoch from eventslast.t) as tlast, extract(epoch from eventslast.t)+eventslast.tspan as tnext,statuses.name as status FROM eventslast, hosts, monitors, statuses WHERE eventslast.host = hosts.id AND eventslast.monitor = monitors.id AND eventslast.status = statuses.id AND hosts.name = 'sphinx.talisman.org'