sphinx.talisman.org |
(all monitors) |
| attribute | id | monitor | status | tlast | tnext | tspan | value |
|---|---|---|---|---|---|---|---|
| 325074921 | cpu | nominal | 19:09:09 | 19:11:09 | 120 | 0.14 | |
| 325074852 | cpul | nominal | 19:08:24 | 19:10:24 | 120 | 0.12 | |
| 324937961 | cpus | pristine | 22:14:33 | 22:14:33 | 172800 | 4 | |
| 325074799 | db | nominal | 19:08:04 | 19:18:04 | 600 | 2 | |
PostgreSQL | |||||||
| PostgreSQL | 325074798 | db | nominal | 19:08:04 | 19:18:04 | 600 | 2 |
mole roundcubemail | |||||||
| 325074797 | df | normal | 19:08:04 | 19:18:04 | 600 | 0.74 | |
| / | 325074790 | df | normal | 19:08:04 | 19:18:04 | 600 | 0.53 |
free MB 4519.6 | |||||||
| /boot | 325074793 | df | normal | 19:08:04 | 19:18:04 | 600 | 0.56 |
free MB 199.8 | |||||||
| /fs/d1 | 325074795 | df | normal | 19:08:04 | 19:18:04 | 600 | 0.64 |
free MB 1259166.3 | |||||||
| /fs/d2 | 78444255 | df | normal | 2020-12-11 15:19:30 | 2020-12-11 15:29:30 | 600 | 0.34 |
free MB 2607942.2 | |||||||
| /fs/d3 | 78444256 | df | normal | 2020-12-11 15:19:30 | 2020-12-11 15:29:30 | 600 | 0.55 |
free MB 650497.8 | |||||||
| /pod/X11R6 | 277426612 | df | normal | 2025-06-02 21:13:03 | 2025-06-02 21:23:03 | 600 | 0.53 |
free MB 1661930.0 | |||||||
| /pod/X11R7 | 293575564 | df | normal | 2025-09-25 03:09:01 | 2025-09-25 03:19:01 | 600 | 0.64 |
free MB 1278619.1 | |||||||
| /pod/adm | 323226603 | df | normal | 2026-04-16 00:32:11 | 2026-04-16 00:42:11 | 600 | 0.64 |
free MB 1259081.0 | |||||||
| /pod/android | 270410517 | df | normal | 2025-04-15 15:38:27 | 2025-04-15 15:48:27 | 600 | 0.53 |
free MB 1670026.7 | |||||||
| /pod/games | 293571606 | df | normal | 2025-09-25 02:29:00 | 2025-09-25 02:39:00 | 600 | 0.64 |
free MB 1278619.2 | |||||||
| /pod/glut | 324243756 | df | normal | 2026-04-22 11:48:09 | 2026-04-22 11:58:09 | 600 | 0.64 |
free MB 1258962.8 | |||||||
| /pod/gnu | 280060347 | df | normal | 2025-06-20 23:37:00 | 2025-06-20 23:47:00 | 600 | 0.53 |
free MB 1661522.6 | |||||||
| /pod/info | 301436689 | df | normal | 2025-11-25 11:31:04 | 2025-11-25 11:41:04 | 600 | 0.64 |
free MB 1260974.8 | |||||||
| /pod/kvm | 308366677 | df | normal | 2026-01-10 13:19:28 | 2026-01-10 13:29:28 | 600 | 0.64 |
free MB 1260054.2 | |||||||
| /pod/local | 322535704 | df | normal | 2026-04-11 15:01:50 | 2026-04-11 15:11:50 | 600 | 0.64 |
free MB 1259130.9 | |||||||
| /pod/majordomo | 324645715 | df | normal | 2026-04-25 01:37:32 | 2026-04-25 01:47:32 | 600 | 0.64 |
free MB 1259455.4 | |||||||
| /pod/music | 252570448 | df | normal | 2024-09-28 10:48:35 | 2024-09-28 10:58:35 | 600 | 0.87 |
free MB 462231.2 | |||||||
| /pod/nethack | 321075278 | df | normal | 2026-04-02 08:05:04 | 2026-04-02 08:15:04 | 600 | 0.64 |
free MB 1259555.8 | |||||||
| /pod/video | 278298353 | df | normal | 2025-06-08 21:00:00 | 2025-06-08 21:10:00 | 600 | 0.53 |
free MB 1661912.4 | |||||||
| /pod/www | 241727213 | df | normal | 2024-04-04 17:24:19 | 2024-04-04 17:34:19 | 600 | 0.91 |
free MB 334010.9 | |||||||
| /usr | 325074791 | df | normal | 19:08:04 | 19:18:04 | 600 | 0.33 |
free MB 12816.4 | |||||||
| /usr/local | 325074792 | df | normal | 19:08:04 | 19:18:04 | 600 | 0.74 |
free MB 241.3 | |||||||
| /var | 325074796 | df | normal | 19:08:04 | 19:18:04 | 600 | 0.37 |
free MB 24192.4 | |||||||
| 325074846 | log | pristine | 19:08:19 | 19:10:19 | 120 | 0 | |
| 325074443 | mips | pristine | 19:05:02 | 19:25:02 | 1200 | 18616 | |
4 X (4654 bogomips) Intel(R) Xeon(R) CPU E5410 @ 2.33GHz, sum speed now 8980 MHz, sum bogomips now 17936.8755364807 | |||||||
| 325074842 | net | nominal | 19:08:14 | 19:10:14 | 120 | 197643 | |
| eth0/r-bytes | 325074841 | net | nominal | 19:08:14 | 19:10:14 | 120 | 7223 |
| eth0/t-bytes | 325074840 | net | nominal | 19:08:14 | 19:10:14 | 120 | 2504 |
| lo/r-bytes | 325074839 | net | nominal | 19:08:14 | 19:10:14 | 120 | 93958 |
| lo/t-bytes | 325074838 | net | nominal | 19:08:14 | 19:10:14 | 120 | 93958 |
| macvtap0/r-bytes | 79388841 | net | pristine | 2021-03-05 05:42:30 | 2021-03-05 05:44:30 | 120 | 260 |
| macvtap0/t-bytes | 79388840 | net | pristine | 2021-03-05 05:42:30 | 2021-03-05 05:44:30 | 120 | 5 |
| macvtap1/r-bytes | 79213033 | net | pristine | 2021-03-04 07:13:06 | 2021-03-04 07:15:06 | 120 | 395 |
| macvtap1/t-bytes | 79213032 | net | pristine | 2021-03-04 07:13:06 | 2021-03-04 07:15:06 | 120 | 5 |
| virbr0-nic/r-bytes | 238946101 | net | pristine | 2023-08-19 06:20:40 | 2023-08-19 06:22:40 | 120 | 0 |
| virbr0-nic/t-bytes | 238946100 | net | pristine | 2023-08-19 06:20:40 | 2023-08-19 06:22:40 | 120 | 0 |
| virbr0/r-bytes | 238946097 | net | pristine | 2023-08-19 06:20:40 | 2023-08-19 06:22:40 | 120 | 0 |
| virbr0/t-bytes | 238946096 | net | pristine | 2023-08-19 06:20:40 | 2023-08-19 06:22:40 | 120 | 0 |
| 325074860 | nprocs | normal | 19:08:39 | 19:10:19 | 100 | 257 | |
| 325074764 | ntp | pristine | 19:07:59 | 19:17:59 | 600 | -0.55 | |
SYNCHING [185.125.190.57] | |||||||
| 325074763 | ram | normal | 19:07:59 | 19:17:59 | 600 | 0.97 | |
| 325074851 | rnd | normal | 19:08:24 | 19:10:24 | 120 | 256 | |
| 325074640 | ssh | pristine | 19:06:59 | 19:12:59 | 360 | 0.02 | |
SSH-2.0-OpenSSH_8.9p1 Ubuntu-3ubuntu0.13 | |||||||
| 325074837 | swap | pristine | 19:08:14 | 19:18:14 | 600 | 0.01 | |
Query was:
SELECT eventslast.id, monitors.name as monitor, eventslast.attribute, eventslast.value, eventslast.valtext, eventslast.text, eventslast.tspan, extract(epoch from eventslast.t) as tlast, extract(epoch from eventslast.t)+eventslast.tspan as tnext,statuses.name as status FROM eventslast, hosts, monitors, statuses WHERE eventslast.host = hosts.id AND eventslast.monitor = monitors.id AND eventslast.status = statuses.id AND hosts.name = 'sphinx.talisman.org'