sphinx.talisman.org |
(all monitors) |
| attribute | id | monitor | status | tlast | tnext | tspan | value |
|---|---|---|---|---|---|---|---|
| 332763272 | cpu | nominal | 11:18:37 | 11:20:37 | 120 | 0.06 | |
| 332763244 | cpul | nominal | 11:18:32 | 11:20:32 | 120 | 0.06 | |
| 332581224 | cpus | pristine | 16:02:41 | 16:02:41 | 172800 | 4 | |
| 332762927 | db | nominal | 11:16:22 | 11:26:22 | 600 | 2 | |
PostgreSQL | |||||||
| PostgreSQL | 332762926 | db | nominal | 11:16:22 | 11:26:22 | 600 | 2 |
mole roundcubemail | |||||||
| 332762919 | df | normal | 11:16:17 | 11:26:17 | 600 | 0.68 | |
| / | 332762913 | df | normal | 11:16:17 | 11:26:17 | 600 | 0.52 |
free MB 4540.0 | |||||||
| /boot | 332762915 | df | normal | 11:16:17 | 11:26:17 | 600 | 0.57 |
free MB 196.2 | |||||||
| /fs/d1 | 332762918 | df | normal | 11:16:17 | 11:26:17 | 600 | 0.68 |
free MB 1139693.1 | |||||||
| /fs/d2 | 78444255 | df | normal | 2020-12-11 15:19:30 | 2020-12-11 15:29:30 | 600 | 0.34 |
free MB 2607942.2 | |||||||
| /fs/d3 | 78444256 | df | normal | 2020-12-11 15:19:30 | 2020-12-11 15:29:30 | 600 | 0.55 |
free MB 650497.8 | |||||||
| /pod/X11R6 | 277426612 | df | normal | 2025-06-02 21:13:03 | 2025-06-02 21:23:03 | 600 | 0.53 |
free MB 1661930.0 | |||||||
| /pod/X11R7 | 293575564 | df | normal | 2025-09-25 03:09:01 | 2025-09-25 03:19:01 | 600 | 0.64 |
free MB 1278619.1 | |||||||
| /pod/adm | 331042761 | df | normal | 2026-06-05 21:16:41 | 2026-06-05 21:26:41 | 600 | 0.68 |
free MB 1139726.2 | |||||||
| /pod/android | 270410517 | df | normal | 2025-04-15 15:38:27 | 2025-04-15 15:48:27 | 600 | 0.53 |
free MB 1670026.7 | |||||||
| /pod/games | 293571606 | df | normal | 2025-09-25 02:29:00 | 2025-09-25 02:39:00 | 600 | 0.64 |
free MB 1278619.2 | |||||||
| /pod/glut | 324243756 | df | normal | 2026-04-22 11:48:09 | 2026-04-22 11:58:09 | 600 | 0.64 |
free MB 1258962.8 | |||||||
| /pod/gnu | 325664756 | df | normal | 2026-05-01 13:11:59 | 2026-05-01 13:21:59 | 600 | 0.64 |
free MB 1258760.2 | |||||||
| /pod/info | 332010306 | df | normal | 2026-06-10 03:38:38 | 2026-06-10 03:48:38 | 600 | 0.68 |
free MB 1139684.7 | |||||||
| /pod/kvm | 308366677 | df | normal | 2026-01-10 13:19:28 | 2026-01-10 13:29:28 | 600 | 0.64 |
free MB 1260054.2 | |||||||
| /pod/local | 322535704 | df | normal | 2026-04-11 15:01:50 | 2026-04-11 15:11:50 | 600 | 0.64 |
free MB 1259130.9 | |||||||
| /pod/majordomo | 327450648 | df | normal | 2026-05-13 02:51:34 | 2026-05-13 03:01:34 | 600 | 0.64 |
free MB 1258728.5 | |||||||
| /pod/music | 252570448 | df | normal | 2024-09-28 10:48:35 | 2024-09-28 10:58:35 | 600 | 0.87 |
free MB 462231.2 | |||||||
| /pod/nethack | 321075278 | df | normal | 2026-04-02 08:05:04 | 2026-04-02 08:15:04 | 600 | 0.64 |
free MB 1259555.8 | |||||||
| /pod/video | 278298353 | df | normal | 2025-06-08 21:00:00 | 2025-06-08 21:10:00 | 600 | 0.53 |
free MB 1661912.4 | |||||||
| /pod/www | 241727213 | df | normal | 2024-04-04 17:24:19 | 2024-04-04 17:34:19 | 600 | 0.91 |
free MB 334010.9 | |||||||
| /usr | 332762914 | df | normal | 11:16:17 | 11:26:17 | 600 | 0.33 |
free MB 12785.7 | |||||||
| /usr/local | 332762916 | df | normal | 11:16:17 | 11:26:17 | 600 | 0.4 |
free MB 545.0 | |||||||
| /var | 332762917 | df | normal | 11:16:17 | 11:26:17 | 600 | 0.43 |
free MB 21856.0 | |||||||
| 332763241 | log | pristine | 11:18:27 | 11:20:27 | 120 | 0 | |
| 332762912 | mips | pristine | 11:16:17 | 11:36:17 | 1200 | 18620 | |
4 X (4655 bogomips) Intel(R) Xeon(R) CPU E5410 @ 2.33GHz, sum speed now 9208 MHz, sum bogomips now 18396.2403433476 | |||||||
| 332763299 | net | nominal | 11:18:47 | 11:20:47 | 120 | 220940 | |
| eth0/r-bytes | 332763296 | net | nominal | 11:18:47 | 11:20:47 | 120 | 3071 |
| eth0/t-bytes | 332763295 | net | nominal | 11:18:47 | 11:20:47 | 120 | 1683 |
| lo/r-bytes | 332763298 | net | nominal | 11:18:47 | 11:20:47 | 120 | 108093 |
| lo/t-bytes | 332763297 | net | nominal | 11:18:47 | 11:20:47 | 120 | 108093 |
| macvtap0/r-bytes | 79388841 | net | pristine | 2021-03-05 05:42:30 | 2021-03-05 05:44:30 | 120 | 260 |
| macvtap0/t-bytes | 79388840 | net | pristine | 2021-03-05 05:42:30 | 2021-03-05 05:44:30 | 120 | 5 |
| macvtap1/r-bytes | 79213033 | net | pristine | 2021-03-04 07:13:06 | 2021-03-04 07:15:06 | 120 | 395 |
| macvtap1/t-bytes | 79213032 | net | pristine | 2021-03-04 07:13:06 | 2021-03-04 07:15:06 | 120 | 5 |
| virbr0-nic/r-bytes | 238946101 | net | pristine | 2023-08-19 06:20:40 | 2023-08-19 06:22:40 | 120 | 0 |
| virbr0-nic/t-bytes | 238946100 | net | pristine | 2023-08-19 06:20:40 | 2023-08-19 06:22:40 | 120 | 0 |
| virbr0/r-bytes | 238946097 | net | pristine | 2023-08-19 06:20:40 | 2023-08-19 06:22:40 | 120 | 0 |
| virbr0/t-bytes | 238946096 | net | pristine | 2023-08-19 06:20:40 | 2023-08-19 06:22:40 | 120 | 0 |
| 332763271 | nprocs | normal | 11:18:37 | 11:20:17 | 100 | 266 | |
| 332762911 | ntp | pristine | 11:16:17 | 11:26:17 | 600 | -0.81 | |
SYNCHING [69.89.207.99] | |||||||
| 332762910 | ram | normal | 11:16:17 | 11:26:17 | 600 | 0.97 | |
| 332763276 | rnd | normal | 11:18:42 | 11:20:42 | 120 | 256 | |
| 332763218 | ssh | pristine | 11:18:20 | 11:24:20 | 360 | 0.02 | |
SSH-2.0-OpenSSH_8.9p1 Ubuntu-3ubuntu0.15 | |||||||
| 332762746 | swap | pristine | 11:15:22 | 11:25:22 | 600 | 0.01 | |
Query was:
SELECT eventslast.id, monitors.name as monitor, eventslast.attribute, eventslast.value, eventslast.valtext, eventslast.text, eventslast.tspan, extract(epoch from eventslast.t) as tlast, extract(epoch from eventslast.t)+eventslast.tspan as tnext,statuses.name as status FROM eventslast, hosts, monitors, statuses WHERE eventslast.host = hosts.id AND eventslast.monitor = monitors.id AND eventslast.status = statuses.id AND hosts.name = 'sphinx.talisman.org'