sphinx.talisman.org |
(all monitors) |
| attribute | id | monitor | status | tlast | tnext | tspan | value |
|---|---|---|---|---|---|---|---|
| 315666647 | cpu | nominal | 15:20:49 | 15:22:49 | 120 | 0.11 | |
| 315666666 | cpul | nominal | 15:21:14 | 15:23:14 | 120 | 0.17 | |
| 315554272 | cpus | pristine | 22:11:42 | 22:11:42 | 172800 | 4 | |
| 315666452 | db | nominal | 15:18:54 | 15:28:54 | 600 | 2 | |
PostgreSQL | |||||||
| PostgreSQL | 315666451 | db | nominal | 15:18:54 | 15:28:54 | 600 | 2 |
mole roundcubemail | |||||||
| 315666446 | df | normal | 15:18:49 | 15:28:49 | 600 | 0.64 | |
| / | 315666440 | df | normal | 15:18:49 | 15:28:49 | 600 | 0.53 |
free MB 4519.8 | |||||||
| /boot | 315666443 | df | normal | 15:18:49 | 15:28:49 | 600 | 0.56 |
free MB 199.8 | |||||||
| /fs/d1 | 315666444 | df | normal | 15:18:49 | 15:28:49 | 600 | 0.64 |
free MB 1259476.0 | |||||||
| /fs/d2 | 78444255 | df | normal | 2020-12-11 15:19:30 | 2020-12-11 15:29:30 | 600 | 0.34 |
free MB 2607942.2 | |||||||
| /fs/d3 | 78444256 | df | normal | 2020-12-11 15:19:30 | 2020-12-11 15:29:30 | 600 | 0.55 |
free MB 650497.8 | |||||||
| /pod/X11R6 | 277426612 | df | normal | 2025-06-02 21:13:03 | 2025-06-02 21:23:03 | 600 | 0.53 |
free MB 1661930.0 | |||||||
| /pod/X11R7 | 293575564 | df | normal | 2025-09-25 03:09:01 | 2025-09-25 03:19:01 | 600 | 0.64 |
free MB 1278619.1 | |||||||
| /pod/adm | 306940576 | df | normal | 2026-01-01 05:11:17 | 2026-01-01 05:21:17 | 600 | 0.64 |
free MB 1260158.5 | |||||||
| /pod/android | 270410517 | df | normal | 2025-04-15 15:38:27 | 2025-04-15 15:48:27 | 600 | 0.53 |
free MB 1670026.7 | |||||||
| /pod/games | 293571606 | df | normal | 2025-09-25 02:29:00 | 2025-09-25 02:39:00 | 600 | 0.64 |
free MB 1278619.2 | |||||||
| /pod/glut | 260359536 | df | normal | 2025-02-04 15:44:55 | 2025-02-04 15:54:55 | 600 | 0.87 |
free MB 461522.4 | |||||||
| /pod/gnu | 280060347 | df | normal | 2025-06-20 23:37:00 | 2025-06-20 23:47:00 | 600 | 0.53 |
free MB 1661522.6 | |||||||
| /pod/info | 301436689 | df | normal | 2025-11-25 11:31:04 | 2025-11-25 11:41:04 | 600 | 0.64 |
free MB 1260974.8 | |||||||
| /pod/kvm | 308366677 | df | normal | 2026-01-10 13:19:28 | 2026-01-10 13:29:28 | 600 | 0.64 |
free MB 1260054.2 | |||||||
| /pod/local | 266080692 | df | normal | 2025-03-16 20:04:46 | 2025-03-16 20:14:46 | 600 | 0.52 |
free MB 1678244.8 | |||||||
| /pod/majordomo | 314723652 | df | normal | 2026-02-20 11:36:01 | 2026-02-20 11:46:01 | 600 | 0.64 |
free MB 1259893.9 | |||||||
| /pod/music | 252570448 | df | normal | 2024-09-28 10:48:35 | 2024-09-28 10:58:35 | 600 | 0.87 |
free MB 462231.2 | |||||||
| /pod/nethack | 306636550 | df | normal | 2025-12-30 04:02:51 | 2025-12-30 04:12:51 | 600 | 0.64 |
free MB 1260170.1 | |||||||
| /pod/video | 278298353 | df | normal | 2025-06-08 21:00:00 | 2025-06-08 21:10:00 | 600 | 0.53 |
free MB 1661912.4 | |||||||
| /pod/www | 241727213 | df | normal | 2024-04-04 17:24:19 | 2024-04-04 17:34:19 | 600 | 0.91 |
free MB 334010.9 | |||||||
| /usr | 315666441 | df | normal | 15:18:49 | 15:28:49 | 600 | 0.33 |
free MB 12820.6 | |||||||
| /usr/local | 315666442 | df | normal | 15:18:49 | 15:28:49 | 600 | 0.61 |
free MB 358.7 | |||||||
| /var | 315666445 | df | normal | 15:18:49 | 15:28:49 | 600 | 0.31 |
free MB 26268.5 | |||||||
| 315666665 | log | pristine | 15:21:14 | 15:23:14 | 120 | 0 | |
| 315666439 | mips | pristine | 15:18:49 | 15:38:49 | 1200 | 18616 | |
4 X (4654 bogomips) Intel(R) Xeon(R) CPU E5410 @ 2.33GHz, sum speed now 9263 MHz, sum bogomips now 18502.1467811159 | |||||||
| 315666661 | net | nominal | 15:21:09 | 15:23:09 | 120 | 216858 | |
| eth0/r-bytes | 315666660 | net | nominal | 15:21:09 | 15:23:09 | 120 | 4079 |
| eth0/t-bytes | 315666659 | net | nominal | 15:21:09 | 15:23:09 | 120 | 2979 |
| lo/r-bytes | 315666658 | net | nominal | 15:21:09 | 15:23:09 | 120 | 104900 |
| lo/t-bytes | 315666657 | net | nominal | 15:21:09 | 15:23:09 | 120 | 104900 |
| macvtap0/r-bytes | 79388841 | net | pristine | 2021-03-05 05:42:30 | 2021-03-05 05:44:30 | 120 | 260 |
| macvtap0/t-bytes | 79388840 | net | pristine | 2021-03-05 05:42:30 | 2021-03-05 05:44:30 | 120 | 5 |
| macvtap1/r-bytes | 79213033 | net | pristine | 2021-03-04 07:13:06 | 2021-03-04 07:15:06 | 120 | 395 |
| macvtap1/t-bytes | 79213032 | net | pristine | 2021-03-04 07:13:06 | 2021-03-04 07:15:06 | 120 | 5 |
| virbr0-nic/r-bytes | 238946101 | net | pristine | 2023-08-19 06:20:40 | 2023-08-19 06:22:40 | 120 | 0 |
| virbr0-nic/t-bytes | 238946100 | net | pristine | 2023-08-19 06:20:40 | 2023-08-19 06:22:40 | 120 | 0 |
| virbr0/r-bytes | 238946097 | net | pristine | 2023-08-19 06:20:40 | 2023-08-19 06:22:40 | 120 | 0 |
| virbr0/t-bytes | 238946096 | net | pristine | 2023-08-19 06:20:40 | 2023-08-19 06:22:40 | 120 | 0 |
| 315666673 | nprocs | normal | 15:21:19 | 15:22:59 | 100 | 262 | |
| 315666463 | ntp | pristine | 15:19:04 | 15:29:04 | 600 | -0.71 | |
SYNCHING [185.125.190.57] | |||||||
| 315666458 | ram | normal | 15:18:59 | 15:28:59 | 600 | 0.96 | |
| 315666656 | rnd | normal | 15:21:09 | 15:23:09 | 120 | 256 | |
| 315666424 | ssh | pristine | 15:18:49 | 15:24:49 | 360 | 0.02 | |
SSH-2.0-OpenSSH_8.9p1 Ubuntu-3ubuntu0.13 | |||||||
| 315666457 | swap | pristine | 15:18:59 | 15:28:59 | 600 | 0.01 | |
Query was:
SELECT eventslast.id, monitors.name as monitor, eventslast.attribute, eventslast.value, eventslast.valtext, eventslast.text, eventslast.tspan, extract(epoch from eventslast.t) as tlast, extract(epoch from eventslast.t)+eventslast.tspan as tnext,statuses.name as status FROM eventslast, hosts, monitors, statuses WHERE eventslast.host = hosts.id AND eventslast.monitor = monitors.id AND eventslast.status = statuses.id AND hosts.name = 'sphinx.talisman.org'