tanelorn.talisman.org

(all monitors)

attribute id monitor status tlast tnext tspan value
214116844 cpu pristine 2023-02-01 09:54:15 2023-02-01 09:56:15 120 0
214116896 cpul pristine 2023-02-01 09:54:45 2023-02-01 09:56:45 120 0
214017577 cpus pristine 2023-01-31 22:02:44 2023-02-02 22:02:44 172800 4
214116805 db mon-na 2023-02-01 09:54:00 2023-02-01 10:04:00 600
Couchbase 113474004 db anomaly 2021-08-15 16:37:31 2021-08-15 16:47:31 600
Couchbase: no buckets
Couchbase/default 113472709 db pristine 2021-08-14 06:47:16 2021-08-14 06:57:16 600 0.002
using 0.2% of 6144 MiB
214116721 df normal 2023-02-01 09:53:15 2023-02-01 10:03:15 600 0.47
/ 214116716 df nominal 2023-02-01 09:53:15 2023-02-01 10:03:15 600 0.15
free MB 8115.4
/boot 214116719 df normal 2023-02-01 09:53:15 2023-02-01 10:03:15 600 0.45
free MB 505.9
/fs/d1 113533415 df pristine 2021-08-15 20:25:26 2021-08-15 20:35:26 600 0.03
free MB 8676244.1
/home 131905599 df nominal 2021-10-11 13:13:51 2021-10-11 13:23:51 600 0.11
free MB 85551.1
/usr 214116717 df normal 2023-02-01 09:53:15 2023-02-01 10:03:15 600 0.47
free MB 11113.0
/usr/local 214116718 df normal 2023-02-01 09:53:15 2023-02-01 10:03:15 600 0.4
free MB 549.4
/var 214116720 df nominal 2023-02-01 09:53:15 2023-02-01 10:03:15 600 0.19
free MB 38983.7
214116873 log pristine 2023-02-01 09:54:35 2023-02-01 09:56:35 120 0
214116814 mips pristine 2023-02-01 09:54:05 2023-02-01 10:14:05 1200 22396
4 X (5599 bogomips) Intel(R) Xeon(R) CPU W3530 @ 2.80GHz, sum speed now 6448 MHz, sum bogomips now 12893.6971428571
214116852 net pristine 2023-02-01 09:54:25 2023-02-01 09:56:25 120 1387
eth0/r-bytes 214116851 net pristine 2023-02-01 09:54:25 2023-02-01 09:56:25 120 871
eth0/t-bytes 214116850 net pristine 2023-02-01 09:54:25 2023-02-01 09:56:25 120 514
lo/r-bytes 214116849 net pristine 2023-02-01 09:54:25 2023-02-01 09:56:25 120 1
lo/t-bytes 214116848 net pristine 2023-02-01 09:54:25 2023-02-01 09:56:25 120 1
macvtap0/r-bytes 87580367 net pristine 2021-04-09 22:36:43 2021-04-09 22:38:43 120 164
macvtap0/t-bytes 87580366 net pristine 2021-04-09 22:36:43 2021-04-09 22:38:43 120 0
virbr0-nic/r-bytes 131905654 net pristine 2021-10-11 13:14:16 2021-10-11 13:16:16 120 0
virbr0-nic/t-bytes 131905653 net pristine 2021-10-11 13:14:16 2021-10-11 13:16:16 120 0
virbr0/r-bytes 131905660 net pristine 2021-10-11 13:14:16 2021-10-11 13:16:16 120 0
virbr0/t-bytes 131905659 net pristine 2021-10-11 13:14:16 2021-10-11 13:16:16 120 0
214116879 nprocs normal 2023-02-01 09:54:40 2023-02-01 09:56:20 100 250
214116713 ntp nominal 2023-02-01 09:53:10 2023-02-01 10:03:10 600 2.46
SYNCHING [192.188.253.13]
214116676 ram normal 2023-02-01 09:53:05 2023-02-01 10:03:05 600 0.63
214116919 rnd nominal 2023-02-01 09:54:55 2023-02-01 09:56:55 120 3286
299302235 ssh mon-away 08:44:10 08:50:10 360
214116534 swap pristine 2023-02-01 09:52:00 2023-02-01 10:02:00 600 0
2025-11-08 08:46:14 +0000 (UTC)

Query was:

SELECT eventslast.id, monitors.name as monitor, eventslast.attribute, eventslast.value, eventslast.valtext, eventslast.text, eventslast.tspan, extract(epoch from eventslast.t) as tlast, extract(epoch from eventslast.t)+eventslast.tspan as tnext,statuses.name as status FROM eventslast, hosts, monitors, statuses WHERE eventslast.host = hosts.id AND eventslast.monitor = monitors.id AND eventslast.status = statuses.id AND hosts.name = 'tanelorn.talisman.org'